π Relevant Arizona Revised Statutes
A.R.S. Β§ 33-1201
1201. Applicability This chapter applies to all condominiums created within this state without regard to the date the condominium was created.
Top Respondent Firms
- CHDB Law LLP: 1 cases
1201. Applicability This chapter applies to all condominiums created within this state without regard to the date the condominium was created.
Bridgewood Nine 30 Homeowners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Bridgewood Nine 30 Homeowners Association.
| Year | Cases |
|---|---|
| 2025 | 1 |
1 Arizona Office of Administrative Hearings matter involving Bridgewood Nine 30 Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Vve Casa Grande Home Owners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Vve Casa Grande Home Owners Association.
No firm data recorded.
| Year | Cases |
|---|---|
| 2024 | 1 |
1 Arizona Office of Administrative Hearings matter involving Vve Casa Grande Home Owners Association are on record. Homeowners prevail in about 0% of issues litigated.
The Meadows Homeowners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Meadows Homeowners Association.
Statutory agent of record: LEWIS MANAGEMENT RESOURCES INC.
| Physical Address | Associa Arizona – 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, USA |
|---|---|
| Entity Type | AZCC Agent Discovery |
| Management Company | LEWIS MANAGEMENT RESOURCES INC |
|---|---|
| Management Address | 6840 N. ORACLE RD. #130, TUCSON, AZ, Pima, 85704, USA |
Current public records for The Meadows Homeowners Association list Tamra Lynn Sant, Spencer Leon Willis Jr, Pablo Reynoso Aguirre, Joan Kim, Richard Wallum.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Tamra Lynn Sant | β | β | AZCC principal filing |
| Vice-President | Spencer Leon Willis Jr | β | β | AZCC principal filing |
| Secretary | Pablo Reynoso Aguirre | β | β | AZCC principal filing |
| Treasurer | Joan Kim | β | β | AZCC principal filing |
| Director | Richard Wallum | β | β | AZCC principal filing |
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2022 | 1 |
The Meadows Homeowners Association is located at Associa Arizona – 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, USA, AZ.
The Meadows Homeowners Association is managed by LEWIS MANAGEMENT RESOURCES INC.
1 Arizona Office of Administrative Hearings matter involving The Meadows Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for The Meadows Homeowners Association list Tamra Lynn Sant (President), Spencer Leon Willis Jr (Vice-President), Pablo Reynoso Aguirre (Secretary), Joan Kim (Treasurer), Richard Wallum (Director).
The statutory agent of record for The Meadows Homeowners Association is LEWIS MANAGEMENT RESOURCES INC at 6840 N. ORACLE RD. #130, TUCSON, AZ, Pima, 85704, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 00862547 |
|---|---|
| Legal Name | THE MEADOWS HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 03/06/1972 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | Associa Arizona – 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, USA |
| Annual Report Due | 04/06/2027 |
| Last Annual Report Filed | 2026 |
| Agent | LEWIS MANAGEMENT RESOURCES INC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 6840 N. ORACLE RD. #130, TUCSON, AZ, Pima, 85704, USA |
| Mailing Address | 6840 N. ORACLE RD. #130, TUCSON, AZ, 85704, USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THE MEADOWS HOMEOWNERS ASSOCIATION | 03/06/1972 12:00 AM | Present | β |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/04/1996 12:00 AM | Annual Report(1995) | -00049521 | Approved | -00049521.pdf |
| 10/14/2020 01:40 PM | Statement of Change – Corps | 20100815424709 | Approved | 20100815424709.pdf |
| 10/12/2011 12:00 AM | Statutory Agent Resignation | 03637340 | Approved | 03637340.pdf |
| 10/03/1997 12:00 AM | Annual Report(1996) | -00130446 | Approved | -00130446.pdf |
| 09/16/2015 12:00 AM | Statement of Change – Corps | 05224141 | Approved | 05224141.pdf |
| 08/24/1998 12:00 AM | Annual Report(1998) | -00218418 | Approved | -00218418.pdf |
| 08/23/2012 12:00 AM | Officer/Director/Shareholder Change | 03992343 | Approved | 03992343.pdf |
| 07/27/2009 12:00 AM | Annual Report(2009) | 02869289 | Approved | 02869289.pdf |
| 07/25/2023 08:37 AM | Annual Report(2023) | 23072508361974 | Approved | 23072508361974.pdf |
| 07/25/2023 08:36 AM | Annual Report(2022) | 23072508361971 | Approved | 23072508361971.pdf |
| 07/25/2023 08:36 AM | Annual Report(2021) | 23072508361969 | Approved | 23072508361969.pdf |
| 06/16/2011 12:00 AM | Annual Report(2011) | 03524459 | Approved | 03524459.pdf |
| 06/07/2001 12:00 AM | Annual Report(2001) | 00316210 | Approved | 00316210.pdf |
| 06/06/2013 12:00 AM | Annual Report(2013) | 04305581 | Approved | 04305581.pdf |
| 05/17/2017 12:00 AM | Annual Report(2017) | 05939975 | Approved | 05939975.pdf |
| 05/13/1999 12:00 AM | Annual Report(1999) | -00303648 | Approved | -00303648.pdf |
| 05/11/2016 12:00 AM | Annual Report(2016) | 05517158 | Approved | 05517158.pdf |
| 05/11/2012 12:00 AM | Annual Report | 03887815 | Approved | 03887815.pdf |
| 05/06/2010 12:00 AM | Annual Report(2010) | 03134318 | Approved | 03134318.pdf |
| 04/30/2008 12:00 AM | Annual Report(2008) | 02408627 | Approved | 02408627.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/25/2019 10:39 AM | Annual Report(2019) | 19042510382975 | Approved | 19042510382975.pdf |
| 04/16/2007 12:00 AM | Annual Report(2007) | 01974044 | Approved | 01974044.pdf |
| 04/13/2006 12:00 AM | Annual Report(2006) | 01549520 | Approved | 01549520.pdf |
| 04/08/2005 12:00 AM | Annual Report(2005) | 01183849 | Approved | 01183849.pdf |
| 04/08/2003 12:00 AM | Annual Report(2003) | 00664087 | Approved | 00664087.pdf |
| 04/07/2004 12:00 AM | Annual Report(2004) | 00902496 | Approved | 00902496.pdf |
| 04/07/2000 12:00 AM | Annual Report(2000) | 00134551 | Approved | 00134551.pdf |
| 04/03/2002 12:00 AM | Annual Report(2002) | 00470060 | Approved | 00470060.pdf |
| 03/28/2026 06:26 PM | Annual Report (2026) | 03282606264270 | Approved | Filing Image |
| 03/27/2014 12:00 AM | Annual Report(2014) | 04613887 | Approved | 04613887.pdf |
| 03/26/2018 12:00 AM | Annual Report(2018) | 06299990 | Approved | 06299990.pdf |
| 03/26/2012 12:00 AM | Annual Report(2012) | 03819707 | Approved | 03819707.pdf |
| 03/20/2006 12:00 AM | Annual Report(2006) | 01511523 | Approved | 01511523.pdf |
| 03/16/2015 12:00 AM | Annual Report(2015) | 04991665 | Approved | 04991665.pdf |
| 02/29/2016 12:00 AM | Affidavit of Publication | 05412923 | Approved | 05412923.pdf |
| 02/13/2025 04:14 PM | Annual Report(2025) | 25021316149153 | Approved | 25021316149153.pdf |
| 02/11/2021 09:42 AM | Annual Report(2020) | 21021109423829 | Approved | 21021109423829.pdf |
| 02/09/2016 12:00 AM | Articles of Amendment – Nonprofit | 05380035 | Approved | 05380035.pdf |
| 02/08/2024 09:05 AM | Annual Report(2024) | 24020809055156 | Approved | 24020809055156.pdf |
| 02/03/2021 03:40 AM | Delinquent Annual Report (Day 1) | 21020303401396 | Approved | 21020303401396.pdf |
Homestead North Homeowners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Homestead North Homeowners Association.
No firm data recorded.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2020 | 1 |
1 Arizona Office of Administrative Hearings matter involving Homestead North Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Blue Ridge Estates Of Coconino County Homeowners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Blue Ridge Estates Of Coconino County Homeowners Association.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2019 | 1 |
1 Arizona Office of Administrative Hearings matter involving Blue Ridge Estates Of Coconino County Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
The Lakes Community Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Lakes Community Association.
Statutory agent of record: PHILLIPS, MACEYKO AND BATTOCK, PLLC.
| Physical Address | CHRISTINE BALDANZA – 5501 S LAKESHORE DR, TEMPE, AZ, Maricopa, 85283, USA |
|---|---|
| Entity Type | AZCC Agent Discovery |
| Management Company | PHILLIPS, MACEYKO AND BATTOCK, PLLC |
|---|---|
| Management Address | 11445 E. Via Linda, Suite 2-628, SCOTTSDALE, AZ, Maricopa, 85259, USA |
Current public records for The Lakes Community Association list Nate Hoffman, Andrew Campbell, Leslie House, Brian De La Torre, Alex Van Der Werf, Caige Nichols, Carlo D'Angelo, Markus Alleyne +1 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Nate Hoffman | 02/2025 | β | AZCC principal filing |
| Vice-President | Andrew Campbell | 02/2025 | β | AZCC principal filing |
| Secretary | Leslie House | 02/2025 | β | AZCC principal filing |
| Treasurer | Brian De La Torre | 02/2025 | β | AZCC principal filing |
| Director | Alex Van Der Werf | β | β | AZCC principal filing |
| Director | Caige Nichols | β | β | AZCC principal filing |
| Director | Carlo D'Angelo | β | β | AZCC principal filing |
| Director | Markus Alleyne | β | β | AZCC principal filing |
| Director | Robert Garcia | β | β | AZCC principal filing |
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2014 | 1 |
8 Superior Court cases on record for The Lakes Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| LC2014-000354 | 7/24/2014 | Lower Court Appeals | The Lakes Community Association |
| CV2004-091831 | 7/12/2004 | Civil | The Lakes Community Association |
| TJ2003-090137 | 10/23/2003 | Transcript Judgment | The Lakes Community Association Inc |
| TJ2003-090135 | 10/7/2003 | Transcript Judgment | The Lakes Community Association Inc |
| TJ2003-090119 | 9/17/2003 | Transcript Judgment | The Lakes Community Association Inc |
| TJ2003-090048 | 4/15/2003 | Transcript Judgment | The Lakes Community Association Inc |
| CV2003-092719 | 10/15/2003 | Civil | The Lakes Community Association |
| CV1999-092534 | 9/22/1999 | Civil | The Lakes Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
The Lakes Community Association is located at CHRISTINE BALDANZA – 5501 S LAKESHORE DR, TEMPE, AZ, Maricopa, 85283, USA, AZ.
The Lakes Community Association is managed by PHILLIPS, MACEYKO AND BATTOCK, PLLC.
1 Arizona Office of Administrative Hearings matter involving The Lakes Community Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for The Lakes Community Association list Nate Hoffman (President), Andrew Campbell (Vice-President), Leslie House (Secretary), Brian De La Torre (Treasurer), Alex Van Der Werf (Director), Caige Nichols (Director), Carlo D'Angelo (Director), Markus Alleyne (Director).
The statutory agent of record for The Lakes Community Association is PHILLIPS, MACEYKO AND BATTOCK, PLLC at 11445 E. Via Linda, Suite 2-628, SCOTTSDALE, AZ, Maricopa, 85259, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 00836230 |
|---|---|
| Legal Name | THE LAKES COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 07/16/1971 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 999999-Any legal purpose |
| Known Place of Business | CHRISTINE BALDANZA – 5501 S LAKESHORE DR, TEMPE, AZ, Maricopa, 85283, USA |
| Annual Report Due | 05/16/2026 |
| Last Annual Report Filed | 2025 |
| Agent | PHILLIPS, MACEYKO AND BATTOCK, PLLC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 11445 E. Via Linda, Suite 2-628, SCOTTSDALE, AZ, Maricopa, 85259, USA |
| Mailing Address | 11445 E. Via Linda, Suite 2-628, SCOTTSDALE, AZ, Maricopa, 85259, USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THE LAKES COMMUNITY ASSOCIATION | 07/16/1971 12:00 AM | Present | β |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/11/2013 12:00 AM | Reinstatement | 04513734 | Approved | 04513734.pdf |
| 11/27/2013 12:00 AM | Annual Report(2013) | 04482369 | Approved | 04482369.pdf |
| 11/20/2006 12:00 AM | Annual Report(2006) | 01801099 | Approved | 01801099.pdf |
| 10/29/1997 12:00 AM | Annual Report(1996) | -00134626 | Approved | -00134626.pdf |
| 10/26/2018 12:34 PM | Annual Report(2018) | 18091409133271 | Approved | 18091409133271.pdf |
| 09/22/2024 01:17 AM | Delinquent Annual Report (Day 126) | 24092201177058 | Approved | 24092201177058.pdf |
| 09/15/2014 12:00 AM | Annual Report(2014) | 04805614 | Approved | 04805614.pdf |
| 09/14/2009 12:00 AM | Annual Report(2009) | 02907421 | Approved | 02907421.pdf |
| 09/03/2010 12:00 AM | Annual Report(2010) | 03229278 | Approved | 03229278.pdf |
| 08/19/2011 12:00 AM | Statement of Change – Corps | 03529302 | Approved | 03529302.pdf |
| 07/30/2007 12:00 AM | Statement of Change – Corps | 02092239 | Approved | 02092239.pdf |
| 07/28/2024 01:43 AM | Delinquent Annual Report (Day 61) | 24072801433577 | Approved | 24072801433577.pdf |
| 07/15/2011 12:00 AM | Annual Report(2011) | 03558296 | Approved | 03558296.pdf |
| 06/25/2012 12:00 AM | Officer/Director/Shareholder Change | 03954276 | Approved | 03954276.pdf |
| 06/23/2004 12:00 AM | Annual Report(2004) | 00962832 | Approved | 00962832.pdf |
| 06/18/2019 06:59 PM | Annual Report(2019) | 19061810099139 | Approved | 19061810099139.pdf |
| 06/14/2016 12:00 AM | Annual Report(2016) | 05538921 | Approved | 05538921.pdf |
| 06/04/2015 12:00 AM | Annual Report(2015) | 05068247 | Approved | 05068247.pdf |
| 06/04/2003 12:00 AM | Annual Report(2003) | 00717579 | Approved | 00717579.pdf |
| 05/28/2025 03:37 PM | Reinstatement | 25060315373021 | Approved | 25060315373021.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/28/2025 01:12 PM | Annual Report(2025) | 25052813121174 | Approved | 25052813121174.pdf |
| 05/28/2025 01:11 PM | Annual Report(2024) | 25052813111170 | Approved | 25052813111170.pdf |
| 05/18/2024 01:17 AM | Delinquent Annual Report (Day 1) | 24051801179061 | Approved | 24051801179061.pdf |
| 05/15/2002 12:00 AM | Annual Report(2002) | 00490543 | Approved | 00490543.pdf |
| 05/03/2013 12:00 AM | Officer/Director/Shareholder Change | 04264403 | Approved | 04264403.pdf |
| 04/19/2017 12:00 AM | Annual Report(2017) | 05901183 | Approved | 05901183.pdf |
| 04/12/2007 12:00 AM | Annual Report(2007) | 01967881 | Approved | 01967881.pdf |
| 04/10/2020 12:17 PM | Annual Report(2020) | 20041012177693 | Approved | 20041012177693.pdf |
| 04/10/2008 12:00 AM | Annual Report(2008) | 02381501 | Approved | 02381501.pdf |
| 04/07/2023 11:40 AM | Statement of Change – Corps | 23040711401509 | Approved | 23040711401509.pdf |
| 04/06/2023 01:05 AM | Statement of Change – Corps | 23040601055467 | Approved | 23040601055467.pdf |
| 03/27/2001 12:00 AM | Annual Report(2001) | 00284981 | Approved | 00284981.pdf |
| 03/26/2021 11:38 AM | Annual Report(2021) | 21032611371267 | Approved | 21032611371267.pdf |
| 03/23/2023 10:45 AM | Annual Report(2023) | 23032310447633 | Approved | 23032310447633.pdf |
| 03/12/1996 12:00 AM | Annual Report(1995) | -00002257 | Approved | -00002257.pdf |
| 02/29/2012 12:00 AM | Annual Report(2012) | 03786095 | Approved | 03786095.pdf |
| 02/28/2000 12:00 AM | Annual Report(2000) | 00118519 | Approved | 00118519.pdf |
| 02/25/2020 02:21 PM | Statement of Change – Corps | 20013008467831 | Approved | 20013008467831.pdf |
| 02/24/2022 11:39 AM | Annual Report(2022) | 22022411385799 | Approved | 22022411385799.pdf |
| 02/22/2005 12:00 AM | Annual Report(2005) | 01137747 | Approved | 01137747.pdf |
| 02/22/2000 12:00 AM | Annual Report(1998) | 00115558 | Approved | 00115558.pdf |
| 02/22/2000 12:00 AM | Annual Report(1999) | 00114155 | Approved | 00114155.pdf |
| 02/20/2013 12:00 AM | Officer/Director/Shareholder Change | 04161462 | Approved | 04161462.pdf |
Mountain Gate Homeowners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 1 case-level outcome,
the association prevailed in 0, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Mountain Gate Homeowners Association.
| Year | Cases |
|---|---|
| 2025 | 1 |
1 Arizona Office of Administrative Hearings matter involving Mountain Gate Homeowners Association are on record. Homeowners prevail in about 100% of issues litigated.
Hilton Casitas Hoa is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 1 case-level outcome,
the association prevailed in 0, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Hilton Casitas Hoa.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2022 | 1 |
2 Superior Court cases on record for Hilton Casitas Homeowners Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| 1 CA-CV 20-0476 | 2021-08-24 | appellate_opinion | Hilton Casitas Homeowners Association |
| 1 CA-CV 17-0543 | 2018-07-10 | appellate_opinion | Whitmer v. Hilton Casitas |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
1 Arizona Office of Administrative Hearings matter involving Hilton Casitas Hoa are on record. Homeowners prevail in about 100% of issues litigated.
The Cliffs Condominium Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 2 matched ADRE/OAH disputes.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 2, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Cliffs Condominium Association.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2007 | 1 |
| 2022 | 1 |
2 Arizona Office of Administrative Hearings matters involving The Cliffs Condominium Association are on record. Homeowners prevail in about 0% of issues litigated.