The Meadows Homeowners Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Meadows Homeowners Association.
Statutory agent of record: LEWIS MANAGEMENT RESOURCES INC.
Contact, Management & Documents
Contact & Community
| Physical Address | Associa Arizona - 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, USA |
|---|---|
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | LEWIS MANAGEMENT RESOURCES INC |
|---|---|
| Management Address | 6840 N. ORACLE RD. #130, TUCSON, AZ, Pima, 85704, USA |
Board Members & Officers
Current public records for The Meadows Homeowners Association list Tamra Lynn Sant, Spencer Leon Willis Jr, Pablo Reynoso Aguirre, Joan Kim, Richard Wallum.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Tamra Lynn Sant | — | — | AZCC principal filing |
| Vice-President | Spencer Leon Willis Jr | — | — | AZCC principal filing |
| Secretary | Pablo Reynoso Aguirre | — | — | AZCC principal filing |
| Treasurer | Joan Kim | — | — | AZCC principal filing |
| Director | Richard Wallum | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Key Statutes & Violations
- CC&Rss 3.5 And 3.6 (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- CHDB Law LLP — 1 cases
Lead Attorneys
- Nicholas C. S. Nogami — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2022 | 1 |
Case Explorer
Superior Court Litigation
33 Superior Court cases on record for The Meadows Homeowners Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| C20258533 | 12/4/2025 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. PAULINA GUADALUPE JUZAINO MURGUIA 12/4/2025 |
| C20250768 | 1/30/2025 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. PATRICIA DEZOR 1/30/2025 |
| C20250547 | 1/22/2025 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. PATRICIA DEZOR 1/22/2025 |
| C20233108 | 7/11/2023 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. JOSEPH E. HACK ET AL. 7/11/2023 |
| C20230911 | 3/1/2023 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION JET INDUSTRIES, INC. VS. THE MEADOWS HOMEOWNERS ASSOCIATION 3/1/2023 |
| C20230038 | 1/5/2023 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. PATRICK MCKENZIE 1/5/2023 |
| C20225183 | 12/23/2022 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION, INC. AN ARIZONA NON-PROFIT EVIN ABROMOWITZ VS. THE MEADOWS HOMEOWNERS ASSOCIATION, INC. AN ARIZONA NON-PROFIT 12/23/2022 |
| C20215706 | 12/3/2021 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION DELMAR TITUS VS. THE MEADOWS HOMEOWNERS ASSOCIATION 12/3/2021 |
| C20215676 | 12/2/2021 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. ELLEN AMELING GARBER 12/2/2021 |
| C20215556 | 11/23/2021 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION LEONARD J. MCDONALD, AS TRUSTEE VS. PIMA COUNTY TREASURER ET AL. 11/23/2021 |
| C20213530 | 7/28/2021 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. MARK ANTHONY VILLAGRAN ET AL. 7/28/2021 |
| C20212667 | 6/9/2021 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. JOSEPH E. HACK 6/9/2021 |
| C20204098 | 9/25/2020 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION HOMEE SHROFF VS. THE MEADOWS HOMEOWNERS ASSOCIATION ET AL. 9/25/2020 |
| C20196280 | 12/18/2019 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. HAROLD CAMPBELL ET AL. 12/18/2019 |
| C20196031 | 12/3/2019 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. JAMES INGBRETSON 12/3/2019 |
| C20190542 | 2/4/2019 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION, AN ARIZONA NON-PROFIT CORPORATION THE MEADOWS HOMEOWNERS ASSOCIATION, AN ARIZONA NON-PROFIT CORPORATION VS. HAROLD CAMPBELL 2/4/2019 |
| C20190504 | 1/31/2019 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. TODD CONOVER ET AL. 1/31/2019 |
| C20184867 | 10/3/2018 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. SAH MYUNG HONG 10/3/2018 |
| C20173500 | 7/21/2017 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. JUNE GUSKY 7/21/2017 |
| C20173268 | 7/10/2017 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. ELLEN AMELING GARBER 7/10/2017 |
| C20165271 | 11/10/2016 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. DAVIS M. SPECHT ET AL. 11/10/2016 |
| C20164704 | 10/7/2016 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. JOSEPH HACK 10/7/2016 |
| C20151310 | 3/19/2015 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION, INC IN RE: THE MEADOWS HOMEOWNERS ASSOCIATION, INC VS. NO DEFENDANT 3/19/2015 |
| C20150137 | 1/12/2015 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION INC PERRY CHARLES ARNOLD JR VS. THE MEADOWS HOMEOWNERS ASSOCIATION INC 1/12/2015 |
| C20145851 | 11/7/2014 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION CHULA VISTA LANDSCAPING INC VS. THE MEADOWS HOMEOWNERS ASSOCIATION 11/7/2014 |
| C20145766 | 11/3/2014 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION COMPLETE LANDSCAPING INC VS. THE MEADOWS HOMEOWNERS ASSOCIATION 11/3/2014 |
| C20120173 | 1/6/2012 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. J BERT VARGAS 1/6/2012 |
| C20120160 | 1/6/2012 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. J BERT VARGAS 1/6/2012 |
| C20120152 | 1/6/2012 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. J BERT VARGAS 1/6/2012 |
| C20120147 | 1/6/2012 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION THE MEADOWS HOMEOWNERS ASSOCIATION VS. J BERT VARGAS 1/6/2012 |
| C20076872 | 11/26/2007 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION, INC THE MEADOWS HOMEOWNERS ASSOCIATION, INC VS. SHEILA H WACKS ET AL. 11/26/2007 |
| C20032604 | 5/7/2003 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION INC THE MEADOWS HOMEOWNERS ASSOCIATION INC VS JAMES HA 5/7/2003 |
| C20030513 | 1/29/2003 | Civil | THE MEADOWS HOMEOWNERS ASSOCIATION INC THE MEADOWS HOMEOWNERS ASSOCIATION INC VS G. BELFO 1/29/2003 |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is The Meadows Homeowners Association located?
The Meadows Homeowners Association is located at Associa Arizona - 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, USA, AZ.
Who manages The Meadows Homeowners Association?
The Meadows Homeowners Association is managed by LEWIS MANAGEMENT RESOURCES INC.
How many OAH cases involve The Meadows Homeowners Association?
1 Arizona Office of Administrative Hearings matter involving The Meadows Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Who are the board members or officers of The Meadows Homeowners Association?
Current public records for The Meadows Homeowners Association list Tamra Lynn Sant (President), Spencer Leon Willis Jr (Vice-President), Pablo Reynoso Aguirre (Secretary), Joan Kim (Treasurer), Richard Wallum (Director).
Who is the statutory agent of The Meadows Homeowners Association?
The statutory agent of record for The Meadows Homeowners Association is LEWIS MANAGEMENT RESOURCES INC at 6840 N. ORACLE RD. #130, TUCSON, AZ, Pima, 85704, USA.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 00862547 |
|---|---|
| Legal Name | THE MEADOWS HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 03/06/1972 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | Associa Arizona - 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, USA |
| Annual Report Due | 04/06/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | LEWIS MANAGEMENT RESOURCES INC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 6840 N. ORACLE RD. #130, TUCSON, AZ, Pima, 85704, USA |
| Mailing Address | 6840 N. ORACLE RD. #130, TUCSON, AZ, 85704, USA |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THE MEADOWS HOMEOWNERS ASSOCIATION | 03/06/1972 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/04/1996 12:00 AM | Annual Report(1995) | -00049521 | Approved | -00049521.pdf |
| 10/14/2020 01:40 PM | Statement of Change - Corps | 20100815424709 | Approved | 20100815424709.pdf |
| 10/12/2011 12:00 AM | Statutory Agent Resignation | 03637340 | Approved | 03637340.pdf |
| 10/03/1997 12:00 AM | Annual Report(1996) | -00130446 | Approved | -00130446.pdf |
| 09/16/2015 12:00 AM | Statement of Change - Corps | 05224141 | Approved | 05224141.pdf |
| 08/24/1998 12:00 AM | Annual Report(1998) | -00218418 | Approved | -00218418.pdf |
| 08/23/2012 12:00 AM | Officer/Director/Shareholder Change | 03992343 | Approved | 03992343.pdf |
| 07/27/2009 12:00 AM | Annual Report(2009) | 02869289 | Approved | 02869289.pdf |
| 07/25/2023 08:37 AM | Annual Report(2023) | 23072508361974 | Approved | 23072508361974.pdf |
| 07/25/2023 08:36 AM | Annual Report(2022) | 23072508361971 | Approved | 23072508361971.pdf |
| 07/25/2023 08:36 AM | Annual Report(2021) | 23072508361969 | Approved | 23072508361969.pdf |
| 06/16/2011 12:00 AM | Annual Report(2011) | 03524459 | Approved | 03524459.pdf |
| 06/07/2001 12:00 AM | Annual Report(2001) | 00316210 | Approved | 00316210.pdf |
| 06/06/2013 12:00 AM | Annual Report(2013) | 04305581 | Approved | 04305581.pdf |
| 05/17/2017 12:00 AM | Annual Report(2017) | 05939975 | Approved | 05939975.pdf |
| 05/13/1999 12:00 AM | Annual Report(1999) | -00303648 | Approved | -00303648.pdf |
| 05/11/2016 12:00 AM | Annual Report(2016) | 05517158 | Approved | 05517158.pdf |
| 05/11/2012 12:00 AM | Annual Report | 03887815 | Approved | 03887815.pdf |
| 05/06/2010 12:00 AM | Annual Report(2010) | 03134318 | Approved | 03134318.pdf |
| 04/30/2008 12:00 AM | Annual Report(2008) | 02408627 | Approved | 02408627.pdf |
Show older filings (20)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/25/2019 10:39 AM | Annual Report(2019) | 19042510382975 | Approved | 19042510382975.pdf |
| 04/16/2007 12:00 AM | Annual Report(2007) | 01974044 | Approved | 01974044.pdf |
| 04/13/2006 12:00 AM | Annual Report(2006) | 01549520 | Approved | 01549520.pdf |
| 04/08/2005 12:00 AM | Annual Report(2005) | 01183849 | Approved | 01183849.pdf |
| 04/08/2003 12:00 AM | Annual Report(2003) | 00664087 | Approved | 00664087.pdf |
| 04/07/2004 12:00 AM | Annual Report(2004) | 00902496 | Approved | 00902496.pdf |
| 04/07/2000 12:00 AM | Annual Report(2000) | 00134551 | Approved | 00134551.pdf |
| 04/03/2002 12:00 AM | Annual Report(2002) | 00470060 | Approved | 00470060.pdf |
| 03/28/2026 06:26 PM | Annual Report (2026) | 03282606264270 | Approved | Filing Image |
| 03/27/2014 12:00 AM | Annual Report(2014) | 04613887 | Approved | 04613887.pdf |
| 03/26/2018 12:00 AM | Annual Report(2018) | 06299990 | Approved | 06299990.pdf |
| 03/26/2012 12:00 AM | Annual Report(2012) | 03819707 | Approved | 03819707.pdf |
| 03/20/2006 12:00 AM | Annual Report(2006) | 01511523 | Approved | 01511523.pdf |
| 03/16/2015 12:00 AM | Annual Report(2015) | 04991665 | Approved | 04991665.pdf |
| 02/29/2016 12:00 AM | Affidavit of Publication | 05412923 | Approved | 05412923.pdf |
| 02/13/2025 04:14 PM | Annual Report(2025) | 25021316149153 | Approved | 25021316149153.pdf |
| 02/11/2021 09:42 AM | Annual Report(2020) | 21021109423829 | Approved | 21021109423829.pdf |
| 02/09/2016 12:00 AM | Articles of Amendment - Nonprofit | 05380035 | Approved | 05380035.pdf |
| 02/08/2024 09:05 AM | Annual Report(2024) | 24020809055156 | Approved | 24020809055156.pdf |
| 02/03/2021 03:40 AM | Delinquent Annual Report (Day 1) | 21020303401396 | Approved | 21020303401396.pdf |