Associations Represented
- Barclay Place Homeowners Association (1 cases)
Arizona HOA Transparency Project
Holding HOA Boards, Attorneys, and Management Companies Accountable
Queen Creek Ranchettes Homeowners Association Inc is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Queen Creek Ranchettes Homeowners Association Inc.
Statutory agent of record: Kimberly Timm.
| Website | https://www.visioncommunitymanagement.com/ |
|---|---|
| Phone | (480) 759-4945 |
| [email protected] | |
| Fax | (480) 759-8683 |
| Physical Address | Queen Creek Ranchettes, Queen Creek, AZ 85142 |
| Mailing Address | Queen Creek Ranchettes II c/o Vision Community Management, 16625 S. Desert Foothills Pkwy., Phoenix, AZ 85048 |
| City | Queen Creek |
| County | Maricopa |
| Postal Code | 85142 |
| Entity Type | POA |
| Management Company | Vision Community Management |
|---|---|
| Management Address | 16625 S Desert Foothills Pkwy, Phoenix, AZ 85048 |
| Management Phone | (480) 759-4945 |
| Management Website | https://www.visioncommunitymanagement.com/ |
Large-lot, equestrian-friendly neighborhood in Queen Creek; MLS data shows HOA management by Vision Community Management (phone 480-759-4945).
Current public records for Queen Creek Ranchettes Homeowners Association Inc list Joseph Marandola, Ronald Rios, Chris Packer, Kimberly Timm, Kimberly Timm.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Joseph Marandola | 03/2024 | — | AZCC principal filing |
| Vice-President | Ronald Rios | 03/2024 | — | AZCC principal filing |
| Secretary | Chris Packer | 01/2025 | — | AZCC principal filing |
| Treasurer | Kimberly Timm | 01/2025 | — | AZCC principal filing |
| Director | Kimberly Timm | — | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
| Year | Cases |
|---|---|
| 2020 | 1 |
Queen Creek Ranchettes Homeowners Association Inc is located at Queen Creek Ranchettes, Queen Creek, AZ 85142, Queen Creek, AZ 85142.
Queen Creek Ranchettes Homeowners Association Inc is managed by Vision Community Management ((480) 759-4945).
1 Arizona Office of Administrative Hearings matter involving Queen Creek Ranchettes Homeowners Association Inc are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Queen Creek Ranchettes Homeowners Association Inc list Joseph Marandola (President), Ronald Rios (Vice-President), Chris Packer (Secretary), Kimberly Timm (Treasurer), Kimberly Timm (Director).
The statutory agent of record for Queen Creek Ranchettes Homeowners Association Inc is Kimberly Timm at 22605 S 193rd St, QUEEN CREEK, AZ, Maricopa, 85142, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 02115954 |
|---|---|
| Legal Name | QUEEN CREEK RANCHETTES HOMEOWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 01/24/1989 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – Other – Other – HOMEOWNERS ASSOCIATION |
| Known Place of Business | 22605 S 193rd St, QUEEN CREEK, AZ, Maricopa, 85142, USA |
| Annual Report Due | 04/24/2027 |
| Last Annual Report Filed | 2026 |
| Agent | Kimberly Timm |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 22605 S 193rd St, QUEEN CREEK, AZ, Maricopa, 85142, USA |
| Mailing Address | USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| QUEEN CREEK RANCHETTES HOMEOWNERS ASSOCIATION, INC. | 01/24/1989 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/13/2000 12:00 AM | Annual Report(2000) | 00239080 | Approved | 00239080.pdf |
| 12/13/2000 12:00 AM | Annual Report(1998) | 00239078 | Approved | 00239078.pdf |
| 12/13/2000 12:00 AM | Annual Report(1999) | 00239079 | Approved | 00239079.pdf |
| 09/22/2021 01:08 AM | Annual Report(2021) | 21092115564888 | Approved | 21092115564888.pdf |
| 09/22/2021 01:08 AM | Annual Report(2020) | 21092115564886 | Approved | 21092115564886.pdf |
| 09/12/2016 12:00 AM | Annual Report(2016) | 05646929 | Approved | 05646929.pdf |
| 08/20/2004 12:00 AM | Annual Report(2004) | 01001963 | Approved | 01001963.pdf |
| 08/10/2004 12:00 AM | Statement of Change – Corps | 00994940 | Approved | 00994940.pdf |
| 08/07/2012 12:00 AM | Annual Report(2012) | 03978254 | Approved | 03978254.pdf |
| 08/06/2001 12:00 AM | Annual Report(2001) | 00350010 | Approved | 00350010.pdf |
| 07/30/2021 01:49 AM | Delinquent Annual Report (Day 126) | 21073001498109 | Approved | 21073001498109.pdf |
| 06/29/2005 12:00 AM | Annual Report(2005) | 01256649 | Approved | 01256649.pdf |
| 06/21/2013 12:00 AM | Annual Report(2013) | 04317784 | Approved | 04317784.pdf |
| 06/11/1997 12:00 AM | Annual Report(1996) | -00096080 | Approved | -00096080.pdf |
| 06/05/1996 12:00 AM | Annual Report(1995) | -00013219 | Approved | -00013219.pdf |
| 06/03/2010 12:00 AM | Annual Report(2010) | 03159204 | Approved | 03159204.pdf |
| 06/02/2004 12:00 AM | Statutory Agent Resignation | 00948998 | Approved | 00948998.pdf |
| 05/16/2002 12:00 AM | Annual Report(2002) | 00490632 | Approved | 00490632.pdf |
| 04/28/2025 12:40 PM | Annual Report(2025) | 25042812404496 | Approved | 25042812404496.pdf |
| 04/25/2011 12:00 AM | Annual Report(2011) | 03460062 | Approved | 03460062.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/25/2003 12:00 AM | Annual Report(2003) | 00694104 | Approved | 00694104.pdf |
| 04/24/2007 12:00 AM | Annual Report(2007) | 01996551 | Approved | 01996551.pdf |
| 04/23/2024 11:14 PM | Annual Report(2024) | 24042323149993 | Approved | 24042323149993.pdf |
| 04/23/2014 12:00 AM | Annual Report(2014) | 04644641 | Approved | 04644641.pdf |
| 04/23/2008 12:00 AM | Annual Report(2008) | 02399856 | Approved | 02399856.pdf |
| 04/22/2009 12:00 AM | Annual Report(2009) | 02753289 | Approved | 02753289.pdf |
| 04/21/2006 12:00 AM | Annual Report(2006) | 01564189 | Approved | 01564189.pdf |
| 04/20/2015 12:00 AM | Annual Report(2015) | 05036678 | Approved | 05036678.pdf |
| 04/15/2021 01:23 AM | Delinquent Annual Report (Day 61) | 21041501239651 | Approved | 21041501239651.pdf |
| 04/01/2022 11:19 AM | Annual Report(2022) | 22040111190343 | Approved | 22040111190343.pdf |
| 03/31/2023 01:51 PM | Annual Report(2023) | 23033113517806 | Approved | 23033113517806.pdf |
| 03/16/2026 12:41 PM | Annual Report (2026) | 03162612410107 | Approved | Filing Image |
| 03/13/2017 12:00 AM | Annual Report(2017) | 05862804 | Approved | 05862804.pdf |
| 02/20/2019 10:37 AM | Annual Report(2019) | 19022010379917 | Approved | 19022010379917.pdf |
| 02/11/2021 01:54 AM | Delinquent Annual Report (Day 1) | 21021101542645 | Approved | 21021101542645.pdf |
| 01/24/2018 12:00 AM | Annual Report(2018) | 06224448 | Approved | 06224448.pdf |
White Mountain Lake Vistas is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for White Mountain Lake Vistas.
| Website | https://www.wmlvhoa.com/ |
|---|---|
| [email protected] | |
| Mailing Address | 1957 Maritime Drive, Show Low, AZ 85901 |
| City | Show Low |
| County | Navajo |
| Postal Code | 85901 |
| Units | 63 |
| Entity Type | Association |
White Mountain Lake Vistas (WMLV) is a 55+ HOA community near Show Low/Taylor-Snowflake area in Arizona. The association website notes 63 homeowner lots.
Current public records for White Mountain Lake Vistas list Ernie Millner, Tracie Arntson, Mary Nordquist, Bert Fowler, Dennis Rich, Linda Bergeson.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Ernie Millner | — | — | AZCC principal filing |
| Treasurer | Tracie Arntson | — | — | AZCC principal filing |
| Director | Mary Nordquist | — | — | AZCC principal filing |
| Other Officer-Officer | Bert Fowler | — | — | AZCC principal filing |
| Other Officer-Officer | Dennis Rich | — | — | AZCC principal filing |
| Other Officer-Officer | Linda Bergeson | — | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2020 | 1 |
White Mountain Lake Vistas is located at Show Low, AZ 85901.
White Mountain Lake Vistas has 63 units on record.
1 Arizona Office of Administrative Hearings matter involving White Mountain Lake Vistas are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for White Mountain Lake Vistas list Ernie Millner (President), Tracie Arntson (Treasurer), Mary Nordquist (Director), Bert Fowler (Other Officer-Officer), Dennis Rich (Other Officer-Officer), Linda Bergeson (Other Officer-Officer).
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| WHITE MOUNTAIN LAKE VISTAS HOMEOWNERS ASSOCIATION | 02/16/2006 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/12/2018 09:47 AM | Annual Report(2018) | 18111912282552 | Approved | 18111912282552.pdf |
| 10/27/2017 12:00 AM | Annual Report(2017) | 06101291 | Approved | 06101291.pdf |
| 10/17/2019 08:36 AM | Annual Report(2019) | 19092013141462 | Approved | 19092013141462.pdf |
| 10/16/2013 12:00 AM | Annual Report(2013) | 04441272 | Approved | 04441272.pdf |
| 10/12/2021 10:22 AM | Annual Report(2021) | 21101210223306 | Approved | 21101210223306.pdf |
| 10/12/2020 11:26 AM | Annual Report(2020) | 20101211260012 | Approved | 20101211260012.pdf |
| 10/08/2008 12:00 AM | Annual Report(2008) | 02584538 | Approved | 02584538.pdf |
| 10/06/2006 12:00 AM | Annual Report(2006) | 01763481 | Approved | 01763481.pdf |
| 09/28/2023 01:48 PM | Annual Report(2023) | 23092813471179 | Approved | 23092813471179.pdf |
| 09/27/2024 01:06 PM | Annual Report(2024) | 24092713069229 | Approved | 24092713069229.pdf |
| 09/25/2023 11:43 AM | Statement of Change – Corps | 23090813373853 | Approved | 23090813373853.pdf |
| 09/19/2016 12:00 AM | Annual Report(2016) | 05656465 | Approved | 05656465.pdf |
| 09/15/2010 12:00 AM | Annual Report(2010) | 03257850 | Approved | 03257850.pdf |
| 09/02/2011 12:00 AM | Annual Report(2011) | 03603150 | Approved | 03603150.pdf |
| 08/31/2023 08:15 AM | Statutory Agent Resignation | 23081515014383 | Approved | 23081515014383.pdf |
| 08/29/2025 10:55 AM | Annual Report(2025) | 25082910552412 | Approved | 25082910552412.pdf |
| 08/20/2015 12:00 AM | Annual Report(2015) | 05200556 | Approved | 05200556.pdf |
| 08/18/2022 08:04 AM | Annual Report(2022) | 22081808046884 | Approved | 22081808046884.pdf |
| 08/17/2009 12:00 AM | Annual Report(2009) | 02882630 | Approved | 02882630.pdf |
| 08/15/2014 12:00 AM | Annual Report(2014) | 04756147 | Approved | 04756147.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 08/13/2012 12:00 AM | Annual Report(2012) | 03985657 | Approved | 03985657.pdf |
| 07/13/2023 04:32 PM | Officer/Director/Shareholder Change | 23062716205898 | Approved | 23062716205898.pdf |
| 03/27/2006 12:00 AM | Affidavit of Publication | 01518627 | Approved | 01518627.pdf |
| 03/17/2008 12:00 AM | Annual Report(2007) | 02350622 | Approved | 02350622.pdf |
| 02/16/2006 12:00 AM | Articles of Incorporation – Nonprofit | 01465017 | Approved | 01465017.pdf |
Las Cumbres Townhouses Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Las Cumbres Townhouses Association.
Statutory agent of record: Mark Steven Jaffee.
| Website | https://www.arizona-homeowners-associations.com/azboard_list.php?masterkey1=-0088801-9&mastertable=arizona-hoa-p |
|---|---|
| Physical Address | 6254 N Cerrada Moreno, Tucson, AZ 85718 |
| Mailing Address | 6254 N Cerrada Moreno, Tucson, AZ 85718 |
| City | Tucson |
| County | Pima |
| Postal Code | 85718 |
| Entity Type | Townhouse / Condominium Association |
| Management Company | Self-managed / Board (no public property manager found) |
|---|
Townhome association for Las Cumbres Townhouses community near 6254 N Cerrada Moreno, Tucson, AZ 85718.
Current public records for Las Cumbres Townhouses Association list Zachary Haffor, Grant Smith, Jessica Kovacs, Mark Jaffee, Grant Smith, Jessica Kovacs, Mark Jaffee, Zachary Haffor.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Zachary Haffor | 06/2023 | — | AZCC principal filing |
| Vice-President | Grant Smith | 06/2023 | — | AZCC principal filing |
| Secretary | Jessica Kovacs | 04/2025 | — | AZCC principal filing |
| Treasurer | Mark Jaffee | 06/2023 | — | AZCC principal filing |
| Director | Grant Smith | 06/2023 | — | AZCC principal filing |
| Director | Jessica Kovacs | 04/2025 | — | AZCC principal filing |
| Director | Mark Jaffee | 06/2023 | — | AZCC principal filing |
| Director | Zachary Haffor | 06/2023 | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
No firm data recorded.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2019 | 1 |
Las Cumbres Townhouses Association is located at 6254 N Cerrada Moreno, Tucson, AZ 85718, Tucson, AZ 85718.
Las Cumbres Townhouses Association is managed by Self-managed / Board (no public property manager found).
1 Arizona Office of Administrative Hearings matter involving Las Cumbres Townhouses Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Las Cumbres Townhouses Association list Zachary Haffor (President), Grant Smith (Vice-President), Jessica Kovacs (Secretary), Mark Jaffee (Treasurer), Grant Smith (Director), Jessica Kovacs (Director), Mark Jaffee (Director), Zachary Haffor (Director).
The statutory agent of record for Las Cumbres Townhouses Association is Mark Steven Jaffee at 6254 Cerrada Moreno, TUCSON, AZ, Pima, 85718, United States.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 00888019 |
|---|---|
| Legal Name | LAS CUMBRES TOWNHOUSES ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/25/1972 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – HOMEOWNERS ASSOCIATION |
| Known Place of Business | 6254 N CERRADA MORENO, TUCSON, AZ, Pima, 85718, United States |
| Annual Report Due | 05/25/2027 |
| Last Annual Report Filed | 2026 |
| Agent | Mark Steven Jaffee |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 6254 Cerrada Moreno, TUCSON, AZ, Pima, 85718, United States |
| Mailing Address | 6254 N Cerrada Moreno, TUCSON, AZ, Pima, 85718, United States |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| LAS CUMBRES TOWNHOUSES ASSOCIATION | 09/25/1972 12:00 AM | Present | — |
| Agent | Type | Address | Effective |
|---|---|---|---|
| Mark Steven Jaffee | Individual | 6254 Cerrada Moreno, TUCSON, AZ, Pima, 85718, USA | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/21/2011 12:00 AM | Annual Report(2011) | 03645292 | Approved | 03645292.pdf |
| 10/10/2012 12:00 AM | Annual Report(2012) | 04017372 | Approved | 04017372.pdf |
| 10/01/1996 12:00 AM | Annual Report(1995) | -00041028 | Approved | -00041028.pdf |
| 09/29/2010 12:00 AM | Annual Report(2010) | 03271701 | Approved | 03271701.pdf |
| 09/13/2013 12:00 AM | Annual Report(2013) | 04414326 | Approved | 04414326.pdf |
| 09/03/2020 01:09 PM | Annual Report(2020) | 20090313095359 | Approved | 20090313095359.pdf |
| 08/24/2009 12:00 AM | Annual Report(2009) | 02881329 | Approved | 02881329.pdf |
| 07/24/2023 11:11 AM | Statement of Change – Corps | 23071014232182 | Approved | 23071014232182.pdf |
| 07/12/2023 08:50 AM | Officer/Director/Shareholder Change | 23062520027169 | Approved | 23062520027169.pdf |
| 07/12/2023 08:14 AM | Statement of Change – Corps | 23062511406842 | Approved | 23062511406842.pdf |
| 07/07/2008 12:00 AM | Annual Report(2008) | 02485076 | Approved | 02485076.pdf |
| 06/05/2023 09:08 AM | Annual Report(2023) | 23053009244348 | Approved | 23053009244348.pdf |
| 05/30/2023 01:21 AM | Delinquent Annual Report (Day 1) | 23053001213468 | Approved | 23053001213468.pdf |
| 05/25/2015 12:00 AM | Annual Report(2015) | 05075317 | Approved | 05075317.pdf |
| 05/22/2019 03:17 PM | Annual Report(2019) | 19052215127580 | Approved | 19052215127580.pdf |
| 05/21/1999 12:00 AM | Annual Report(1999) | -00306567 | Approved | -00306567.pdf |
| 05/14/2022 11:50 AM | Annual Report(2022) | 22051411503679 | Approved | 22051411503679.pdf |
| 05/14/1998 12:00 AM | Annual Report(1998) | -00179381 | Approved | -00179381.pdf |
| 05/10/2021 11:11 AM | Annual Report(2021) | 21051011113289 | Approved | 21051011113289.pdf |
| 05/10/2018 12:00 AM | Annual Report(2018) | 06354170 | Approved | 06354170.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/10/2017 12:00 AM | Annual Report(2017) | 05932291 | Approved | 05932291.pdf |
| 05/10/2016 12:00 AM | Annual Report(2016) | 05513742 | Approved | 05513742.pdf |
| 04/30/2004 12:00 AM | Annual Report(2004) | 00921039 | Approved | 00921039.pdf |
| 04/28/2014 12:00 AM | Annual Report(2014) | 04660853 | Approved | 04660853.pdf |
| 04/28/2003 12:00 AM | Annual Report(2003) | 00695261 | Approved | 00695261.pdf |
| 04/26/2000 12:00 AM | Annual Report(2000) | 00142051 | Approved | 00142051.pdf |
| 04/25/2005 12:00 AM | Annual Report(2005) | 01184979 | Approved | 01184979.pdf |
| 04/24/2006 12:00 AM | Annual Report(2006) | 01566009 | Approved | 01566009.pdf |
| 04/23/2001 12:00 AM | Annual Report(2001) | 00297284 | Approved | 00297284.pdf |
| 04/16/2002 12:00 AM | Annual Report(2002) | 00474291 | Approved | 00474291.pdf |
| 04/07/2025 04:50 PM | Annual Report(2025) | 25040716502384 | Approved | 25040716502384.pdf |
| 04/05/2007 12:00 AM | Annual Report(2007) | 01941145 | Approved | 01941145.pdf |
| 03/26/2024 08:38 AM | Annual Report(2024) | 24032608382252 | Approved | 24032608382252.pdf |
| 03/07/1997 12:00 AM | Annual Report(1996) | -00072784 | Approved | -00072784.pdf |
| 03/06/2026 11:52 AM | Annual Report (2026) | 03062611523944 | Approved | Filing Image |
Tapestry On Central Condominium Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 2 matched ADRE/OAH disputes. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 2, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Tapestry On Central Condominium Association.
Statutory agent of record: FirstService Residential.
| Website | https://www.fsresidential.com/arizona/ |
|---|---|
| Phone | 602-445-1110 |
| Physical Address | 16 W Encanto Blvd, Phoenix, AZ 85003 |
| City | Phoenix |
| County | Maricopa |
| Postal Code | 85003 |
| Units | 280 |
| Entity Type | Condominium/COA |
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 East Pima Center Parkway, Suite 300, Scottsdale, AZ 85258 |
| Management Phone | 480-551-4300 |
| Management Website | https://www.fsresidential.com/arizona/ |
Tapestry on Central (aka Willo Walk) is an urban condominium development near Central Ave & Encanto Blvd in Phoenix. Listings cite HOA phone 602-445-1110 and management by FirstService Residential (480-551-4300).
Current public records for Tapestry On Central Condominium Association list Candess Hunter, Donald Schneider, Ira Dressner, Margaret Boyle, Zackary Houser.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Candess Hunter | — | — | AZCC principal filing |
| Vice-President | Donald Schneider | — | — | AZCC principal filing |
| Vice-President | Ira Dressner | — | — | AZCC principal filing |
| Treasurer | Margaret Boyle | — | — | AZCC principal filing |
| Director | Zackary Houser | — | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2026 | 1 |
35 Superior Court cases on record for Tapestry on Central Condominium Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2023-051125 | 3/27/2023 | Civil | Tapestry On Central Condominium Association |
| CV2023-051055 | 3/22/2023 | Civil | Tapestry On Central Condominium Association |
| CV2022-013065 | 9/30/2022 | Civil | Tapestry On Central Condominium Association |
| CV2022-011016 | 8/22/2022 | Civil | TAPESTRY ON CENTRAL CONDOMINIUM ASSOCIATION INC |
| CV2021-001511 | 1/27/2021 | Civil | Tapestry On Central Condominium Association |
| CV2019-001214 | 2/1/2019 | Civil | Tapestry On Central Condominium Association |
| CV2018-051959 | 3/23/2018 | Civil | Tapestry On Central Condominium Association |
| CV2018-011944 | 9/6/2018 | Civil | Tapestry On Central Condominium Association |
| TJ2017-002782 | 1/26/2017 | Transcript Judgment | Tapestry On Central Condominium Association |
| CV2017-012686 | 10/3/2017 | Civil | Tapestry On Central Condominium Association |
| TJ2015-003758 | 5/4/2015 | Transcript Judgment | Tapestry On Central Condominium Association |
| CV2015-096417 | 12/31/2015 | Civil | Tapestry On Central Condominium Association |
| TJ2014-001186 | 4/4/2014 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2014-000901 | 2/5/2014 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2014-000896 | 2/5/2014 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2014-000893 | 2/5/2014 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2014-000891 | 2/5/2014 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2014-000890 | 2/5/2014 | Transcript Judgment | Tapestry On Central Condominium Association |
| CV2014-090103 | 1/23/2014 | Civil | Tapestry On Central Condominium Association |
| CV2014-010230 | 8/4/2014 | Civil | Tapestry On Central Condominium Association |
| CV2014-004795 | 2/11/2014 | Civil | Tapestry On Central Condominium Association |
| TJ2013-009407 | 12/19/2013 | Transcript Judgment | Tapestry On Central Condominium Association |
| CV2013-096851 | 12/24/2013 | Civil | Tapestry On Central Condominium Association |
| CV2012-094677 | 7/3/2012 | Civil | Tapestry On Central Condominium Association |
| CV2012-094676 | 7/3/2012 | Civil | Tapestry On Central Condominium Association |
| CV2012-094403 | 7/12/2012 | Civil | Tapestry On Central Condominium Association |
| CV2012-057063 | 12/7/2012 | Civil | Tapestry On Central Condominium Association |
| CV2012-051190 | 1/23/2012 | Civil | Tapestry On Central Condominium Association |
| TJ2011-001111 | 2/1/2011 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2009-013014 | 8/14/2009 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2009-009857 | 7/2/2009 | Transcript Judgment | Tapestry On Central Condominium Association |
| TJ2009-006347 | 4/29/2009 | Transcript Judgment | Tapestry On Central Condominium Association |
| CV2009-015395 | 5/14/2009 | Civil | Tapestry On Central Condominium Association |
| CV2008-033335 | 12/31/2008 | Civil | Tapestry On Central Condominium Association |
| CV2008-032400 | 12/19/2008 | Civil | Tapestry On Central Condominium Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Tapestry On Central Condominium Association is located at 16 W Encanto Blvd, Phoenix, AZ 85003, Phoenix, AZ 85003.
Tapestry On Central Condominium Association is managed by FirstService Residential (480-551-4300).
Tapestry On Central Condominium Association has 280 units on record.
2 Arizona Office of Administrative Hearings matters involving Tapestry On Central Condominium Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Tapestry On Central Condominium Association list Candess Hunter (President), Donald Schneider (Vice-President), Ira Dressner (Vice-President), Margaret Boyle (Treasurer), Zackary Houser (Director).
The statutory agent of record for Tapestry On Central Condominium Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 09777221 |
|---|---|
| Legal Name | TAPESTRY ON CENTRAL CONDOMINIUM ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 01/29/2001 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Homeowners’ association |
| Known Place of Business | FirstService Residential – 9000 East Pima Center Parkway, Suite 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 04/29/2027 |
| Last Annual Report Filed | 2026 |
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| WILLOWALK CONDOMINIUMS ASSOCIATION | 10/06/2004 12:00 AM | 10/06/2004 12:00 AM | — |
| TAPESTRY ON CENTRAL CONDOMINIUM ASSOCIATION | 01/29/2001 12:00 AM | Present | — |
| Agent | Type | Address | Effective |
|---|---|---|---|
| FirstService Residential | Business | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/15/2020 11:47 AM | Statement of Change – Corps | 20120113020913 | Approved | 20120113020913.pdf |
| 11/15/2010 12:00 AM | Annual Report | 03312231 | Approved | 03312231.pdf |
| 11/02/2007 12:00 AM | Statement of Change – Corps | 02210497 | Approved | 02210497.pdf |
| 10/20/2009 12:00 AM | Statement of Change – Corps | 02959947 | Approved | 02959947.pdf |
| 10/18/2024 11:17 AM | Statutory Agent Resignation | 24100109197969 | Approved | 24100109197969.pdf |
| 09/30/2004 12:00 AM | Annual Report(2004) | 01024345 | Approved | 01024345.pdf |
| 09/15/2009 12:00 AM | Statutory Agent Resignation | 02907513 | Approved | 02907513.pdf |
| 09/13/2011 12:00 AM | Statement of Change – Corps | 03619321 | Approved | 03619321.pdf |
| 08/26/2020 12:37 PM | Statement of Change – Corps | 20080411066732 | Approved | 20080411066732.pdf |
| 08/19/2005 12:00 AM | Affidavit of Publication | 01311107 | Approved | 01311107.pdf |
| 08/12/2011 12:00 AM | Annual Report(2011) | 03459811 | Approved | 03459811.pdf |
| 06/28/2005 12:00 AM | Annual Report(2005) | 01256474 | Approved | 01256474.pdf |
| 06/20/2013 12:00 AM | Statement of Change – Corps | 04318406 | Approved | 04318406.pdf |
