Also recorded as: Adam D. Stone
Cases Overseen
Violations Involved
Also recorded as: Adam D. Stone
Also recorded as: Tammy L. Eigenheer
Park Townhouses Homeowners Association Inc is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Park Townhouses Homeowners Association Inc.
Statutory agent of record: Andrew Vizcarra.
| Website | https://trtmanagement.com/ |
|---|---|
| Phone | 520-327-0009 |
| [email protected] | |
| Mailing Address | c/o TRT Management Services, 2525 E Broadway Blvd Suite 111, Tucson, AZ 85716 |
| City | Tucson |
| County | Pima |
| Entity Type | HOA |
| Management Company | Tucson Realty & Trust Co. Management Services, L.L.C. (TRT Management) |
|---|---|
| Management Address | 2525 E Broadway Blvd Suite 111, Tucson, AZ 85716 |
| Management Phone | 520-327-0009 |
| Management Email | [email protected] |
| Management Website | https://trtmanagement.com/ |
Park Townhouses Homeowners Association (Tucson, AZ). HOA administrative contact handled through TRT Management Services (per OAH notice).
Current public records for Park Townhouses Homeowners Association Inc list Raymond J Flores, John Gerald Schwarzenbach, Mark Schlang, Raymond J Flores.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Raymond J Flores | — | — | AZCC principal filing |
| Secretary | John Gerald Schwarzenbach | — | — | AZCC principal filing |
| Treasurer | Mark Schlang | — | — | AZCC principal filing |
| Director | Raymond J Flores | — | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
| Year | Cases |
|---|---|
| 2025 | 1 |
Park Townhouses Homeowners Association Inc is located at Tucson, AZ.
Park Townhouses Homeowners Association Inc is managed by Tucson Realty & Trust Co. Management Services, L.L.C. (TRT Management) (520-327-0009).
1 Arizona Office of Administrative Hearings matter involving Park Townhouses Homeowners Association Inc are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Park Townhouses Homeowners Association Inc list Raymond J Flores (President), John Gerald Schwarzenbach (Secretary), Mark Schlang (Treasurer), Raymond J Flores (Director).
The statutory agent of record for Park Townhouses Homeowners Association Inc is Andrew Vizcarra at 2525 E Broadway, Suite 111, TUCSON, AZ, Pima, 85716, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 01404559 |
|---|---|
| Legal Name | PARK TOWNHOUSES HOMEOWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 08/06/1981 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – Other – HOMEOWNERS ASSOCIATION |
| Known Place of Business | Andrew Vizcarra – 2525 E Broadway Blvd, Ste. 111, TUCSON, AZ, Pima, 85716, USA |
| Annual Report Due | 05/06/2026 |
| Last Annual Report Filed | 2025 |
| Agent | Andrew Vizcarra |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 2525 E Broadway, Suite 111, TUCSON, AZ, Pima, 85716, USA |
| Mailing Address | USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| PARK TOWNHOUSES HOMEOWNERS ASSOCIATION, INC. | 08/06/1981 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/07/2020 10:21 AM | Annual Report(2019) | 20120710206962 | Approved | 20120710206962.pdf |
| 12/07/2020 10:20 AM | Annual Report(2020) | 20120710206956 | Approved | 20120710206956.pdf |
| 12/02/2020 02:13 AM | Delinquent Annual Report (Day 1) | 20120202132843 | Approved | 20120202132843.pdf |
| 11/24/2008 12:00 AM | Annual Report(2008) | 02625536 | Approved | 02625536.pdf |
| 10/04/2022 07:55 AM | Officer/Director/Shareholder Change | 22091109197392 | Approved | 22091109197392.pdf |
| 09/25/2018 04:33 PM | Statement of Change – Corps | 18072513589063 | Approved | 18072513589063.pdf |
| 09/24/2021 01:09 PM | Officer/Director/Shareholder Change | 21092115174690 | Approved | 21092115174690.pdf |
| 09/05/1997 12:00 AM | Annual Report(1996) | -00121636 | Approved | -00121636.pdf |
| 08/27/2007 12:00 AM | Annual Report(2007) | 02133998 | Approved | 02133998.pdf |
| 08/15/2001 12:00 AM | Annual Report(2000) | 00343790 | Approved | 00343790.pdf |
| 08/15/2001 12:00 AM | Annual Report(2001) | 00343791 | Approved | 00343791.pdf |
| 07/13/2018 04:04 PM | Annual Report(2018) | 06308845 | Approved | 06308845.pdf |
| 06/25/2003 12:00 AM | Annual Report(2003) | 00729543 | Approved | 00729543.pdf |
| 06/21/2021 09:24 AM | Annual Report(2021) | 21062109242176 | Approved | 21062109242176.pdf |
| 06/19/2006 12:00 AM | Annual Report(2006) | 01646311 | Approved | 01646311.pdf |
| 05/22/1996 12:00 AM | Annual Report(1995) | -00009442 | Approved | -00009442.pdf |
| 05/05/2025 12:36 PM | Annual Report(2025) | 25050512360909 | Approved | 25050512360909.pdf |
| 05/05/2022 11:16 AM | Annual Report(2022) | 22050510591578 | Approved | 22050510591578.pdf |
| 05/05/2020 08:44 AM | Statement of Change – Corps | 20041409424529 | Approved | 20041409424529.pdf |
| 05/05/2004 12:00 AM | Annual Report(2004) | 00921256 | Approved | 00921256.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/30/2023 09:07 AM | Annual Report(2023) | 23043009071701 | Approved | 23043009071701.pdf |
| 04/26/2011 12:00 AM | Annual Report(2011) | 03457010 | Approved | 03457010.pdf |
| 04/20/2010 12:00 AM | Annual Report(2010) | 03100711 | Approved | 03100711.pdf |
| 04/13/1999 12:00 AM | Annual Report(1999) | -00313990 | Approved | -00313990.pdf |
| 04/12/2012 12:00 AM | Annual Report(2012) | 03835284 | Approved | 03835284.pdf |
| 04/06/2024 08:25 AM | Annual Report(2024) | 24040608246471 | Approved | 24040608246471.pdf |
| 04/05/2002 12:00 AM | Annual Report(2002) | 00470207 | Approved | 00470207.pdf |
| 04/03/2001 12:00 AM | Annual Report(1998) | 00280474 | Approved | 00280474.pdf |
| 03/31/2014 12:00 AM | Annual Report(2014) | 04613542 | Approved | 04613542.pdf |
| 03/27/2017 12:00 AM | Annual Report(2017) | 05870961 | Approved | 05870961.pdf |
| 03/18/2016 12:00 AM | Annual Report(2016) | 05430080 | Approved | 05430080.pdf |
| 03/17/2006 12:00 AM | Annual Report(2005) | 01504866 | Approved | 01504866.pdf |
| 03/16/2015 12:00 AM | Annual Report(2015) | 04991429 | Approved | 04991429.pdf |
| 03/16/2009 12:00 AM | Annual Report(2009) | 02721076 | Approved | 02721076.pdf |
| 03/15/2013 12:00 AM | Annual Report(2013) | 04197339 | Approved | 04197339.pdf |
| 01/11/2024 02:31 PM | Officer/Director/Shareholder Change | 23122217038783 | Approved | 23122217038783.pdf |
3 Canyons Ranch Master Homeowners Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for 3 Canyons Ranch Master Homeowners Association.
Statutory agent of record: Jaimie Petty.
| Website | https://www.threecanyonsranch.com/ |
|---|---|
| Phone | 520-372-5630 |
| Alt. Phone | 520-623-2324 |
| [email protected] | |
| Mailing Address | P.O. Box 970, Hereford, AZ 85615 |
| City | Hereford |
| Postal Code | 85615 |
| Entity Type | Master Association |
| Management Company | Agave Management Solutions, Inc. |
|---|---|
| Management Address | 6418 E Tanque Verde Rd #105, Tucson, AZ 85715 |
| Management Phone | 520-372-5630 |
| Property Manager | Agave Management Solutions, Inc. |
| Property Manager Phone | 520-372-5630 |
| Management Email | [email protected] |
| Property Manager Email | [email protected] |
| Management Website | https://www.agavehoatucson.com/ |
Rural subdivision/master HOA in the Hereford, AZ area (Cochise County). Public web footprint is limited; contact details appear primarily in real estate listings.
Current public records for 3 Canyons Ranch Master Homeowners Association list Lynn E Mattingly, Stacy Smith, Anne Thompson, Dean Frazeur, Donna Willard, Jill Waterman, Joanna Ehasz, Mike Needham +3 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Lynn E Mattingly | 07/2024 | — | AZCC principal filing |
| Secretary | Stacy Smith | 07/2024 | — | AZCC principal filing |
| Treasurer | Anne Thompson | 07/2024 | — | AZCC principal filing |
| Director | Dean Frazeur | 07/2023 | — | AZCC principal filing |
| Director | Donna Willard | 07/2024 | — | AZCC principal filing |
| Director | Jill Waterman | 07/2024 | — | AZCC principal filing |
| Director | Joanna Ehasz | 07/2021 | — | AZCC principal filing |
| Director | Mike Needham | 07/2017 | — | AZCC principal filing |
| Director | Phillip Isaacson | 07/2024 | — | AZCC principal filing |
| Director | William A Platt | 07/2020 | — | AZCC principal filing |
| CEO (Chief Executive Officer) | Jaimie Petty | 01/2025 | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2024 | 1 |
3 Canyons Ranch Master Homeowners Association is located at Hereford, AZ 85615.
3 Canyons Ranch Master Homeowners Association is managed by Agave Management Solutions, Inc. (520-372-5630).
1 Arizona Office of Administrative Hearings matter involving 3 Canyons Ranch Master Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for 3 Canyons Ranch Master Homeowners Association list Lynn E Mattingly (President), Stacy Smith (Secretary), Anne Thompson (Treasurer), Dean Frazeur (Director), Donna Willard (Director), Jill Waterman (Director), Joanna Ehasz (Director), Mike Needham (Director).
The statutory agent of record for 3 Canyons Ranch Master Homeowners Association is Jaimie Petty at 6418 E Tanque Verde Rd, #105, TUCSON, AZ, Pima, 85715, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 07856054 |
|---|---|
| Legal Name | 3 CANYONS RANCH MASTER HOMEOWNERS' ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 08/22/1996 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | Agave Management Solutions, Inc. – 6418 E Tanque Verde Rd, Suite 105, TUCSON, AZ, Pima, 85715, USA |
| Mailing Address | Jaimie Petty – PO Box 30071, Tucson, AZ, Pima, 85751, USA |
| Annual Report Due | 05/22/2027 |
| Last Annual Report Filed | 2026 |
| Agent | Jaimie Petty |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 6418 E Tanque Verde Rd, #105, TUCSON, AZ, Pima, 85715, USA |
| Mailing Address | USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| 3 CANYONS RANCH MASTER HOMEOWNERS' ASSOCIATION | 08/22/1996 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/09/2019 01:41 PM | Annual Report(2019) | 19100913416715 | Approved | 19100913416715.pdf |
| 09/28/2020 12:11 PM | Annual Report(2020) | 20092812118346 | Approved | 20092812118346.pdf |
| 09/20/2002 12:00 AM | Annual Report(2002) | 00540741 | Approved | 00540741.pdf |
| 09/15/2021 08:44 AM | Statement of Change – Corps | 21082608586718 | Approved | 21082608586718.pdf |
| 09/15/2021 08:32 AM | Officer/Director/Shareholder Change | 21082608526682 | Approved | 21082608526682.pdf |
| 09/02/2015 12:00 AM | Annual Report(2015) | 05217480 | Approved | 05217480.pdf |
| 08/22/2012 12:00 AM | Annual Report(2012) | 03995363 | Approved | 03995363.pdf |
| 08/21/2018 03:33 PM | Annual Report(2018) | 18082115334789 | Approved | 18082115334789.pdf |
| 08/16/2006 12:00 AM | Statement of Change – Corps | 01697042 | Approved | 01697042.pdf |
| 08/13/2024 10:32 AM | Officer/Director/Shareholder Change | 24072614391563 | Approved | 24072614391563.pdf |
| 08/05/2021 04:34 PM | Annual Report(2021) | 21080516346202 | Approved | 21080516346202.pdf |
| 07/28/2005 12:00 AM | Annual Report(2005) | 01287783 | Approved | 01287783.pdf |
| 07/25/2021 01:33 AM | Delinquent Annual Report (Day 61) | 21072501336558 | Approved | 21072501336558.pdf |
| 07/20/2011 12:00 AM | Annual Report(2011) | 03560076 | Approved | 03560076.pdf |
| 07/18/2009 12:00 AM | Annual Report(2009) | 02854197 | Approved | 02854197.pdf |
| 07/16/2001 12:00 AM | Annual Report(2001) | 00337796 | Approved | 00337796.pdf |
| 06/28/2010 12:00 AM | Annual Report(2010) | 03183837 | Approved | 03183837.pdf |
| 06/26/1997 12:00 AM | Annual Report(1996) | -00107987 | Approved | -00107987.pdf |
| 06/17/2002 12:00 AM | Statement of Change – Corps | 00513444 | Approved | 00513444.pdf |
| 06/14/2006 12:00 AM | Annual Report(2006) | 01622465 | Approved | 01622465.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 06/10/1998 12:00 AM | Annual Report(1998) | -00187431 | Approved | -00187431.pdf |
| 05/24/2021 01:37 AM | Delinquent Annual Report (Day 1) | 21052401375921 | Approved | 21052401375921.pdf |
| 05/22/2017 12:00 AM | Annual Report(2017) | 05946807 | Approved | 05946807.pdf |
| 05/19/2014 12:00 AM | Annual Report(2014) | 04687944 | Approved | 04687944.pdf |
| 05/17/1999 12:00 AM | Annual Report(1999) | -00304565 | Approved | -00304565.pdf |
| 05/15/2016 12:00 AM | Annual Report(2016) | 05519451 | Approved | 05519451.pdf |
| 05/12/2022 01:16 PM | Annual Report(2022) | 22051213157410 | Approved | 22051213157410.pdf |
| 05/06/2025 04:39 PM | Annual Report(2025) | 25050616397747 | Approved | 25050616397747.pdf |
| 05/02/2024 02:54 PM | Annual Report(2024) | 24050214544790 | Approved | 24050214544790.pdf |
| 05/02/2023 02:43 PM | Annual Report(2023) | 23050214443039 | Approved | 23050214443039.pdf |
| 04/24/2000 12:00 AM | Annual Report(2000) | 00141797 | Approved | 00141797.pdf |
| 04/22/2003 12:00 AM | Annual Report(2003) | 00692716 | Approved | 00692716.pdf |
| 04/19/2013 12:00 AM | Annual Report(2013) | 04268941 | Approved | 04268941.pdf |
| 04/16/2007 12:00 AM | Annual Report(2007) | 01971338 | Approved | 01971338.pdf |
| 04/09/2004 12:00 AM | Annual Report(2004) | 00902673 | Approved | 00902673.pdf |
| 04/07/2026 10:03 AM | Annual Report (2026) | 04072610031818 | Approved | Filing Image |
| 03/25/2008 12:00 AM | Annual Report(2008) | 02367831 | Approved | 02367831.pdf |
| 03/08/2007 12:00 AM | Statement of Change – Corps | 01908654 | Approved | 01908654.pdf |
| 02/13/2025 11:27 AM | Statement of Change – Corps | 25012610023223 | Approved | 25012610023223.pdf |
| 02/11/2025 08:24 AM | Officer/Director/Shareholder Change | 25012610023222 | Approved | 25012610023222.pdf |
The Garden Lakes Community Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 2 matched ADRE/OAH disputes.
Homeowners prevailed in 1 case-level outcome,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Garden Lakes Community Association.
| Website | https://www.gardenlakesaz.com/ |
|---|---|
| Phone | 480-921-7500 |
| City | Avondale |
| Entity Type | Community Association |
| Management Company | CCMC |
|---|---|
| Management Address | 8360 E. Raintree Drive, Suite 120, Scottsdale, AZ 85260 |
| Management Phone | 480-921-7500 |
| Management Website | https://www.ccmcnet.com/ |
Planned community HOA website for Garden Lakes in Avondale, Arizona; professionally managed by CCMC. Public website hosts governing documents (CC&Rs and Bylaws) and other community documents.
Current public records for The Garden Lakes Community Association list Michael Dropik, Brian Swanson, Deborah Taylor, Jim Fassler, Paul Lemmon, Robert Jendrick, Wayne Hunt.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Michael Dropik | 05/2025 | — | AZCC principal filing |
| Secretary | Brian Swanson | 05/2024 | — | AZCC principal filing |
| Treasurer | Deborah Taylor | 05/2024 | — | AZCC principal filing |
| Director | Jim Fassler | 05/2024 | — | AZCC principal filing |
| Director | Paul Lemmon | 05/2025 | — | AZCC principal filing |
| Director | Robert Jendrick | 05/2025 | — | AZCC principal filing |
| Director | Wayne Hunt | 05/2024 | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2025 | 1 |
| 2026 | 1 |
1 Superior Court case on record for The Garden Lakes Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| TX2005-050260 | 11/14/2005 | Tax | The Garden Lakes Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
The Garden Lakes Community Association is located at Avondale, AZ.
The Garden Lakes Community Association is managed by CCMC (480-921-7500).
2 Arizona Office of Administrative Hearings matters involving The Garden Lakes Community Association are on record. Homeowners prevail in about 50% of issues litigated.
Current public records for The Garden Lakes Community Association list Michael Dropik (President), Brian Swanson (Secretary), Deborah Taylor (Treasurer), Jim Fassler (Director), Paul Lemmon (Director), Robert Jendrick (Director), Wayne Hunt (Director).
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THE GARDEN LAKES COMMUNITY ASSOCIATION | 01/30/1986 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/12/2013 12:00 AM | Statement of Change – Corps | 04496678 | Approved | 04496678.pdf |
| 10/31/1996 12:00 AM | Annual Report(1996) | -00043560 | Approved | -00043560.pdf |
| 10/27/2009 12:00 AM | Statement of Change – Corps | 02972659 | Approved | 02972659.pdf |
| 10/12/2017 12:00 AM | Statement of Change – Corps | 06095270 | Approved | 06095270.pdf |
| 10/12/2000 12:00 AM | Annual Report(2000) | 00213212 | Approved | 00213212.pdf |
| 09/09/2008 12:00 AM | Annual Report(2008) | 02549285 | Approved | 02549285.pdf |
| 08/31/2017 12:00 AM | Statutory Agent Resignation | 06043347 | Approved | 06043347.pdf |
| 08/21/2007 12:00 AM | Statement of Change – Corps | 02127782 | Approved | 02127782.pdf |
| 08/03/2016 12:00 AM | Annual Report(2016) | 05606861 | Approved | 05606861.pdf |
| 07/31/2006 12:00 AM | Annual Report(2006) | 01697287 | Approved | 01697287.pdf |
| 07/22/2002 12:00 AM | Annual Report(2001) | 00531356 | Approved | 00531356.pdf |
| 07/22/2002 12:00 AM | Annual Report(2002) | 00531357 | Approved | 00531357.pdf |
| 07/17/2019 11:03 AM | Annual Report(2019) | 19071711034777 | Approved | 19071711034777.pdf |
| 07/14/2014 12:00 AM | Annual Report(2014) | 04717977 | Approved | 04717977.pdf |
| 07/13/2007 12:00 AM | Annual Report(2007) | 02084424 | Approved | 02084424.pdf |
| 07/13/1998 12:00 AM | Annual Report(1998) | -00239581 | Approved | -00239581.pdf |
| 07/11/1997 12:00 AM | Annual Report(1997) | -00104329 | Approved | -00104329.pdf |
| 07/01/2025 07:08 PM | Annual Report(2025) | 25070119081222 | Approved | 25070119081222.pdf |
| 06/30/2023 01:51 PM | Annual Report(2023) | 23063013518124 | Approved | 23063013518124.pdf |
| 06/29/2015 12:00 AM | Annual Report(2015) | 05136442 | Approved | 05136442.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 06/27/2005 12:00 AM | Annual Report(2005) | 01250624 | Approved | 01250624.pdf |
| 06/25/2021 06:23 PM | Annual Report(2021) | 21062518236624 | Approved | 21062518236624.pdf |
| 06/25/2010 12:00 AM | Annual Report(2010) | 03173989 | Approved | 03173989.pdf |
| 06/24/2022 01:55 PM | Annual Report(2022) | 22062413559422 | Approved | 22062413559422.pdf |
| 06/19/2020 11:33 AM | Annual Report(2020) | 20061911337319 | Approved | 20061911337319.pdf |
| 06/15/2004 12:00 AM | Annual Report(2004) | 00955400 | Approved | 00955400.pdf |
| 06/14/2024 10:42 AM | Annual Report(2024) | 24061410421449 | Approved | 24061410421449.pdf |
| 06/14/2002 12:00 AM | Annual Report(2001) | 00500421 | Approved | 00500421.pdf |
| 06/14/1999 12:00 AM | Annual Report(1999) | 00058046 | Approved | 00058046.pdf |
| 06/12/2017 12:00 AM | Annual Report(2017) | 05960327 | Approved | 05960327.pdf |
| 06/06/2013 12:00 AM | Annual Report(2013) | 04307260 | Approved | 04307260.pdf |
| 06/03/2014 12:00 AM | Statement of Change – Corps | 04709507 | Approved | 04709507.pdf |
| 06/03/2011 12:00 AM | Annual Report(2011) | 03517145 | Approved | 03517145.pdf |
| 06/01/2009 12:00 AM | Annual Report(2009) | 02800056 | Approved | 02800056.pdf |
| 05/27/2003 12:00 AM | Annual Report(2003) | 00713123 | Approved | 00713123.pdf |
| 05/25/2012 12:00 AM | Annual Report(2012) | 03907650 | Approved | 03907650.pdf |
| 03/18/2019 03:51 PM | Annual Report(2018) | 19031815506911 | Approved | 19031815506911.pdf |
Las Brisas Community Association is tracked here as a homeowner research file:
public contact records, current board/officer names, governing-document links, corporate
filings, and 1 matched ADRE/OAH dispute.
Homeowners prevailed in 0 case-level outcomes,
the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Las Brisas Community Association.
Statutory agent of record: PATTI GARVIN.
| Website | https://www.lasbrisastempe.com/ |
|---|---|
| Phone | 480-303-0251 |
| [email protected] | |
| Mailing Address | 1753 E. Broadway Rd #101-301, Tempe, AZ 85282 |
| City | Tempe |
| County | Maricopa |
| Postal Code | 85282 |
| Entity Type | HOA (townhome/condo community) |
Self-managed HOA at River Drive, Tempe. Public website provides contact info and governing documents download links.
Current public records for Las Brisas Community Association list Lauren Nabulsi, Terrance Thomas, Frank Grigsby, Dakota Ball, Dakota Ball, Frank Grigsby, Lauren Nabulsi, Terrance Thomas +1 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Lauren Nabulsi | 03/2023 | — | AZCC principal filing |
| Vice-President | Terrance Thomas | 03/2023 | — | AZCC principal filing |
| Secretary | Frank Grigsby | 03/2023 | — | AZCC principal filing |
| Treasurer | Dakota Ball | 03/2023 | — | AZCC principal filing |
| Director | Dakota Ball | 03/2023 | — | AZCC principal filing |
| Director | Frank Grigsby | 03/2023 | — | AZCC principal filing |
| Director | Lauren Nabulsi | 03/2023 | — | AZCC principal filing |
| Director | Terrance Thomas | 03/2023 | — | AZCC principal filing |
| Director | Timothy J Hansell | 03/2024 | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2025 | 1 |
32 Superior Court cases on record for Las Brisas Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2026-026184 | — | — | Las Brisas Community Association |
| CV2026-024804 | 6/15/2026 | Civil | Las Brisas Community Association |
| CV2026-016407 | 4/20/2026 | Civil | Las Brisas Community Association |
| TJ2025-000088 | 2/6/2025 | Transcript Judgment | Las Brisas Community Association |
| CV2025-034342 | 9/22/2025 | Civil | Las Brisas Community Association |
| CV2025-033069 | 9/11/2025 | Civil | Las Brisas Community Association |
| CV2025-031649 | 9/3/2025 | Civil | Las Brisas Community Association |
| CV2025-030075 | 8/22/2025 | Civil | Las Brisas Community Association |
| CV2025-026322 | 7/28/2025 | Civil | Las Brisas Community Association |
| CV2025-018155 | 5/23/2025 | Civil | Las Brisas Community Association |
| CV2025-009095 | 3/12/2025 | Civil | Las Brisas Community Association |
| CV2025-007543 | 2/28/2025 | Civil | Las Brisas Community Association |
| CV2025-003456 | 1/28/2025 | Civil | Las Brisas Community Association |
| CV2024-035738 | 12/11/2024 | Civil | Las Brisas Community Association |
| CV2024-035702 | 12/11/2024 | Civil | Las Brisas Community Association |
| CV2024-023478 | 8/28/2024 | Civil | Las Brisas Community Association |
| CV2024-002586 | 2/7/2024 | Civil | Las Brisas Community Association |
| CV2024-002465 | 2/6/2024 | Civil | Las Brisas Community Association |
| CV2023-017289 | 11/2/2023 | Civil | Las Brisas Community Association |
| CV2023-017285 | 11/2/2023 | Civil | Las Brisas Community Association |
| CV2023-011547 | 8/1/2023 | Civil | Las Brisas Community Association |
| CV2023-007828 | 5/24/2023 | Civil | Las Brisas Community Association |
| CV2023-007826 | 5/24/2023 | Civil | Las Brisas Community Association |
| CV2023-007823 | 5/24/2023 | Civil | Las Brisas Community Association |
| CV2023-007821 | 5/24/2023 | Civil | Las Brisas Community Association |
| CV2023-006233 | 4/24/2023 | Civil | Las Brisas Community Association |
| LC2021-000286 | 10/15/2021 | Lower Court Appeals | Las Brisas Community Association |
| CV2020-013019 | 10/14/2020 | Civil | Las Brisas Community Association |
| CV2020-012165 | 10/1/2020 | Civil | Las Brisas Community Association |
| CV2020-005529 | 5/7/2020 | Civil | Las Brisas Community Association |
| CV2020-001911 | 2/10/2020 | Civil | Las Brisas Community Association |
| TJ2015-003441 | 8/20/2015 | Transcript Judgment | Las Brisas Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Las Brisas Community Association is located at Tempe, AZ 85282.
1 Arizona Office of Administrative Hearings matter involving Las Brisas Community Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Las Brisas Community Association list Lauren Nabulsi (President), Terrance Thomas (Vice-President), Frank Grigsby (Secretary), Dakota Ball (Treasurer), Dakota Ball (Director), Frank Grigsby (Director), Lauren Nabulsi (Director), Terrance Thomas (Director).
The statutory agent of record for Las Brisas Community Association is PATTI GARVIN at 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 13238479 |
|---|---|
| Legal Name | LAS BRISAS COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 11/08/2006 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – Other – Other – COMMUNITY ASSOCIATION |
| Known Place of Business | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA |
| Annual Report Due | 06/08/2026 |
| Last Annual Report Filed | 2025 |
| Agent | PATTI GARVIN |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA |
| Mailing Address | USA |
