Canyon Trails Unit 4 South Homeowners Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Canyon Trails Unit 4 South Homeowners Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Canyon Trails Unit 4 South Homeowners Association list Peter Carvo, Christopher Schleger, Austin Dailey, Peter Carvo.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Peter Carvo | — | — | AZCC principal filing |
| Vice-President | Christopher Schleger | — | — | AZCC principal filing |
| Treasurer | Austin Dailey | — | — | AZCC principal filing |
| Director | Peter Carvo | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
64 Superior Court cases on record for Canyon Trails Unit 4 South Homeowners Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2026-003100 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2025-001360 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2025-033196 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2025-030369 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2025-026772 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2024-091540 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2024-090149 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2024-037333 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2024-016307 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2024-014030 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2024-011461 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2023-093913 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2023-093486 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2023-091701 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2023-019115 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-095471 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-094994 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-094817 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-094704 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-094613 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-094008 | 9/9/2022 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-093756 | 8/23/2022 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-093703 | 8/22/2022 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2022-091798 | 4/28/2022 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2021-095221 | 11/1/2021 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| TJ2020-002332 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2020-001417 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2020-001333 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2020-094619 | 8/13/2020 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2020-094343 | 7/29/2020 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2020-093220 | 5/15/2020 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2020-091746 | 2/10/2020 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2020-091745 | 2/10/2020 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| TJ2019-003972 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2019-003903 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2018-002585 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2018-002560 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2018-002521 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2018-002208 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2018-002138 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2018-096285 | 8/8/2018 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2018-091044 | 4/26/2018 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2018-090429 | 1/31/2018 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2018-007757 | 5/23/2018 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| TJ2017-004648 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2017-004570 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2017-002647 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2017-002638 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2017-002600 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2017-002599 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2017-096442 | 12/28/2017 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2017-015732 | 12/15/2017 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2017-000466 | 1/9/2017 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| TJ2016-004818 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| TJ2016-004198 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2016-015793 | 10/6/2016 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2016-005969 | 7/18/2016 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2016-005111 | 4/18/2016 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| TJ2015-002085 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2015-013096 | 11/18/2015 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2015-011295 | 9/23/2015 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| CV2015-010014 | 8/14/2015 | Civil | Canyon Trails Unit 4 South Homeowners Association |
| TJ2010-005529 | — | — | Canyon Trails Unit 4 South Homeowners Association |
| CV2008-029372 | 11/19/2008 | Civil | Canyon Trails Unit 4 South Homeowners Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Canyon Trails Unit 4 South Homeowners Association located?
Canyon Trails Unit 4 South Homeowners Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Canyon Trails Unit 4 South Homeowners Association?
Canyon Trails Unit 4 South Homeowners Association is managed by FirstService Residential.
Who are the board members or officers of Canyon Trails Unit 4 South Homeowners Association?
Current public records for Canyon Trails Unit 4 South Homeowners Association list Peter Carvo (President), Christopher Schleger (Vice-President), Austin Dailey (Treasurer), Peter Carvo (Director).
Who is the statutory agent of Canyon Trails Unit 4 South Homeowners Association?
The statutory agent of record for Canyon Trails Unit 4 South Homeowners Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 12320417 |
|---|---|
| Legal Name | CANYON TRAILS UNIT 4 SOUTH HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/27/2005 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 05/27/2026 |
| Years Due | 2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| CANYON TRAILS UNIT 4 SOUTH HOMEOWNERS ASSOCIATION | 09/27/2005 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323436 | Approved | 05323436.pdf |
| 11/08/2005 12:00 AM | Affidavit of Publication | 01387449 | Approved | 01387449.pdf |
| 10/02/2014 12:00 AM | Statement of Change - Corps | 04840150 | Approved | 04840150.pdf |
| 09/27/2005 12:00 AM | Articles of Incorporation - Nonprofit | 01315211 | Approved | 01315211.pdf |
| 09/04/2007 12:00 AM | Annual Report(2007) | 02137628 | Approved | 02137628.pdf |
| 08/22/2014 12:00 AM | Statutory Agent Resignation | 04794206 | Approved | 04794206.pdf |
| 08/21/2014 12:00 AM | Annual Report(2014) | 04791641 | Approved | 04791641.pdf |
| 08/09/2018 10:41 AM | Annual Report(2018) | 06346952 | Approved | 06346952.pdf |
| 07/25/2006 12:00 AM | Annual Report(2006) | 01602352 | Approved | 01602352.pdf |
| 07/23/2008 12:00 AM | Annual Report(2008) | 02494638 | Approved | 02494638.pdf |
| 06/22/2009 12:00 AM | Annual Report(2009) | 02825979 | Approved | 02825979.pdf |
| 06/16/2023 02:10 PM | Annual Report(2023) | 23061613421540 | Approved | 23061613421540.pdf |
| 06/03/2020 03:20 PM | Annual Report(2020) | 20060315202906 | Approved | 20060315202906.pdf |
| 05/30/2017 12:00 AM | Annual Report(2017) | 05944915 | Approved | 05944915.pdf |
| 05/29/2023 01:12 AM | Delinquent Annual Report (Day 1) | 23052901122440 | Approved | 23052901122440.pdf |
| 05/28/2021 08:49 AM | Annual Report(2021) | 21052808499564 | Approved | 21052808499564.pdf |
| 05/27/2011 12:00 AM | Annual Report(2011) | 03510722 | Approved | 03510722.pdf |
| 05/20/2016 12:00 AM | Annual Report(2016) | 05505472 | Approved | 05505472.pdf |
| 05/16/2012 12:00 AM | Annual Report(2012) | 03898377 | Approved | 03898377.pdf |
| 05/14/2025 03:28 PM | Annual Report(2025) | 25051415285871 | Approved | 25051415285871.pdf |
Show older filings (8)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/10/2010 12:00 AM | Annual Report(2010) | 03141016 | Approved | 03141016.pdf |
| 04/27/2022 04:22 PM | Annual Report(2022) | 22042716222994 | Approved | 22042716222994.pdf |
| 04/22/2015 12:00 AM | Annual Report(2015) | 05031737 | Approved | 05031737.pdf |
| 04/03/2024 02:04 PM | Annual Report(2024) | 24040314033223 | Approved | 24040314033223.pdf |
| 03/15/2013 12:00 AM | Annual Report(2013) | 04199244 | Approved | 04199244.pdf |
| 03/07/2014 12:00 AM | Statement of Change - Corps | 04584316 | Approved | 04584316.pdf |
| 02/08/2018 12:00 AM | Officer/Director/Shareholder Change | 06238122 | Approved | 06238122.pdf |
| 01/17/2020 11:14 AM | Annual Report(2019) | 20011711138019 | Approved | 20011711138019.pdf |