Sunrise Meadow At Rita Ranch Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sunrise Meadow At Rita Ranch Association.
Statutory agent of record: ASSOCIA ARIZONA.
Contact, Management & Documents
Contact & Community
| Physical Address | ASSOCIA ARIZONA - 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | ASSOCIA ARIZONA |
|---|---|
| Management Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
Board Members & Officers
Current public records for Sunrise Meadow At Rita Ranch Association list Michael Tone, Patricia E Alperti, sally engle, Randall Flipping, Florentio Anguiano.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Michael Tone | 02/2009 | — | AZCC principal filing |
| Vice-President | Patricia E Alperti | 03/2016 | — | AZCC principal filing |
| Secretary | sally engle | 02/2020 | — | AZCC principal filing |
| Treasurer | Randall Flipping | 02/2025 | — | AZCC principal filing |
| Director | Florentio Anguiano | 02/2025 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Sunrise Meadow At Rita Ranch Association located?
Sunrise Meadow At Rita Ranch Association is located at ASSOCIA ARIZONA - 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States, AZ.
Who manages Sunrise Meadow At Rita Ranch Association?
Sunrise Meadow At Rita Ranch Association is managed by ASSOCIA ARIZONA.
Who are the board members or officers of Sunrise Meadow At Rita Ranch Association?
Current public records for Sunrise Meadow At Rita Ranch Association list Michael Tone (President), Patricia E Alperti (Vice-President), sally engle (Secretary), Randall Flipping (Treasurer), Florentio Anguiano (Director).
Who is the statutory agent of Sunrise Meadow At Rita Ranch Association?
The statutory agent of record for Sunrise Meadow At Rita Ranch Association is ASSOCIA ARIZONA at 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 08257419 |
|---|---|
| Legal Name | SUNRISE MEADOW AT RITA RANCH ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 12/09/1997 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | ASSOCIA ARIZONA - 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
| Annual Report Due | 06/09/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | ASSOCIA ARIZONA |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
| Mailing Address | 7500 N DOBSON RD STE 150, SCOTTSDALE, AZ, 85256, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SUNRISE MEADOW AT RITA RANCH ASSOCIATION | 12/09/1997 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 08/26/2019 04:08 PM | Annual Report(2019) | 19082616089902 | Approved | 19082616089902.pdf |
| 07/21/2014 12:00 AM | Annual Report(2014) | 04759516 | Approved | 04759516.pdf |
| 06/22/2022 12:50 AM | Annual Report(2022) | 22062200508414 | Approved | 22062200508414.pdf |
| 06/13/2017 12:00 AM | Annual Report(2017) | 05963607 | Approved | 05963607.pdf |
| 06/05/2006 12:00 AM | Annual Report(2006) | 01597590 | Approved | 01597590.pdf |
| 06/02/2008 12:00 AM | Annual Report(2008) | 02453954 | Approved | 02453954.pdf |
| 05/20/2024 05:40 PM | Annual Report(2024) | 24052017405319 | Approved | 24052017405319.pdf |
| 05/20/2013 12:00 AM | Annual Report(2013) | 04298037 | Approved | 04298037.pdf |
| 05/19/2021 12:47 PM | Annual Report(2021) | 21051912461805 | Approved | 21051912461805.pdf |
| 05/17/2025 05:53 PM | Annual Report(2025) | 25051717536144 | Approved | 25051717536144.pdf |
| 05/14/2023 04:22 PM | Annual Report(2023) | 23051416226191 | Approved | 23051416226191.pdf |
| 05/11/2015 12:00 AM | Annual Report(2015) | 05059182 | Approved | 05059182.pdf |
| 05/11/2010 12:00 AM | Annual Report(2010) | 03136302 | Approved | 03136302.pdf |
| 05/01/2012 12:00 AM | Annual Report(2012) | 03889303 | Approved | 03889303.pdf |
| 05/01/2012 12:00 AM | Annual Report(2011) | 03889302 | Approved | 03889302.pdf |
| 04/30/1999 12:00 AM | Annual Report(1999) | -00301881 | Approved | -00301881.pdf |
| 04/29/2003 12:00 AM | Annual Report(2003) | 00699094 | Approved | 00699094.pdf |
| 04/25/2007 12:00 AM | Annual Report(2007) | 01999104 | Approved | 01999104.pdf |
| 04/22/2019 12:54 AM | Annual Report(2018) | 19042200056643 | Approved | 19042200056643.pdf |
| 04/21/1998 12:00 AM | Annual Report(1998) | -00173913 | Approved | -00173913.pdf |
Show older filings (10)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/20/2000 12:00 AM | Annual Report(2000) | 00141707 | Approved | 00141707.pdf |
| 04/14/2005 12:00 AM | Annual Report(2005) | 01184220 | Approved | 01184220.pdf |
| 04/08/2016 12:00 AM | Annual Report(2016) | 05455320 | Approved | 05455320.pdf |
| 04/01/2010 12:00 AM | Statement of Change - Corps | 03077273 | Approved | 03077273.pdf |
| 03/30/2009 12:00 AM | Annual Report(2009) | 02738643 | Approved | 02738643.pdf |
| 03/30/2004 12:00 AM | Annual Report(2004) | 00891166 | Approved | 00891166.pdf |
| 03/07/2002 12:00 AM | Annual Report(2002) | 00457432 | Approved | 00457432.pdf |
| 03/02/2021 05:42 PM | Annual Report(2020) | 21030217419552 | Approved | 21030217419552.pdf |
| 02/26/2021 01:16 AM | Delinquent Annual Report (Day 1) | 21022601162678 | Approved | 21022601162678.pdf |
| 02/20/2001 12:00 AM | Annual Report(2001) | 00255226 | Approved | 00255226.pdf |