Silverbell Residential Subdivision Homeowners Association, I is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Silverbell Residential Subdivision Homeowners Association, I.
Statutory agent of record: ASSOCIA ARIZONA.
Contact, Management & Documents
Contact & Community
| Physical Address | Associa Arizona - 6840 N Oracle Rd Ste, 130, TUCSON, AZ, Pima, 85704, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | ASSOCIA ARIZONA |
|---|---|
| Management Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
Board Members & Officers
Current public records for Silverbell Residential Subdivision Homeowners Association, I list Kylie Magrie, Kent Pierce, Shilpa Hunter-Patel, Kylie Magrie.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Kylie Magrie | 08/2023 | — | AZCC principal filing |
| Secretary | Kent Pierce | 08/2023 | — | AZCC principal filing |
| Treasurer | Shilpa Hunter-Patel | 08/2023 | — | AZCC principal filing |
| Director | Kylie Magrie | 08/2023 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Silverbell Residential Subdivision Homeowners Association, I located?
Silverbell Residential Subdivision Homeowners Association, I is located at Associa Arizona - 6840 N Oracle Rd Ste, 130, TUCSON, AZ, Pima, 85704, United States, AZ.
Who manages Silverbell Residential Subdivision Homeowners Association, I?
Silverbell Residential Subdivision Homeowners Association, I is managed by ASSOCIA ARIZONA.
Who are the board members or officers of Silverbell Residential Subdivision Homeowners Association, I?
Current public records for Silverbell Residential Subdivision Homeowners Association, I list Kylie Magrie (President), Kent Pierce (Secretary), Shilpa Hunter-Patel (Treasurer), Kylie Magrie (Director).
Who is the statutory agent of Silverbell Residential Subdivision Homeowners Association, I?
The statutory agent of record for Silverbell Residential Subdivision Homeowners Association, I is ASSOCIA ARIZONA at 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 16250142 |
|---|---|
| Legal Name | SILVERBELL RESIDENTIAL SUBDIVISION HOMEOWNERS ASSOCIATION, I |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/02/2010 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | Associa Arizona - 6840 N Oracle Rd Ste, 130, TUCSON, AZ, Pima, 85704, United States |
| Annual Report Due | 09/02/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | ASSOCIA ARIZONA |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SILVERBELL RESIDENTIAL SUBDIVISION HOMEOWNERS ASSOCIATION, I | 09/02/2010 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/10/2017 12:00 AM | Officer/Director/Shareholder Change | 06090306 | Approved | 06090306.pdf |
| 09/29/2010 12:00 AM | Affidavit of Publication | 03294620 | Approved | 03294620.pdf |
| 09/21/2023 05:27 PM | Annual Report(2023) | 23092117279177 | Approved | 23092117279177.pdf |
| 09/10/2024 05:56 PM | Annual Report(2024) | 24091017568364 | Approved | 24091017568364.pdf |
| 09/06/2018 09:56 AM | Annual Report(2018) | 18090609564161 | Approved | 18090609564161.pdf |
| 09/05/2025 07:42 PM | Annual Report(2025) | 25090519428596 | Approved | 25090519428596.pdf |
| 09/04/2023 01:10 AM | Delinquent Annual Report (Day 1) | 23090401104604 | Approved | 23090401104604.pdf |
| 09/02/2010 12:00 AM | Articles of Incorporation - Nonprofit | 03232552 | Approved | 03232552.pdf |
| 08/22/2012 12:00 AM | Annual Report(2012) | 04002250 | Approved | 04002250.pdf |
| 08/15/2022 01:27 PM | Annual Report(2022) | 22081513265610 | Approved | 22081513265610.pdf |
| 07/15/2016 12:00 AM | Annual Report(2016) | 05577664 | Approved | 05577664.pdf |
| 07/09/2020 07:56 AM | Annual Report(2020) | 20070815169213 | Approved | 20070815169213.pdf |
| 07/06/2015 12:00 AM | Annual Report(2015) | 05143746 | Approved | 05143746.pdf |
| 07/05/2017 12:00 AM | Annual Report(2017) | 05993001 | Approved | 05993001.pdf |
| 06/29/2021 03:48 PM | Annual Report(2021) | 21062915488949 | Approved | 21062915488949.pdf |
| 06/21/2019 10:09 AM | Annual Report(2019) | 19062110099918 | Approved | 19062110099918.pdf |
| 06/06/2014 12:00 AM | Annual Report(2014) | 04694636 | Approved | 04694636.pdf |
| 06/02/2022 01:25 AM | Statement of Change - Corps | 22060201092508 | Approved | 22060201092508.pdf |
| 03/26/2012 12:00 AM | Statement of Change - Corps | 03790887 | Approved | 03790887.pdf |
| 03/21/2012 12:00 AM | Annual Report(2011) | 03823878 | Approved | 03823878.pdf |
Show older filings (2)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 02/15/2023 09:42 AM | Statutory Agent Resignation | 23012709332975 | Approved | 23012709332975.pdf |
| 01/08/2014 12:00 AM | Annual Report(2013) | 04526796 | Approved | 04526796.pdf |