Riverside Crossing Iii Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Riverside Crossing Iii Association.
Statutory agent of record: ASSOCIA ARIZONA.
Contact, Management & Documents
Contact & Community
| Physical Address | 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
|---|---|
| Mailing Address | 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | ASSOCIA ARIZONA |
|---|---|
| Management Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
Board Members & Officers
Current public records for Riverside Crossing Iii Association list Beau Barger, Serena Haroian, John G Burger, Beau Barger.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Beau Barger | 07/2024 | — | AZCC principal filing |
| Vice-President | Serena Haroian | 07/2023 | — | AZCC principal filing |
| Secretary | John G Burger | — | — | AZCC principal filing |
| Director | Beau Barger | 07/2024 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Riverside Crossing Iii Association located?
Riverside Crossing Iii Association is located at 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States, AZ.
Who manages Riverside Crossing Iii Association?
Riverside Crossing Iii Association is managed by ASSOCIA ARIZONA.
Who are the board members or officers of Riverside Crossing Iii Association?
Current public records for Riverside Crossing Iii Association list Beau Barger (President), Serena Haroian (Vice-President), John G Burger (Secretary), Beau Barger (Director).
Who is the statutory agent of Riverside Crossing Iii Association?
The statutory agent of record for Riverside Crossing Iii Association is ASSOCIA ARIZONA at 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 13630680 |
|---|---|
| Legal Name | RIVERSIDE CROSSING III ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 05/01/2007 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
| Mailing Address | 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
| Annual Report Due | 04/01/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | ASSOCIA ARIZONA |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
| Mailing Address | 6840 N ORACLE ROAD SUITE 130, SCOTTSDALE, AZ, Pima, 85704, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| RIVERSIDE CROSSING III ASSOCIATION | 05/01/2007 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323579 | Approved | 05323579.pdf |
| 12/01/2011 12:00 AM | Annual Report(2011) | 03692298 | Approved | 03692298.pdf |
| 07/23/2020 12:28 AM | Annual Report(2020) | 20072300283425 | Approved | 20072300283425.pdf |
| 07/06/2012 12:00 AM | Annual Report(2012) | 03951670 | Approved | 03951670.pdf |
| 06/29/2018 11:23 AM | Annual Report(2018) | 06310486 | Approved | 06310486.pdf |
| 06/25/2014 12:00 AM | Annual Report(2014) | 04719208 | Approved | 04719208.pdf |
| 06/06/2021 02:33 AM | Statement of Change - Corps | 21060602271077 | Approved | 21060602271077.pdf |
| 06/05/2007 12:00 AM | Affidavit of Publication | 02020252 | Approved | 02020252.pdf |
| 05/20/2013 12:00 AM | Annual Report(2013) | 04289090 | Approved | 04289090.pdf |
| 05/01/2015 12:00 AM | Annual Report(2015) | 05044206 | Approved | 05044206.pdf |
| 05/01/2007 12:00 AM | Articles of Incorporation - Nonprofit | 01980117 | Approved | 01980117.pdf |
| 04/27/2022 11:17 AM | Annual Report(2022) | 22042711170822 | Approved | 22042711170822.pdf |
| 04/27/2010 12:00 AM | Annual Report(2010) | 03130113 | Approved | 03130113.pdf |
| 04/22/2019 12:53 AM | Annual Report(2019) | 19042200446673 | Approved | 19042200446673.pdf |
| 04/21/2016 12:00 AM | Annual Report(2016) | 05494661 | Approved | 05494661.pdf |
| 04/19/2017 12:00 AM | Annual Report(2017) | 05893280 | Approved | 05893280.pdf |
| 04/03/2022 01:33 AM | Delinquent Annual Report (Day 1) | 22040301333528 | Approved | 22040301333528.pdf |
| 04/03/2009 12:00 AM | Annual Report(2009) | 02742002 | Approved | 02742002.pdf |
| 03/28/2026 06:26 PM | Annual Report (2026) | 03282606264281 | Approved | Filing Image |
| 03/13/2024 12:39 PM | Annual Report(2024) | 24031312391468 | Approved | 24031312391468.pdf |
Show older filings (7)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/07/2025 01:09 PM | Business Office Correction | — | Approved | — |
| 03/07/2025 01:01 PM | Officer/Director/Shareholder Change | 25021718547582 | Approved | 25021718547582.pdf |
| 03/05/2025 06:29 PM | Annual Report(2025) | 25030518290774 | Approved | 25030518290774.pdf |
| 02/29/2008 12:00 AM | Annual Report(2008) | 02331250 | Approved | 02331250.pdf |
| 02/25/2023 03:03 PM | Annual Report(2023) | 23022515030681 | Approved | 23022515030681.pdf |
| 01/30/2015 12:00 AM | Statement of Change - Corps | 04950405 | Approved | 04950405.pdf |
| 01/20/2021 06:12 PM | Annual Report(2021) | 21012018123462 | Approved | 21012018123462.pdf |