Ice House Lofts Condominium Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Ice House Lofts Condominium Association.
Statutory agent of record: ASSOCIA ARIZONA.
Contact, Management & Documents
Contact & Community
| Physical Address | ASSOCIA ARIZONA - 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | ASSOCIA ARIZONA |
|---|---|
| Management Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
Board Members & Officers
Current public records for Ice House Lofts Condominium Association list Gregory Messner, Beth Nowell, Michael Kanko.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Gregory Messner | 11/2024 | — | AZCC principal filing |
| Director/Treasurer | Beth Nowell | 11/2024 | — | AZCC principal filing |
| Director | Michael Kanko | 11/2022 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Ice House Lofts Condominium Association located?
Ice House Lofts Condominium Association is located at ASSOCIA ARIZONA - 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States, AZ.
Who manages Ice House Lofts Condominium Association?
Ice House Lofts Condominium Association is managed by ASSOCIA ARIZONA.
Who are the board members or officers of Ice House Lofts Condominium Association?
Current public records for Ice House Lofts Condominium Association list Gregory Messner (President), Beth Nowell (Director/Treasurer), Michael Kanko (Director).
Who is the statutory agent of Ice House Lofts Condominium Association?
The statutory agent of record for Ice House Lofts Condominium Association is ASSOCIA ARIZONA at 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11204884 |
|---|---|
| Legal Name | ICE HOUSE LOFTS CONDOMINIUM ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 03/16/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990004-Condominium owners' associations |
| Known Place of Business | ASSOCIA ARIZONA - 6840 N ORACLE RD STE 130, TUCSON, AZ, Pima, 85704, United States |
| Annual Report Due | 04/16/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | ASSOCIA ARIZONA |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 6840 N ORACLE ROAD SUITE 130, TUCSON, AZ, Pima, 85704, United States |
| Mailing Address | 7500 N DOBSON RD STE 150, SCOTTSDALE, AZ, 85256, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| ICE HOUSE LOFTS CONDOMINIUM ASSOCIATION | 03/16/2004 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/31/2009 12:00 AM | Statement of Change - Corps | 03010169 | Approved | 03010169.pdf |
| 06/06/2021 02:32 AM | Statement of Change - Corps | 21060602271067 | Approved | 21060602271067.pdf |
| 06/05/2006 12:00 AM | Annual Report(2006) | 01610651 | Approved | 01610651.pdf |
| 05/20/2015 12:00 AM | Annual Report(2015) | 05070189 | Approved | 05070189.pdf |
| 05/17/2013 12:00 AM | Annual Report(2013) | 04297361 | Approved | 04297361.pdf |
| 05/08/2017 12:00 AM | Annual Report(2017) | 05920321 | Approved | 05920321.pdf |
| 05/06/2014 12:00 AM | Annual Report(2014) | 04673239 | Approved | 04673239.pdf |
| 05/06/2008 12:00 AM | Annual Report(2008) | 02416324 | Approved | 02416324.pdf |
| 05/03/2004 12:00 AM | Affidavit of Publication | 00921015 | Approved | 00921015.pdf |
| 04/30/2012 12:00 AM | Annual Report(2012) | 03888916 | Approved | 03888916.pdf |
| 04/27/2026 08:40 PM | Annual Report (2026) | 04272608404323 | Approved | Filing Image |
| 04/27/2022 11:51 PM | Annual Report(2022) | 22042723513663 | Approved | 22042723513663.pdf |
| 04/27/2007 12:00 AM | Annual Report(2007) | 02001456 | Approved | 02001456.pdf |
| 04/22/2019 12:49 AM | Annual Report(2019) | 19042200066652 | Approved | 19042200066652.pdf |
| 04/19/2010 12:00 AM | Annual Report(2010) | 03104707 | Approved | 03104707.pdf |
| 04/18/2022 01:31 AM | Delinquent Annual Report (Day 1) | 22041801314783 | Approved | 22041801314783.pdf |
| 04/18/2016 12:00 AM | Annual Report(2016) | 05470845 | Approved | 05470845.pdf |
| 04/09/2009 12:00 AM | Annual Report(2009) | 02754076 | Approved | 02754076.pdf |
| 04/05/2011 12:00 AM | Annual Report(2011) | 03451871 | Approved | 03451871.pdf |
| 04/04/2018 12:00 AM | Annual Report(2018) | 06305279 | Approved | 06305279.pdf |
Show older filings (6)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/02/2020 07:22 PM | Annual Report(2020) | 20040219220946 | Approved | 20040219220946.pdf |
| 03/29/2025 08:38 PM | Annual Report(2025) | 25032920389431 | Approved | 25032920389431.pdf |
| 03/14/2024 05:43 PM | Annual Report(2024) | 24031417428215 | Approved | 24031417428215.pdf |
| 03/05/2023 03:59 PM | Annual Report(2023) | 23030515598424 | Approved | 23030515598424.pdf |
| 02/08/2006 12:00 AM | Annual Report(2005) | 01464247 | Approved | 01464247.pdf |
| 01/20/2021 06:11 PM | Annual Report(2021) | 21012018113454 | Approved | 21012018113454.pdf |