Sun Groves Homeowners Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sun Groves Homeowners Association.
Contact, Management & Documents
Contact & Community
| Website | https://www.associatedasset.com |
|---|---|
| Phone | 602-957-9191 |
| Alt. Phone | 602-906-4940 |
| City | Chandler |
| County | Maricopa |
| Postal Code | 85249 |
| Entity Type | POA |
Management
| Management Company | Associated Asset Management (AAM) |
|---|---|
| Management Address | 1600 W Broadway Rd #200, Tempe, AZ 85282 |
| Management Phone | 602-957-9191 |
| Management Website | https://www.associatedasset.com |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- ✓ Management company identified
- — Board/officer names on file
- — AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Key Statutes & Violations
- Article 10.11.1 Of The Sgha CC&Rs's (1 cases)
Representation Snapshot
When Defending Complaints
No firm data recorded.
When Filing as Petitioner
Top Law Firms
- Burdman Willis, PLLC — 1 cases
Lead Attorneys
- Robert H. Willis — 1 cases
Case Volume by Year
| Year | Cases |
|---|---|
| 2021 | 1 |
Case Explorer
Superior Court Litigation
69 Superior Court cases on record for Sun Groves Homeowners Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2026-001831 | 1/15/2026 | Civil | Sun Groves H O A |
| CV2025-039045 | — | — | Sun Groves Homeowners Association, The |
| CV2025-017972 | — | — | Sun Groves Homeowners Association, The |
| CV2025-002458 | — | — | Sun Groves Homeowners Association, The |
| CV2024-010131 | — | — | Sun Groves Homeowners Association, The |
| CV2024-010126 | — | — | Sun Groves Homeowners Association, The |
| CV2024-010123 | — | — | Sun Groves Homeowners Association, The |
| CV2024-004863 | — | — | Sun Groves Homeowners Association, The |
| CV2023-019708 | — | — | Sun Groves Homeowners Association, The |
| CV2023-002295 | — | — | Sun Groves Homeowners Association, The |
| CV2022-016458 | — | — | Sun Groves Homeowners Association, The |
| CV2022-002143 | — | — | Sun Groves Homeowners Association, The |
| CV2021-018062 | 11/22/2021 | Civil | The Sun Groves Homeowners Association |
| CV2021-016727 | — | — | Sun Groves Homeowners Association, The |
| CV2021-016422 | — | — | Sun Groves Homeowners Association, The |
| CV2021-016393 | — | — | Sun Groves Homeowners Association, The |
| CV2021-014792 | 9/21/2021 | Civil | Sun Groves Homeowners Association |
| CV2021-014785 | 9/21/2021 | Civil | Sun Groves Homeowners Association |
| CV2021-014717 | — | — | Sun Groves Homeowners Association, The |
| CV2021-004043 | 3/11/2021 | Civil | Sun Groves Homeowners Association |
| CV2020-093000 | — | — | Sun Groves Homeowners Association, The |
| CV2020-013563 | — | — | Sun Groves Homeowners Association, The |
| CV2020-013557 | — | — | Sun Groves Homeowners Association, The |
| CV2020-009729 | — | — | Sun Groves Homeowners Association, The |
| CV2020-006398 | — | — | Sun Groves Homeowners Association, The |
| CV2019-096724 | — | — | Sun Groves Homeowners Association, The |
| CV2019-096632 | — | — | Sun Groves Homeowners Association, The |
| CV2019-096350 | — | — | Sun Groves Homeowners Association, The |
| CV2019-096333 | — | — | Sun Groves Homeowners Association, The |
| CV2019-006087 | — | — | Sun Groves Homeowners Association, The |
| CV2018-091903 | — | — | Sun Groves Homeowners Association, The |
| CV2018-090474 | — | — | Sun Groves Homeowners Association, The |
| CV2018-090473 | — | — | Sun Groves Homeowners Association, The |
| CV2018-008108 | — | — | Sun Groves Homeowners Association, The |
| CV2018-006347 | — | — | Sun Groves Homeowners Association,the |
| CV2018-004860 | — | — | Sun Groves Homeowners Association, The |
| CV2018-002693 | — | — | Sun Groves Homeowners Association, The |
| CV2017-011326 | — | — | Sun Groves Homeowners Association, The |
| CV2016-096899 | — | — | Sun Groves Homeowners Association, The |
| CV2016-092781 | — | — | Sun Groves Homeowners Association, The |
| TJ2015-006713 | — | — | Sun Groves Homeowners Association, The |
| TJ2015-005210 | — | — | Sun Groves Homeowners Association, The |
| TJ2015-002195 | — | — | Sun Groves Homeowners Association, The |
| TJ2015-000413 | — | — | Sun Groves Homeowners Association, The |
| TJ2015-000394 | — | — | Sun Groves Homeowners Association, The |
| TJ2015-000103 | — | — | Sun Groves Homeowners Association, The |
| CV2015-095612 | 9/15/2015 | Civil | Sun Groves Homeowners Association, The |
| CV2015-094559 | 9/11/2015 | Civil | Sun Groves Homeowners Association, The |
| CV2014-014380 | 11/20/2014 | Civil | Sun Groves Homeowners Association, The |
| CV2014-000832 | 2/21/2014 | Civil | Sun Groves Homeowners Association, The |
| CV2013-010588 | 8/2/2013 | Civil | Sun Groves Homeowners Association, The |
| CV2013-005021 | 4/4/2013 | Civil | Sun Groves Homeowners Association, The |
| CV2012-092840 | 6/5/2012 | Civil | Sun Groves Homeowners Association, The |
| CV2012-090492 | 2/29/2012 | Civil | Sun Groves Homeowners Association, The |
| CV2012-013843 | 10/10/2012 | Civil | Sun Groves Homeowners Association, The |
| CV2011-096354 | 8/18/2011 | Civil | Sun Groves Homeowners Association, The |
| CV2010-094041 | 6/16/2010 | Civil | Sun Groves Homeowners Association, The |
| CV2010-092725 | 5/6/2010 | Civil | Sun Groves Homeowners Association, The |
| CV2010-091002 | 2/16/2010 | Civil | Sun Groves Homeowners Association, The |
| CV2010-011207 | 4/6/2010 | Civil | Sun Groves Homeowners Association, The |
| CV2010-010413 | 3/25/2010 | Civil | Sun Groves Homeowners Association, The |
| CV2010-003837 | 2/12/2010 | Civil | Sun Groves Homeowners Association, The |
| CV2009-021410 | 7/15/2009 | Civil | Sun Groves Homeowners Association, The |
| CV2008-009384 | 5/2/2008 | Civil | Sun Groves Homeowners Association, The |
| CV2008-009048 | 5/7/2008 | Civil | Sun Groves Homeowners Association |
| TJ2007-004068 | — | — | Sun Groves Homeowners Association, The |
| CV2007-009318 | 5/25/2007 | Civil | Sun Groves Homeowners Association |
| CV2007-009316 | 5/25/2007 | Civil | Sun Groves Homeowners Association |
| CV2007-006794 | 4/27/2007 | Civil | Sun Groves Homeowners Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Sun Groves Homeowners Association located?
Sun Groves Homeowners Association is located at Chandler, AZ 85249.
Who manages Sun Groves Homeowners Association?
Sun Groves Homeowners Association is managed by Associated Asset Management (AAM) (602-957-9191).
How many OAH cases involve Sun Groves Homeowners Association?
1 Arizona Office of Administrative Hearings matter involving Sun Groves Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.