Desert Oasis Of Surprise Master Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Desert Oasis Of Surprise Master Association.
Statutory agent of record: DELORES FERGUSON - CCMC.
Contact, Management & Documents
Contact & Community
| Website | https://www.associatedasset.com/ |
|---|---|
| Phone | 480-422-0888 x1062 |
| [email protected] | |
| City | Surprise |
| Entity Type | Master Association |
Management
| Management Company | Trestle Management Group |
|---|---|
| Management Address | 7121 W Bell Rd, Ste 100, Glendale, AZ 85308 |
| Management Phone | 480-422-0888 x1062 |
| Management Email | [email protected] |
| Management Website | https://www.associatedasset.com/ |
Governing Documents
Master association for Desert Oasis (Surprise, AZ). Public sources indicate association management by Associated Asset Management (AAM).
Board Members & Officers
Current public records for Desert Oasis Of Surprise Master Association list Glenn R. Young, Brad R. Lanfranco, Jospeh G Lindquist, Rebecca G Masters, Brad Lanfranco III, Robert G Franklin JR.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Glenn R. Young | 10/2024 | — | AZCC principal filing |
| Vice-President | Brad R. Lanfranco | 10/2024 | — | AZCC principal filing |
| Secretary | Jospeh G Lindquist | 10/2024 | — | AZCC principal filing |
| Treasurer | Rebecca G Masters | 10/2024 | — | AZCC principal filing |
| Director | Brad Lanfranco III | 10/2024 | — | AZCC principal filing |
| Director | Robert G Franklin JR | 10/2024 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- ✓ Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Key Statutes & Violations
- Tierra Ranchos Homeowners Ass'n V Kitchukov 216 Ariz. 173 165 P.3d 173 App. 2007 (1 cases)
- Design Guidelines (1 cases)
- CC&Rss 4.1.1 (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- Stratman Law Firm, PLC — 1 cases
Lead Attorneys
- Troy B. Stratman — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2021 | 1 |
Case Explorer
Superior Court Litigation
45 Superior Court cases on record for Desert Oasis of Surprise Master Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2026-020262 | 5/14/2026 | Civil | Desert Oasis Of Surprise Master Association |
| CV2026-008081 | 2/24/2026 | Civil | Desert Oasis Of Surprise Master Association |
| CV2026-005918 | 2/9/2026 | Civil | Desert Oasis Of Surprise Master Association |
| TJ2025-000572 | 5/9/2025 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| CV2025-034287 | 9/20/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-034282 | 9/20/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-033937 | 9/18/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-033928 | 9/18/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-032053 | 9/5/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-029769 | 8/20/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-023164 | 7/1/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-017954 | 5/22/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-016926 | 5/14/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-016705 | 5/9/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2025-010784 | 3/25/2025 | Civil | Desert Oasis Of Surprise Master Association |
| CV2023-011577 | 8/1/2023 | Civil | Desert Oasis Of Surprise Master Association |
| CV2023-008209 | 5/31/2023 | Civil | Desert Oasis Of Surprise Master Association |
| CV2021-051746 | 5/20/2021 | Civil | Desert Oasis Of Surprise Master Association |
| CV2020-054810 | 8/21/2020 | Civil | Desert Oasis Of Surprise Master Association |
| CV2020-053501 | 6/1/2020 | Civil | Desert Oasis Of Surprise Master Association |
| CV2019-051544 | 4/18/2019 | Civil | Desert Oasis Of Surprise Master Association |
| TJ2018-003462 | 5/22/2018 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| CV2018-053947 | 5/8/2018 | Civil | Desert Oasis Of Surprise Master Association |
| CV2017-054740 | 10/18/2017 | Civil | Desert Oasis Of Surprise Master Association |
| CV2017-051571 | 1/3/2017 | Civil | Desert Oasis Of Surprise Master Association |
| CV2016-053512 | 12/19/2016 | Civil | Desert Oasis Of Surprise Master Association |
| CV2016-053405 | 11/18/2016 | Civil | Desert Oasis Of Surprise Master Association |
| CV2016-052911 | 9/6/2016 | Civil | Desert Oasis Of Surprise Master Association |
| TJ2014-003266 | 2/24/2014 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2014-003145 | 2/3/2014 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| CV2014-053356 | 6/12/2014 | Civil | Desert Oasis Of Surprise Master Association |
| CV2014-050794 | 4/16/2014 | Civil | Desert Oasis Of Surprise Master Association |
| CV2014-009518 | 7/9/2014 | Civil | Desert Oasis Of Surprise Master Association |
| CV2014-006127 | 3/24/2014 | Civil | Desert Oasis Of Surprise Master Association |
| TJ2013-005779 | 7/30/2013 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2013-003108 | 6/5/2013 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2013-001051 | 3/1/2013 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| CV2013-053129 | 8/7/2013 | Civil | Desert Oasis Of Surprise Master Association |
| CV2013-050299 | 3/4/2013 | Civil | Desert Oasis Of Surprise Master Association |
| TJ2012-012906 | 11/27/2012 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2011-017904 | 12/16/2011 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2011-015774 | 10/18/2011 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2010-009648 | 7/13/2010 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2010-005689 | 5/12/2010 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
| TJ2009-002254 | 2/13/2009 | Transcript Judgment | Desert Oasis Of Surprise Master Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Desert Oasis Of Surprise Master Association located?
Desert Oasis Of Surprise Master Association is located at Surprise, AZ.
Who manages Desert Oasis Of Surprise Master Association?
Desert Oasis Of Surprise Master Association is managed by Trestle Management Group (480-422-0888 x1062).
How many OAH cases involve Desert Oasis Of Surprise Master Association?
1 Arizona Office of Administrative Hearings matter involving Desert Oasis Of Surprise Master Association are on record. Homeowners prevail in about 0% of issues litigated.
Who are the board members or officers of Desert Oasis Of Surprise Master Association?
Current public records for Desert Oasis Of Surprise Master Association list Glenn R. Young (President), Brad R. Lanfranco (Vice-President), Jospeh G Lindquist (Secretary), Rebecca G Masters (Treasurer), Brad Lanfranco III (Director), Robert G Franklin JR (Director).
Who is the statutory agent of Desert Oasis Of Surprise Master Association?
The statutory agent of record for Desert Oasis Of Surprise Master Association is DELORES FERGUSON - CCMC at 8360 E VIA DE VENTURA STE L100, SCOTTSDALE, AZ, Maricopa, 85258, United States (effective 04/22/2026).
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11111080 |
|---|---|
| Legal Name | DESERT OASIS OF SURPRISE MASTER ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 01/06/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | Delores Ferguson - 8360 E Via De Ventura, Scottsdale, AZ, Maricopa, 85258 - 3172, United States |
| Mailing Address | Delores Ferguson - 8360 E Via De Ventura, STE L100, Scottsdale, AZ, Maricopa, 85258 - 3172, United States |
| Annual Report Due | 04/06/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | DELORES FERGUSON - CCMC |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 8360 E VIA DE VENTURA STE L100, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | 8360 E VIA DE VENTURA STE L100, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Effective Date | 04/22/2026 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| DESERT OASIS OF SURPRISE MASTER ASSOCIATION | 01/06/2004 12:00 AM | Present | — |
Historical Officers
Past officers & directors (5)
| Title | Name | Taking Office | Term |
|---|---|---|---|
| Director | Cindy Hunziker | 10/2024 | — |
| President | Cindy Hunziker | 10/2024 | — |
| Secretary | Teresa Muscara | 10/2024 | — |
| Treasurer | Robert G Franklin JR | 10/2024 | — |
| Vice-President | Ellison Brown III | 10/2024 | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/03/2025 01:03 PM | Statutory Agent Resignation | 25111911474169 | Approved | 25111911474169.pdf |
| 11/13/2024 09:56 AM | Statutory Agent Resignation | 24102214464116 | Approved | 24102214464116.pdf |
| 08/31/2018 08:20 AM | Statement of Change - Corps | 18083107302169 | Approved | 18083107302169.pdf |
| 07/29/2022 02:34 PM | Officer/Director/Shareholder Change | 22070711013704 | Approved | 22070711013704.pdf |
| 07/09/2020 10:51 AM | Annual Report(2020) | 20061614097372 | Approved | 20061614097372.pdf |
| 06/19/2019 09:18 AM | Annual Report(2019) | 19053013097451 | Approved | 19053013097451.pdf |
| 06/13/2025 11:33 AM | Annual Report(2025) | 25061311321155 | Approved | 25061311321155.pdf |
| 05/10/2007 12:00 AM | Annual Report(2007) | 02008893 | Approved | 02008893.pdf |
| 04/26/2010 12:00 AM | Annual Report(2010) | 03102957 | Approved | 03102957.pdf |
| 04/22/2026 10:24 AM | Annual Report (2026) | 04222610242028 | Approved | Filing Image |
| 04/15/2021 03:41 PM | Annual Report(2021) | 21041515413616 | Approved | 21041515413616.pdf |
| 04/12/2005 12:00 AM | Annual Report(2005) | 01170305 | Approved | 01170305.pdf |
| 04/08/2021 01:15 AM | Delinquent Annual Report (Day 1) | 21040801151581 | Approved | 21040801151581.pdf |
| 03/30/2017 12:00 AM | Annual Report(2017) | 05869093 | Approved | 05869093.pdf |
| 03/30/2017 12:00 AM | Annual Report | 05876219 | Approved | 05876219.pdf |
| 03/30/2007 12:00 AM | Annual Report(2007) | 01948455 | Approved | 01948455.pdf |
| 03/26/2014 12:00 AM | Annual Report(2014) | 04601776 | Approved | 04601776.pdf |
| 03/25/2022 11:56 AM | Annual Report(2022) | 22032511545120 | Approved | 22032511545120.pdf |
| 03/24/2016 12:00 AM | Annual Report(2016) | 05438899 | Approved | 05438899.pdf |
| 03/17/2008 12:00 AM | Annual Report(2008) | 02351207 | Approved | 02351207.pdf |
Show older filings (16)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/14/2023 03:19 PM | Annual Report(2023) | 23031415184957 | Approved | 23031415184957.pdf |
| 03/10/2011 12:00 AM | Annual Report(2011) | 03420768 | Approved | 03420768.pdf |
| 03/10/2006 12:00 AM | Annual Report(2006) | 01505045 | Approved | 01505045.pdf |
| 03/05/2009 12:00 AM | Annual Report(2009) | 02710799 | Approved | 02710799.pdf |
| 03/02/2018 12:00 AM | Annual Report(2018) | 06241964 | Approved | 06241964.pdf |
| 03/02/2015 12:00 AM | Annual Report(2015) | 04841167 | Approved | 04841167.pdf |
| 02/29/2012 12:00 AM | Annual Report(2012) | 03783804 | Approved | 03783804.pdf |
| 02/27/2013 12:00 AM | Annual Report(2013) | 04177190 | Approved | 04177190.pdf |
| 02/23/2004 12:00 AM | Affidavit of Publication | 00880548 | Approved | 00880548.pdf |
| 02/22/2024 04:44 PM | Annual Report(2024) | 24022216435416 | Approved | 24022216435416.pdf |
| 02/14/2007 12:00 AM | Officer/Director/Shareholder Change | 01892857 | Approved | 01892857.pdf |
| 02/10/2007 12:00 AM | Officer/Director/Shareholder Change | 01893343 | Approved | 01893343.pdf |
| 02/04/2025 03:29 PM | Statement of Change - Corps | 25011309450689 | Approved | 25011309450689.pdf |
| 02/02/2017 12:00 AM | Statutory Agent Resignation | 05812411 | Approved | 05812411.pdf |
| 01/20/2005 12:00 AM | Statement of Change - Corps | 01100136 | Approved | 01100136.pdf |
| 01/10/2025 11:02 AM | Officer/Director/Shareholder Change | 24122011130894 | Approved | 24122011130894.pdf |