Camelback House Inc is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 1 case-level outcome, the association prevailed in 0, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Camelback House Inc.
Statutory agent of record: AMY TAYLOR.
Contact, Management & Documents
Contact & Community
| Website | https://www.camelbackhouse.com/ |
|---|---|
| Phone | 612-382-3109 |
| Alt. Phone | 602-358-0220 (Thrive Community Management) |
| [email protected] | |
| City | Scottsdale |
| County | Maricopa |
| Entity Type | Association |
Management
| Management Company | Thrive Community Management |
|---|---|
| Management Address | 3100 W Ray Rd #201, Chandler, AZ 85226 |
| Management Phone | 602-358-0220 |
| Management Website | https://thrivewithus.us |
Governing Documents
Camelback House condo association; site provides HOA/property management contact info and email.
Board Members & Officers
Current public records for Camelback House Inc list Fernando Piccolomini Aires, Vicki Anderson, Marty Luckey, Ann Klinger, Dr. Rhyan Tosti Tosti, Lisa Priest, Nabisubi Musoke, Andrew DeGroot +1 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Vice-President | Fernando Piccolomini Aires | 03/2025 | — | AZCC principal filing |
| Secretary | Vicki Anderson | 04/2023 | — | AZCC principal filing |
| Treasurer | Marty Luckey | 04/2023 | — | AZCC principal filing |
| Director | Ann Klinger | 04/2023 | — | AZCC principal filing |
| Director | Dr. Rhyan Tosti Tosti | 04/2021 | — | AZCC principal filing |
| Director | Lisa Priest | 03/2025 | — | AZCC principal filing |
| Director | Nabisubi Musoke | 03/2025 | — | AZCC principal filing |
| Vice-President-Officer | Andrew DeGroot | 04/2025 | — | AZCC principal filing |
| President-Officer | Linda Marcellus | 03/2025 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- ✓ Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Key Statutes & Violations
- A.R.S. § 33-1242 — lists the core powers of a condominium association and requires written notice before citing an owner for violations. (1 cases)
Representation Snapshot
When Defending Complaints
No firm data recorded.
Lead Attorneys
- Emily Cooper — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2021 | 1 |
Case Explorer
Superior Court Litigation
46 Superior Court cases on record for Camelback House Inc. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2024-032907 | 11/15/2024 | Civil | Camelback House Inc |
| CV2024-032831 | 11/15/2024 | Civil | Camelback House Inc |
| CV2024-018303 | 7/11/2024 | Civil | Camelback House Inc |
| CV2024-010119 | 4/26/2024 | Civil | Camelback House Inc |
| CV2023-090346 | 1/20/2023 | Civil | Camelback House Inc |
| TJ2022-001319 | 7/11/2022 | Transcript Judgment | Camelback House Inc |
| TJ2022-000773 | 4/21/2022 | Transcript Judgment | Camelback House Inc |
| CV2022-094492 | 10/10/2022 | Civil | Camelback House Inc |
| CV2020-093004 | 4/30/2020 | Civil | Camelback House Inc |
| CV2019-090839 | 2/21/2019 | Civil | Camelback House Inc |
| CV2019-011263 | 7/30/2019 | Civil | Camelback House Inc |
| CV2018-096774 | 12/6/2018 | Civil | Camelback House Inc |
| CV2018-012726 | 10/4/2018 | Civil | Camelback House Inc |
| CV2017-090226 | 4/7/2017 | Civil | Camelback House Inc |
| CV2017-090225 | 4/7/2017 | Civil | Camelback House Inc |
| CV2017-090224 | 4/7/2017 | Civil | Camelback House Inc |
| CV2017-005154 | 4/20/2017 | Civil | Camelback House Inc |
| CV2017-003081 | 4/6/2017 | Civil | Camelback House Inc |
| TJ2016-004679 | 11/2/2016 | Transcript Judgment | Camelback House Inc |
| CV2016-096806 | 11/23/2016 | Civil | Camelback House Inc |
| TJ2015-006365 | 9/3/2015 | Transcript Judgment | Camelback House Inc |
| TJ2015-006199 | 8/27/2015 | Transcript Judgment | Camelback House Inc |
| TJ2015-006198 | 8/27/2015 | Transcript Judgment | Camelback House Inc |
| TJ2015-002507 | 5/19/2015 | Transcript Judgment | Camelback House Inc |
| TJ2015-002329 | 6/25/2015 | Transcript Judgment | Camelback House Inc |
| TJ2015-001094 | 3/16/2015 | Transcript Judgment | Camelback House Inc |
| CV2015-091403 | 3/19/2015 | Civil | Camelback House Inc |
| TJ2014-002543 | 10/7/2014 | Transcript Judgment | Camelback House Inc |
| CV2014-095964 | 9/29/2014 | Civil | Camelback House Inc |
| CV2014-095785 | 9/19/2014 | Civil | Camelback House Inc |
| CV2014-095784 | 9/19/2014 | Civil | Camelback House Inc |
| CV2014-095617 | 9/19/2014 | Civil | Camelback House Inc |
| CV2014-094364 | 8/11/2014 | Civil | Camelback House Inc |
| CV2014-092964 | 4/10/2014 | Civil | Camelback House Inc |
| CV2014-092101 | 3/11/2014 | Civil | Camelback House Inc |
| CV2013-095878 | 10/4/2013 | Civil | Camelback House Homeowners Association Inc |
| CV2013-095550 | 9/26/2013 | Civil | Camelback House Homeowners Association Inc |
| TJ2011-012302 | 8/17/2011 | Transcript Judgment | Camelback House Homeowners Association |
| CV2005-051848 | 8/15/2005 | Civil | Camelback House Inc |
| CV2005-013303 | 8/22/2005 | Civil | Camelback House Inc |
| CV2004-021466 | 11/4/2004 | Civil | Camelback House Inc |
| CV1999-013335 | 7/27/1999 | Civil | Camelback House Inc |
| CV1996-017559 | 9/30/1996 | Civil | Camelback House Inc |
| CV1995-017881 | 10/26/1995 | Civil | Camelback House Inc |
| CV1994-009584 | 6/23/1994 | Civil | Camelback House Inc |
| CV1994-006074 | 4/22/1994 | Civil | Camelback House Inc |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Camelback House Inc located?
Camelback House Inc is located at Scottsdale, AZ.
Who manages Camelback House Inc?
Camelback House Inc is managed by Thrive Community Management (602-358-0220).
How many OAH cases involve Camelback House Inc?
1 Arizona Office of Administrative Hearings matter involving Camelback House Inc are on record. Homeowners prevail in about 100% of issues litigated.
Who are the board members or officers of Camelback House Inc?
Current public records for Camelback House Inc list Fernando Piccolomini Aires (Vice-President), Vicki Anderson (Secretary), Marty Luckey (Treasurer), Ann Klinger (Director), Dr. Rhyan Tosti Tosti (Director), Lisa Priest (Director), Nabisubi Musoke (Director), Andrew DeGroot (Vice-President-Officer).
Who is the statutory agent of Camelback House Inc?
The statutory agent of record for Camelback House Inc is AMY TAYLOR at Thrive Community Management, 16165 N 83rd Ave, Ste 200, PEORIA, AZ, Maricopa, 85382, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 00887184 |
|---|---|
| Legal Name | CAMELBACK HOUSE, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/19/1972 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations 813990007-Homeowners' associations, condominium |
| Known Place of Business | 16165 N 83rd Avenue, Suite 200, 200, PEORIA, AZ, Maricopa, 85382, United States |
| Annual Report Due | 05/19/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | AMY TAYLOR |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | Thrive Community Management, 16165 N 83rd Ave, Ste 200, PEORIA, AZ, Maricopa, 85382, United States |
| Mailing Address | Thrive Community Management, 16165 N 83rd Ave, Ste 200, PEORIA, AZ, Maricopa, 85382, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| CAMELBACK HOUSE, INC. | 09/19/1972 12:00 AM | Present | — |
| CAMELBACK HOUSE, INC. | 03/01/1972 12:00 AM | 03/01/1972 12:00 AM | — |
| ARIZONA FOUNDATION FOR NEUROLOGY AND PSYCHIATR | 03/01/1972 12:00 AM | 03/01/1972 12:00 AM | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323524 | Approved | 05323524.pdf |
| 11/23/2025 01:00 AM | Statement of Change - Corps | 25112301006015 | Approved | 25112301006015.pdf |
| 10/18/2022 03:05 PM | Statement of Change - Corps | 22092615416424 | Approved | 22092615416424.pdf |
| 10/02/2018 12:16 PM | Annual Report(2018) | 18080607520737 | Approved | 18080607520737.pdf |
| 09/21/2011 12:00 AM | Annual Report(2011) | 03614330 | Approved | 03614330.pdf |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03605389 | Approved | 03605389.pdf |
| 09/09/2016 12:00 AM | Statement of Change - Corps | 05655123 | Approved | 05655123.pdf |
| 08/10/1998 12:00 AM | Annual Report(1998) | -00213509 | Approved | -00213509.pdf |
| 06/29/2010 12:00 AM | Annual Report(2010) | 03178746 | Approved | 03178746.pdf |
| 06/27/2005 12:00 AM | Annual Report(2005) | 01253920 | Approved | 01253920.pdf |
| 06/25/2007 12:00 AM | Annual Report(2007) | 02059745 | Approved | 02059745.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04318442 | Approved | 04318442.pdf |
| 06/12/2025 07:11 PM | Annual Report(2025) | 25061219108797 | Approved | 25061219108797.pdf |
| 06/05/2017 12:00 AM | Statement of Change - Corps | 05949238 | Approved | 05949238.pdf |
| 06/03/2016 12:00 AM | Annual Report(2016) | 05535080 | Approved | 05535080.pdf |
| 06/02/1999 12:00 AM | Annual Report(1999) | -00309708 | Approved | -00309708.pdf |
| 05/25/2023 04:42 PM | Annual Report(2023) | 23051109056728 | Approved | 23051109056728.pdf |
| 05/21/2025 01:22 AM | Delinquent Annual Report (Day 1) | 25052101227560 | Approved | 25052101227560.pdf |
| 05/19/1997 12:00 AM | Annual Report(1996) | -00088844 | Approved | -00088844.pdf |
| 05/17/2021 11:03 AM | Annual Report(2021) | 21051711039761 | Approved | 21051711039761.pdf |
Show older filings (19)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/15/2014 12:00 AM | Annual Report(2014) | 04679149 | Approved | 04679149.pdf |
| 05/14/2019 07:22 PM | Annual Report(2019) | 19051419224458 | Approved | 19051419224458.pdf |
| 05/08/2017 12:00 AM | Annual Report(2017) | 05927847 | Approved | 05927847.pdf |
| 05/08/2012 12:00 AM | Annual Report(2012) | 03886226 | Approved | 03886226.pdf |
| 05/04/2020 11:27 AM | Annual Report(2020) | 20050411276722 | Approved | 20050411276722.pdf |
| 05/01/2008 12:00 AM | Annual Report(2008) | 02409845 | Approved | 02409845.pdf |
| 04/27/2015 12:00 AM | Annual Report(2015) | 05039383 | Approved | 05039383.pdf |
| 04/19/2024 10:07 AM | Annual Report(2024) | 24040315053767 | Approved | 24040315053767.pdf |
| 04/18/1996 12:00 AM | Annual Report(1995) | -00325095 | Approved | -00325095.pdf |
| 04/11/2022 04:31 PM | Annual Report(2022) | 22041116302614 | Approved | 22041116302614.pdf |
| 04/09/2013 12:00 AM | Annual Report(2013) | 04212452 | Approved | 04212452.pdf |
| 04/01/2026 07:54 PM | Annual Report (2026) | 04012607542237 | Approved | Filing Image |
| 03/24/2004 12:00 AM | Annual Report(2004) | 00901077 | Approved | 00901077.pdf |
| 03/21/2006 12:00 AM | Annual Report(2006) | 01512567 | Approved | 01512567.pdf |
| 03/18/2002 12:00 AM | Annual Report(2002) | 00461195 | Approved | 00461195.pdf |
| 03/13/2000 12:00 AM | Annual Report(2000) | 00124221 | Approved | 00124221.pdf |
| 03/11/2009 12:00 AM | Annual Report(2009) | 02713683 | Approved | 02713683.pdf |
| 03/03/2003 12:00 AM | Annual Report(2003) | 00656663 | Approved | 00656663.pdf |
| 02/20/2001 12:00 AM | Annual Report(2001) | 00266152 | Approved | 00266152.pdf |