Barcelona Manor Association, Inc. is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and available ADRE/OAH case history for Barcelona Manor Association, Inc..
Statutory agent of record: AAM, LLC Attention Amanda Shaw.
Contact, Management & Documents
Contact & Community
| Physical Address | 1600 W BROADWAY RD, Suite 200, TEMPE, AZ, Maricopa, 85282, United States |
|---|---|
| Mailing Address | 1600 W Broadway Rd, STE 200, Tempe, AZ, Maricopa, 85282, United States |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | AAM LLC |
|---|---|
| Management Address | 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States |
Board Members & Officers
Current public records for Barcelona Manor Association, Inc. list Stacey Fox, Andy Rosenthal.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Vice-President | Stacey Fox | — | — | AZCC principal filing |
| Director | Andy Rosenthal | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
37 Superior Court cases on record for Barcelona Manor Association Inc. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| 2 CA-CV 2025-0183 | 2026-02-10 | appellate_opinion | Barcelona Manor Association, Inc. |
| C20263931 | 5/20/2026 | Civil | BARCELONA MANOR ASSOCIATION, INC. TESCO, LLC, AS CUSTODIAN FOR ARAPAHO, LLC VS. TRAVIS L. NOLTE ET AL. 5/20/2026 |
| C20252820 | 4/22/2025 | Civil | BARCELONA MANOR ASSOCIATION, INC BARCELONA MANOR ASSOCIATION, INC VS. KRISTEL GOMEZ 4/22/2025 |
| C20251417 | 2/27/2025 | Civil | BARCELONA MANOR ASSOCIATION, INC. HUGH FOX VS. TRAVIS L. NOLTE ET AL. 2/27/2025 |
| C20250833 | 2/3/2025 | Civil | BARCELONA MANOR ASSOCIATION, INC, BARCELONA MANOR ASSOCIATION, INC, VS. ESTATE OF JOHN ROSS 2/3/2025 |
| C20242617 | 5/2/2024 | Civil | Barcelona Manor Association, Inc. |
| C20241098 | 2/26/2024 | Civil | BARCELONA MANOR ASSOCIATION, INC BARCELONA MANOR ASSOCIATION, INC VS. QUENTIN CHARLES MANSON III 2/26/2024 |
| C20234836 | 10/17/2023 | Civil | BARCELONA MANOR ASSOCIATION, INC BARCELONA MANOR ASSOCIATION, INC VS. LIJUAN WEI ET AL. 10/17/2023 |
| C20223433 | 8/18/2022 | Civil | BARCELONA MANOR ASSOCIATION, INC. NEWREZ LLC D/B/A SHELLPOINT MORTGAGE SERVICING VS. DORA HADORN ET AL. 8/18/2022 |
| C20223058 | 7/28/2022 | Civil | BARCELONA MANOR ASSOCIATION, INC, BARCELONA MANOR ASSOCIATION, INC, VS. MR C LOGISTICS LLC C/O CARLOS BARRAZA 7/28/2022 |
| C20210719 | 2/12/2021 | Civil | BARCELONA MANOR ASSOCIATION BARCELONA MANOR ASSOCIATION VS. JEFF A. BACIGALUPO ET AL. 2/12/2021 |
| C20201221 | 3/10/2020 | Civil | BARCELONA MANOR ASSOCIATION, INC. BARCELONA MANOR ASSOCIATION, INC. VS. JEFF A. BACIGALUPO ET AL. 3/10/2020 |
| C20200667 | 2/11/2020 | Civil | BARCELONA MANOR ASSOCIATION, INC. LARRY O. FOLKS VS. PIMA COUNTY TREASURER 2/11/2020 |
| C20200558 | 2/5/2020 | Civil | BARCELONA MANOR ASSOCIATION, INC. BARCELONA MANOR ASSOCIATION, INC. VS. ALLAN L TIGGES 2/5/2020 |
| C20195180 | 10/16/2019 | Civil | BARCELONA MANOR ASSOCIATION, INC. BARCELONA MANOR ASSOCIATION, INC. VS. MARYDALE MOORE 10/16/2019 |
| C20194352 | 9/4/2019 | Civil | BARCELONA MANOR ASSOCIATION, INC. BARCELONA MANOR ASSOCIATION, INC. VS. ALLAN LEE TIGGES ET AL. 9/4/2019 |
| C20194135 | 8/22/2019 | Civil | BARCELONA MANOR ASSOCIATION, INC. BARCELONA MANOR ASSOCIATION, INC. VS. BRANDELL LLC 8/22/2019 |
| C20183567 | 7/18/2018 | Civil | BARCELONA MANOR ASSOCIATION, INC BARCELONA MANOR ASSOCIATION, INC VS. ALLAN LEE TIGGES ET AL. 7/18/2018 |
| C20181049 | 3/1/2018 | Civil | BARCELONA MANOR ASSOCIATION, INC. BEOR FUND 1, LLC VS. MARYDALE MOORE ET AL. 3/1/2018 |
| C20152502 | 6/1/2015 | Civil | BARCELONA MANOR ASSOCIATION, INC VAN VEEN INVESTMENTS, LLC VS. ALLAN LEE TIGGES ET AL. 6/1/2015 |
| C20083022 | 5/6/2008 | Civil | BARCELONA MANOR ASSOCIATION INC CLARA RIESCHL VS. BARCELONA MANOR ASSOCIATION INC ET AL. 5/6/2008 |
| C20052237 | 4/21/2005 | Civil | BARCELONA MANOR ASSOCIATION INC BARCELONA MANOR ASSOCIATION INC VS HALLMARK BUILDE 4/21/2005 |
| C20045569 | 10/12/2004 | Civil | BARCELONA MANOR ASSOCIATION INC BEVERLY MCDONALD VS DOUGLAS LOJEWSKI, BARCELONA MA 10/12/2004 |
| C20025147 | 10/18/2002 | Civil | BARCELONA MANOR ASSOCIATION INC. MANOR BARCELONA VS STEPHEN CORNELL 10/18/2002 |
| C322239 | 9/25/1997 | Civil | BARCELONA MANOR ASSOCIATION 9/25/1997 |
| C318589 | 3/20/1997 | Civil | BARCELONA MANOR ASSOCIATION 3/20/1997 |
| C292863 | 6/8/1993 | Civil | BARCELONA MANOR ASSOCIATION 6/8/1993 |
| C291622 | 3/26/1993 | Civil | BARCELONA MANOR ASSOCIATION 3/26/1993 |
| C289823 | 12/8/1992 | Civil | BARCELONA MANOR ASSOCIATION 12/8/1992 |
| C281495 | 8/22/1991 | Civil | BARCELONA MANOR ASSOCIATION MANOR BARCELONA VS DORA HADORN 8/22/1991 |
| C255050 | 9/28/1988 | Civil | BARCELONA MANOR ASSOCIATION 9/28/1988 |
| C255009 | 9/26/1988 | Civil | BARCELONA MANOR ASSOCIATION 9/26/1988 |
| C246529 | 11/5/1987 | Civil | BARCELONA MANOR ASSOCIATION 11/5/1987 |
| C245331 | 9/27/1988 | Civil | BARCELONA MANOR ASSOCIATION 9/27/1988 |
| C239451 | 1/22/1987 | Civil | BARCELONA MANOR ASSOCIATION 1/22/1987 |
| C238637 | 12/16/1986 | Civil | BARCELONA MANOR ASSOCIATION 12/16/1986 |
| C235673 | 8/13/1986 | Civil | BARCELONA MANOR ASSOCIATION 8/13/1986 |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Barcelona Manor Association, Inc. located?
Barcelona Manor Association, Inc. is located at 1600 W BROADWAY RD, Suite 200, TEMPE, AZ, Maricopa, 85282, United States, AZ.
Who manages Barcelona Manor Association, Inc.?
Barcelona Manor Association, Inc. is managed by AAM LLC.
Who are the board members or officers of Barcelona Manor Association, Inc.?
Current public records for Barcelona Manor Association, Inc. list Stacey Fox (Vice-President), Andy Rosenthal (Director).
Who is the statutory agent of Barcelona Manor Association, Inc.?
The statutory agent of record for Barcelona Manor Association, Inc. is AAM, LLC Attention Amanda Shaw at 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 01274431 |
|---|---|
| Legal Name | BARCELONA MANOR ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 01/08/1980 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | 1600 W BROADWAY RD, Suite 200, TEMPE, AZ, Maricopa, 85282, United States |
| Mailing Address | 1600 W Broadway Rd, STE 200, Tempe, AZ, Maricopa, 85282, United States |
| Annual Report Due | 04/08/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | AAM, LLC Attention Amanda Shaw |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States |
| Mailing Address | 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| BARCELONA MANOR ASSOCIATION, INC. | 01/08/1980 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/22/2004 12:00 AM | Statement of Change - Corps | 01019066 | Approved | 01019066.pdf |
| 10/03/1996 12:00 AM | Annual Report(1995) | -00339651 | Approved | -00339651.pdf |
| 10/03/1996 12:00 AM | Annual Report(1995) | -00339616 | Approved | -00339616.pdf |
| 09/09/2020 04:31 PM | Statement of Change - Corps | 20081708342665 | Approved | 20081708342665.pdf |
| 08/17/2018 07:07 AM | Annual Report(2018) | 18072710233359 | Approved | 18072710233359.pdf |
| 08/15/2018 03:43 PM | Statement of Change - Corps | 18072608150255 | Approved | 18072608150255.pdf |
| 08/01/2002 12:00 AM | Statement of Change - Corps | 00431228 | Approved | 00431228.pdf |
| 07/29/2022 02:23 PM | Officer/Director/Shareholder Change | 22070711003686 | Approved | 22070711003686.pdf |
| 07/19/2021 08:29 AM | Annual Report(2021) | 21071908292243 | Approved | 21071908292243.pdf |
| 07/13/2021 03:49 PM | Statement of Change - Corps | 21062112103598 | Approved | 21062112103598.pdf |
| 07/09/1998 12:00 AM | Annual Report(1998) | -00198379 | Approved | -00198379.pdf |
| 06/28/2002 12:00 AM | Statutory Agent Resignation | 00431129 | Approved | 00431129.pdf |
| 06/25/2008 12:00 AM | Annual Report(2008) | 02473592 | Approved | 02473592.pdf |
| 06/15/2009 12:00 AM | Annual Report(2009) | 02824235 | Approved | 02824235.pdf |
| 05/28/1999 12:00 AM | Annual Report(1999) | -00308836 | Approved | -00308836.pdf |
| 05/24/2016 12:00 AM | Annual Report(2016) | 05494004 | Approved | 05494004.pdf |
| 05/24/2006 12:00 AM | Annual Report(2006) | 01580774 | Approved | 01580774.pdf |
| 05/05/2011 12:00 AM | Annual Report(2011) | 03481273 | Approved | 03481273.pdf |
| 04/19/2007 12:00 AM | Annual Report(2007) | 01990017 | Approved | 01990017.pdf |
| 04/16/2019 01:54 AM | Annual Report(2019) | 19041601539469 | Approved | 19041601539469.pdf |
Show older filings (20)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/16/1997 12:00 AM | Annual Report(1996) | -00097783 | Approved | -00097783.pdf |
| 04/14/2010 12:00 AM | Annual Report(2010) | 03097546 | Approved | 03097546.pdf |
| 04/03/2000 12:00 AM | Annual Report(2000) | 00117979 | Approved | 00117979.pdf |
| 03/31/2022 01:47 PM | Annual Report(2022) | 22033113466318 | Approved | 22033113466318.pdf |
| 03/26/2004 12:00 AM | Annual Report(2004) | 00890979 | Approved | 00890979.pdf |
| 03/25/2005 12:00 AM | Annual Report(2005) | 01152009 | Approved | 01152009.pdf |
| 03/24/2003 12:00 AM | Annual Report(2003) | 00662953 | Approved | 00662953.pdf |
| 03/21/2024 08:22 AM | Annual Report(2024) | 24032108208780 | Approved | 24032108208780.pdf |
| 03/21/2017 12:00 AM | Annual Report(2017) | 05865900 | Approved | 05865900.pdf |
| 03/20/2026 10:20 AM | Annual Report (2026) | 04072608431576 | Approved | Filing Image |
| 03/20/2014 12:00 AM | Annual Report(2014) | 04613061 | Approved | 04613061.pdf |
| 03/15/2023 04:42 PM | Annual Report(2023) | 23031516410406 | Approved | 23031516410406.pdf |
| 03/12/2013 12:00 AM | Annual Report(2013) | 04195949 | Approved | 04195949.pdf |
| 03/12/2001 12:00 AM | Annual Report(2001) | 00269080 | Approved | 00269080.pdf |
| 03/11/2025 12:58 PM | Annual Report(2025) | 25031112578749 | Approved | 25031112578749.pdf |
| 02/25/2002 12:00 AM | Annual Report(2002) | 00398498 | Approved | 00398498.pdf |
| 02/24/2015 12:00 AM | Annual Report(2015) | 04981274 | Approved | 04981274.pdf |
| 02/16/2012 12:00 AM | Annual Report(2012) | 03769635 | Approved | 03769635.pdf |
| 02/12/2021 01:10 PM | Annual Report(2020) | 21031503328176 | Approved | 21031503328176.pdf |
| 02/04/2021 02:57 AM | Delinquent Annual Report (Day 1) | 21020402577274 | Approved | 21020402577274.pdf |