Wigwam Creek South Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Wigwam Creek South Community Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Wigwam Creek South Community Association list Barbara Rycombel, Alfred Austin III, Leonard Lotz, Steven Anderson, Barbara Rycombel.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Barbara Rycombel | — | — | AZCC principal filing |
| Vice-President | Alfred Austin III | — | — | AZCC principal filing |
| Secretary | Leonard Lotz | — | — | AZCC principal filing |
| Treasurer | Steven Anderson | — | — | AZCC principal filing |
| Director | Barbara Rycombel | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
25 Superior Court cases on record for Wigwam Creek South Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2015-090052 | 1/16/2015 | Civil | Wigwam Creek South Community Association |
| CV2020-090565 | 1/24/2020 | Civil | Wigwam Creek South Community Association |
| CV2007-090259 | 1/30/2007 | Civil | Wigwam Creek South Community Association |
| CV2008-090318 | 1/31/2008 | Civil | Wigwam Creek South Community Association |
| CV2017-014208 | 10/27/2017 | Civil | Wigwam Creek South Community Association |
| CV2018-096655 | 10/5/2018 | Civil | Wigwam Creek South Community Association |
| CV2021-018071 | 11/22/2021 | Civil | Wigwam Creek South Community Association |
| CV2006-092611 | 12/12/2006 | Civil | Wigwam Creek South Community Association |
| CV2013-016452 | 12/19/2013 | Civil | Wigwam Creek South Community Association |
| CV2004-093313 | 12/20/2004 | Civil | Wigwam Creek South Community Association |
| CV2005-091244 | 3/28/2005 | Civil | Wigwam Creek South Community Association |
| CV2007-090853 | 4/11/2007 | Civil | Wigwam Creek South Community Association |
| CV2017-005904 | 4/12/2017 | Civil | Wigwam Creek South Community Association |
| CV2005-091584 | 4/19/2005 | Civil | Wigwam Creek South Community Association |
| CV2005-091430 | 4/7/2005 | Civil | Wigwam Creek South Community Association |
| CV2015-005399 | 4/8/2015 | Civil | Wigwam Creek South Community Association |
| CV2007-091035 | 5/7/2007 | Civil | Wigwam Creek South Community Association |
| CV2004-091616 | 6/11/2004 | Civil | Wigwam Creek South Community Association |
| CV2014-094014 | 6/23/2014 | Civil | Wigwam Creek South Community Association |
| CV2020-006490 | 6/4/2020 | Civil | Wigwam Creek South Community Association |
| CV2010-070518 | 8/20/2010 | Civil | Wigwam Creek South Community Association |
| CV2021-013715 | 8/31/2021 | Civil | Wigwam Creek South Community Association |
| CV2021-014734 | 9/20/2021 | Civil | Wigwam Creek South Community Association |
| CV2020-011952 | 9/28/2020 | Civil | Wigwam Creek South Community Association |
| CV2007-092040 | 9/5/2007 | Civil | Wigwam Creek South Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Wigwam Creek South Community Association located?
Wigwam Creek South Community Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Wigwam Creek South Community Association?
Wigwam Creek South Community Association is managed by FirstService Residential.
Who are the board members or officers of Wigwam Creek South Community Association?
Current public records for Wigwam Creek South Community Association list Barbara Rycombel (President), Alfred Austin III (Vice-President), Leonard Lotz (Secretary), Steven Anderson (Treasurer), Barbara Rycombel (Director).
Who is the statutory agent of Wigwam Creek South Community Association?
The statutory agent of record for Wigwam Creek South Community Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 10055993 |
|---|---|
| Legal Name | WIGWAM CREEK SOUTH COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 10/25/2001 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 06/25/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| WIGWAM CREEK SOUTH COMMUNITY ASSOCIATION | 10/25/2001 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/17/2014 12:00 AM | Annual Report(2014) | 04843065 | Approved | — |
| 10/16/2009 12:00 AM | Statement of Change - Corps | 02948572 | Approved | — |
| 10/06/2016 12:00 AM | Statutory Agent Resignation | 05683173 | Approved | — |
| 09/26/2016 12:00 AM | Statement of Change - Corps | 05671992 | Approved | — |
| 09/11/2008 12:00 AM | Statement of Change - Corps | 02559489 | Approved | — |
| 08/23/2018 11:10 AM | Annual Report(2018) | 18061512417457 | Approved | — |
| 08/07/2025 04:34 PM | Annual Report(2025) | 25080716332999 | Approved | — |
| 07/22/2024 02:08 PM | Annual Report(2024) | 24072214074453 | Approved | — |
| 06/27/2024 02:21 AM | Delinquent Annual Report (Day 1) | 24062702215265 | Approved | — |
| 06/26/2023 12:02 PM | Annual Report(2023) | 23062612029355 | Approved | — |
| 06/25/2019 09:50 AM | Annual Report(2019) | 19062509507761 | Approved | — |
| 06/23/2003 12:00 AM | Annual Report(2003) | 00728436 | Approved | — |
| 06/20/2011 12:00 AM | Annual Report(2011) | 03545925 | Approved | — |
| 06/14/2022 12:39 PM | Annual Report(2022) | 22061412394055 | Approved | — |
| 06/07/2021 03:11 PM | Annual Report(2021) | 21060715116220 | Approved | — |
| 06/04/2020 12:22 PM | Annual Report(2020) | 20060412225607 | Approved | — |
| 06/01/2017 12:00 AM | Annual Report(2017) | 05943632 | Approved | — |
| 06/01/2015 12:00 AM | Annual Report(2015) | 05083839 | Approved | — |
| 05/30/2003 12:00 AM | Statement of Change - Corps | 00714310 | Approved | — |
| 05/20/2013 12:00 AM | Annual Report(2013) | 04289094 | Approved | — |
Show older filings (10)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/17/2010 12:00 AM | Annual Report(2010) | 03160074 | Approved | — |
| 05/15/2012 12:00 AM | Annual Report(2012) | 03896717 | Approved | — |
| 04/27/2006 12:00 AM | Annual Report(2006) | 01568659 | Approved | — |
| 04/26/2002 12:00 AM | Annual Report(2002) | 00487437 | Approved | — |
| 04/15/2005 12:00 AM | Annual Report(2005) | 01183790 | Approved | — |
| 04/12/2016 12:00 AM | Annual Report(2016) | 05456110 | Approved | — |
| 04/03/2007 12:00 AM | Annual Report(2007) | 01950769 | Approved | — |
| 03/26/2009 12:00 AM | Annual Report(2009) | 02735257 | Approved | — |
| 03/25/2004 12:00 AM | Annual Report(2004) | 00901748 | Approved | — |
| 03/14/2008 12:00 AM | Annual Report(2008) | 02353910 | Approved | — |