Wigwam Creek North Homeowners' Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Wigwam Creek North Homeowners' Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FirstService Residential - 9000 E. Pima Center Parkway #300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Wigwam Creek North Homeowners' Association list Lee Fernwault, Kenneth McGinnis, Timothy Sherack.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Director/President | Lee Fernwault | — | — | AZCC principal filing |
| Vice-President | Kenneth McGinnis | — | — | AZCC principal filing |
| Secretary/Treasurer | Timothy Sherack | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
25 Superior Court cases on record for Wigwam Creek North Homeowners' Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2008-032400 | — | — | Wigwam Creek North Homeowners Association |
| CV2011-091803 | — | — | Wigwam Creek North Homeowners Association |
| CV2011-099798 | — | — | Wigwam Creek North Homeowners Association |
| CV2008-093069 | 10/20/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2014-096076 | 10/29/2014 | Civil | Wigwam Creek North Homeowners Association |
| CV2008-093328 | 10/31/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2008-092954 | 10/9/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2008-093845 | 12/18/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2010-090368 | 2/19/2010 | Civil | Wigwam Creek North Homeowners Association |
| CV2011-092377 | 2/3/2011 | Civil | Wigwam Creek North Homeowners Association |
| CV2009-006114 | 3/10/2009 | Civil | Wigwam Creek North Homeowners Association |
| CV2009-009719 | 3/26/2009 | Civil | Wigwam Creek North Homeowners Association |
| CV2011-092903 | 3/28/2011 | Civil | Wigwam Creek North Homeowners Association |
| CV2009-006682 | 3/31/2009 | Civil | Wigwam Creek North Homeowners Association |
| CV2013-092496 | 3/5/2013 | Civil | Wigwam Creek North Homeowners Association |
| CV2009-012835 | 4/23/2009 | Civil | Wigwam Creek North Homeowners Association |
| CV2013-007166 | 5/10/2013 | Civil | Wigwam Creek North Homeowners Association |
| CV2007-011156 | 6/26/2007 | Civil | Wigwam Creek North Homeowners Association |
| CV2008-092444 | 8/12/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2008-092453 | 8/13/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2013-004005 | 8/21/2013 | Civil | Wigwam Creek North Homeowners Association |
| CV2009-093001 | 8/24/2009 | Civil | Wigwam Creek North Homeowners Association |
| CV2008-020531 | 8/26/2008 | Civil | Wigwam Creek North Homeowners Association |
| CV2010-097095 | 8/26/2010 | Civil | Wigwam Creek North Homeowners Association |
| CV2013-095049 | 9/18/2013 | Civil | Wigwam Creek North Homeowners Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Wigwam Creek North Homeowners' Association located?
Wigwam Creek North Homeowners' Association is located at FirstService Residential - 9000 E. Pima Center Parkway #300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Wigwam Creek North Homeowners' Association?
Wigwam Creek North Homeowners' Association is managed by FirstService Residential.
Who are the board members or officers of Wigwam Creek North Homeowners' Association?
Current public records for Wigwam Creek North Homeowners' Association list Lee Fernwault (Director/President), Kenneth McGinnis (Vice-President), Timothy Sherack (Secretary/Treasurer).
Who is the statutory agent of Wigwam Creek North Homeowners' Association?
The statutory agent of record for Wigwam Creek North Homeowners' Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 08796694 |
|---|---|
| Legal Name | WIGWAM CREEK NORTH HOMEOWNERS' ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 06/22/1999 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | FirstService Residential - 9000 E. Pima Center Parkway #300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 05/22/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| WIGWAM CREEK HOMEOWNERS' ASSOCIATION | 11/28/2001 12:00 AM | 11/28/2001 12:00 AM | — |
| WIGWAM CREEK NORTH HOMEOWNERS' ASSOCIATION | 06/22/1999 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323584 | Approved | 05323584.pdf |
| 11/01/2004 12:00 AM | Annual Report(2004) | 01036694 | Approved | 01036694.pdf |
| 10/10/2001 12:00 AM | Annual Report(2001) | 00387503 | Approved | 00387503.pdf |
| 10/10/2001 12:00 AM | Annual Report(2000) | 00387502 | Approved | 00387502.pdf |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03605401 | Approved | 03605401.pdf |
| 07/16/2018 03:22 PM | Annual Report(2018) | 06315817 | Approved | 06315817.pdf |
| 07/05/2011 12:00 AM | Annual Report(2011) | 03535820 | Approved | 03535820.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04317664 | Approved | 04317664.pdf |
| 06/20/2012 12:00 AM | Annual Report(2012) | 03936808 | Approved | 03936808.pdf |
| 06/16/2023 02:12 PM | Annual Report(2023) | 23061613271457 | Approved | 23061613271457.pdf |
| 06/14/2017 12:00 AM | Annual Report(2017) | 05964210 | Approved | 05964210.pdf |
| 06/01/2021 12:04 PM | Annual Report(2021) | 21060112049685 | Approved | 21060112049685.pdf |
| 05/29/2015 12:00 AM | Annual Report(2015) | 05083706 | Approved | 05083706.pdf |
| 05/27/2014 12:00 AM | Annual Report(2014) | 04689442 | Approved | 04689442.pdf |
| 05/24/2021 01:38 AM | Delinquent Annual Report (Day 1) | 21052401385950 | Approved | 21052401385950.pdf |
| 05/20/2026 01:54 PM | Annual Report (2026) | 05202601544472 | Approved | Filing Image |
| 05/20/2025 03:21 PM | Annual Report(2025) | 25052015216162 | Approved | 25052015216162.pdf |
| 05/20/2016 12:00 AM | Annual Report(2016) | 05505471 | Approved | 05505471.pdf |
| 05/18/2020 03:16 PM | Annual Report(2020) | 20051815167186 | Approved | 20051815167186.pdf |
| 05/14/2019 08:14 PM | Annual Report(2019) | 19051420144488 | Approved | 19051420144488.pdf |
Show older filings (11)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/29/2010 12:00 AM | Annual Report(2010) | 03109715 | Approved | 03109715.pdf |
| 04/27/2022 03:52 PM | Annual Report(2022) | 22042715522819 | Approved | 22042715522819.pdf |
| 04/24/2013 12:00 AM | Annual Report(2013) | 04261442 | Approved | 04261442.pdf |
| 04/20/2005 12:00 AM | Annual Report(2005) | 01174746 | Approved | 01174746.pdf |
| 04/10/2024 04:03 PM | Annual Report(2024) | 24041016023124 | Approved | 24041016023124.pdf |
| 04/10/2003 12:00 AM | Annual Report(2003) | 00685739 | Approved | 00685739.pdf |
| 03/26/2009 12:00 AM | Annual Report(2007) | 02731786 | Approved | 02731786.pdf |
| 03/26/2009 12:00 AM | Annual Report(2008) | 02731787 | Approved | 02731787.pdf |
| 03/10/2006 12:00 AM | Annual Report(2006) | 01501871 | Approved | 01501871.pdf |
| 03/06/2009 12:00 AM | Annual Report(2009) | 02709486 | Approved | 02709486.pdf |
| 03/06/2002 12:00 AM | Annual Report(2002) | 00454613 | Approved | 00454613.pdf |