Surprise Farms Phase 5 Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Surprise Farms Phase 5 Community Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA LLC - 9000 E PIMA CENTER PARKWAY #300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Surprise Farms Phase 5 Community Association list Michael Martinez, Christine Halowell, Barry Shrum, Monique Mims Thomas, John Romanowski.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Michael Martinez | — | — | AZCC principal filing |
| Vice-President | Christine Halowell | — | — | AZCC principal filing |
| Secretary | Barry Shrum | — | — | AZCC principal filing |
| Treasurer | Monique Mims Thomas | — | — | AZCC principal filing |
| Director | John Romanowski | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
6 Superior Court cases on record for Surprise Farms Phase 5 Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2023-091763 | 4/17/2023 | Civil | Surprise Farms Phase 5 Community Association |
| TJ2022-001959 | 10/7/2022 | Transcript Judgment | Surprise Farms Phase 5 Community Association |
| TJ2021-001056 | 5/14/2021 | Transcript Judgment | Surprise Farms Phase 5 Community Association |
| TJ2020-002719 | 11/18/2020 | Transcript Judgment | Surprise Farms Phase 5 Community Association |
| TJ2019-002592 | 10/1/2019 | Transcript Judgment | Surprise Farms Phase 5 Community Association |
| CV2016-007191 | 6/23/2016 | Civil | Surprise Farms Phase 5 Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Surprise Farms Phase 5 Community Association located?
Surprise Farms Phase 5 Community Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA LLC - 9000 E PIMA CENTER PARKWAY #300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Surprise Farms Phase 5 Community Association?
Surprise Farms Phase 5 Community Association is managed by FirstService Residential.
Who are the board members or officers of Surprise Farms Phase 5 Community Association?
Current public records for Surprise Farms Phase 5 Community Association list Michael Martinez (President), Christine Halowell (Vice-President), Barry Shrum (Secretary), Monique Mims Thomas (Treasurer), John Romanowski (Director).
Who is the statutory agent of Surprise Farms Phase 5 Community Association?
The statutory agent of record for Surprise Farms Phase 5 Community Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 14881890 |
|---|---|
| Legal Name | SURPRISE FARMS PHASE 5 COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 11/12/2008 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - FirstService Residential |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA LLC - 9000 E PIMA CENTER PARKWAY #300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 11/12/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/23/2008 12:00 AM | Affidavit of Publication | 02645417 | Approved | — |
| 12/22/2015 12:00 AM | Annual Report(2015) | 05343019 | Approved | — |
| 12/20/2023 09:14 AM | Annual Report(2023) | 23122009137440 | Approved | — |
| 12/11/2019 02:05 PM | Annual Report(2019) | 19111813267418 | Approved | — |
| 11/18/2025 03:59 PM | Annual Report(2025) | 25111815591772 | Approved | — |
| 11/17/2016 12:00 AM | Annual Report(2016) | 05734255 | Approved | — |
| 11/12/2008 12:00 AM | Articles of Incorporation - Nonprofit | 02608867 | Approved | — |
| 11/03/2011 12:00 AM | Annual Report(2011) | 03654808 | Approved | — |
| 10/22/2013 12:00 AM | Annual Report(2013) | 04446477 | Approved | — |
| 10/18/2024 11:09 AM | Annual Report(2024) | 24101811092998 | Approved | — |
| 10/12/2012 12:00 AM | Annual Report(2012) | 04038479 | Approved | — |
| 10/12/2010 12:00 AM | Annual Report(2010) | 03285830 | Approved | — |
| 09/25/2014 12:00 AM | Annual Report(2014) | 04822741 | Approved | — |
| 09/13/2021 05:01 PM | Annual Report(2021) | 21091317016843 | Approved | — |
| 08/30/2022 11:38 AM | Annual Report(2022) | 22083011382391 | Approved | — |
| 08/28/2017 12:00 AM | Annual Report(2017) | 06043205 | Approved | — |
| 08/10/2021 10:42 AM | Annual Report(2020) | 21081010410828 | Approved | — |
| 06/30/2009 12:00 AM | Statement of Change - Corps | 02836521 | Approved | — |
| 06/13/2021 03:20 AM | Delinquent Annual Report (Day 61) | 21061303200777 | Approved | — |
| 04/12/2021 01:16 AM | Delinquent Annual Report (Day 1) | 21041201163798 | Approved | — |
Show older filings (4)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/26/2010 12:00 AM | Statement of Change - Corps | 03081283 | Approved | — |
| 03/01/2010 12:00 AM | Annual Report(2009) | 03052703 | Approved | — |
| 02/21/2020 10:42 AM | Statement of Change - Corps | 20012812402086 | Approved | — |
| 02/12/2019 07:25 AM | Annual Report(2018) | 19010913482869 | Approved | — |