Surprise Farms II Community Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and available ADRE/OAH case history for Surprise Farms II Community Association.
Contact, Management & Documents
Contact & Community
| Website | https://www.fsresidential.com/arizona/home |
|---|---|
| Phone | 480-551-4300 |
| [email protected] | |
| Fax | 480-551-6000 |
| City | Surprise |
| County | Maricopa |
| Units | 1073 |
| Entity Type | Community Association / HOA |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E Pima Center Pkwy, Ste 300, Scottsdale, AZ 85258 |
| Management Phone | 480-551-4300 |
| Management Email | [email protected] |
| Management Website | https://www.fsresidential.com/arizona/home |
Governing Documents
Surprise Farms II community association (Surprise, AZ). Managed by FirstService Residential (Arizona). BBB profile lists Scottsdale office contact details.
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- ✓ Association email on record
- ✓ Association website on record
- ✓ Management company identified
- — Board/officer names on file
- — AZCC corporate record linked
ADRE/OAH Case History
Key Statutes & Violations
- A.R.S. § 33-1803 — limits the penalties an HOA can impose, requires written violation notices, and guarantees a board hearing before fines are collected. (1 cases)
- CC&Rss Article Vii 7.2 (1 cases)
- CC&Rss Article Vii 7.4 (1 cases)
- CC&Rss Article Vii 7.2 And 7.4 A - C (1 cases)
Representation Snapshot
When Defending Complaints
No firm data recorded.
Lead Attorneys
- Nicholas C. S. Nogami — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2020 | 1 |
Case Explorer
Superior Court Litigation
72 Superior Court cases on record for Surprise Farms Ii Community Association. Select a linked case number to view the first-party public-record detail page when available.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| TJ2026-000393 | — | — | Surprise Farms Ii Community Association, The |
| TJ2025-001532 | — | — | Surprise Farms I I Community Association, The |
| CV2025-026776 | — | — | Surprise Farms I I Community Association, The |
| CV2025-005846 | — | — | Surprise Farms I I Community Association, The |
| CV2024-090156 | — | — | Surprise Farms I I Community Association, The |
| CV2024-090146 | — | — | Surprise Farms I I Community Association, The |
| CV2024-033134 | — | — | Surprise Farms I I Community Association, The |
| CV2024-024756 | — | — | Surprise Farms I I Community Association, The |
| CV2024-007327 | — | — | Surprise Farms I I Community Association, The |
| TJ2023-001343 | — | — | Surprise Farms I I Community Association, The |
| TJ2023-001329 | — | — | Surprise Farms I I Community Association, The |
| TJ2023-001175 | — | — | Surprise Farms I I Community Association, The |
| CV2023-096422 | — | — | Surprise Farms I I Community Association, The |
| CV2023-096180 | — | — | Surprise Farms I I Community Association, The |
| CV2023-094657 | — | — | Surprise Farms I I Community Association, The |
| CV2023-093772 | — | — | Surprise Farms I I Community Association, The |
| CV2023-093766 | — | — | Surprise Farms I I Community Association, The |
| CV2023-093500 | — | — | Surprise Farms I I Community Association, The |
| CV2023-093072 | — | — | Surprise Farms I I Community Association, The |
| CV2023-090020 | — | — | Surprise Farms I I Community Association |
| CV2023-016153 | — | — | Surprise Farms I I Community Association, The |
| TJ2022-001907 | — | — | Surprise Farms I I Community Association, The |
| TJ2022-001558 | — | — | Surprise Farms I I Community Association, The |
| TJ2022-001011 | — | — | Surprise Farms I I Community Association, The |
| CV2022-093489 | — | — | Surprise Farms I I Community Association |
| CV2022-091609 | — | — | Surprise Farms I I Community Association |
| TJ2021-000564 | — | — | Surprise Farms I I Community Association, The |
| TJ2021-000563 | — | — | Surprise Farms I I Community Association, The |
| TJ2021-000561 | — | — | Surprise Farms I I Community Association, The |
| TJ2021-000537 | — | — | Surprise Farms I I Community Association, The |
| TJ2021-000191 | — | — | Surprise Farms I I Community Association, The |
| CV2021-095618 | — | — | Surprise Farms I I Community Association, The |
| CV2021-095126 | — | — | Surprise Farms I I Community Association |
| CV2021-017080 | — | — | Surprise Farms I I Community Association, The |
| CV2020-096091 | — | — | Surprise Farms I I Community Association, The |
| CV2020-091642 | — | — | Surprise Farms I I Community Association |
| CV2020-009027 | 7/31/2020 | Civil | Surprise Farms I I Community Association |
| CV2019-094404 | 7/23/2019 | Civil | Surprise Farms I I Community Association |
| CV2019-094403 | 7/23/2019 | Civil | Surprise Farms I I Community Association |
| CV2019-093668 | 3/21/2019 | Civil | Surprise Farms I I Community Association |
| CV2019-012223 | 9/3/2019 | Civil | Surprise Farms I I Community Association |
| CV2019-005496 | 3/14/2019 | Civil | Surprise Farms I I Community Association |
| CV2018-093019 | 2/20/2018 | Civil | Surprise Farms I I Community Association |
| CV2018-093017 | 2/16/2018 | Civil | Surprise Farms I I Community Association |
| CV2018-091858 | 9/6/2018 | Civil | Surprise Farms I I Community Association |
| CV2018-091857 | 9/6/2018 | Civil | Surprise Farms I I Community Association |
| CV2017-094425 | 10/2/2017 | Civil | Surprise Farms I I Community Association |
| CV2017-093070 | 6/5/2017 | Civil | Surprise Farms I I Community Association |
| CV2017-091786 | 7/27/2017 | Civil | Surprise Farms I I Community Association |
| CV2017-091705 | 5/23/2017 | Civil | Surprise Farms I I Community Association |
| CV2017-091432 | 3/22/2017 | Civil | Surprise Farms I I Community Association |
| CV2016-095221 | 12/9/2016 | Civil | Surprise Farms I I Community Association |
| CV2016-091304 | 2/5/2016 | Civil | Surprise Farms I I Community Association |
| CV2016-090370 | — | — | Surprise Farms I I Community Association, The |
| CV2016-090367 | 1/19/2016 | Civil | Surprise Farms I I Community Association |
| CV2016-011550 | — | — | Surprise Farms I I Community Association, The |
| CV2016-004710 | 5/24/2016 | Civil | Surprise Farms I I Community Association |
| TJ2013-007232 | — | — | Surprise Farms I I Community Association, The |
| TJ2013-000403 | — | — | Surprise Farms I I Community Association, The |
| CV2013-002059 | — | — | Surprise Farms I I Community Association, The |
| TJ2012-005220 | — | — | Surprise Farms I I Community Association, The |
| CV2011-055990 | 9/20/2011 | Civil | Surprise Farms I I Community Association |
| TJ2010-000459 | — | — | Surprise Farms I I Community Association, The |
| TJ2009-010006 | 7/7/2009 | Transcript Judgment | The Surprise Farms I I Community Association |
| CV2008-028392 | — | — | Surprise Farms I I Community Association, The |
| CV2008-021145 | 9/2/2008 | Civil | Surprise Farms I I Community Association |
| CV2008-020116 | — | — | Surprise Farms I I Community Association, The |
| CV2008-019608 | — | — | Surprise Farms I I Community Association, The |
| CV2007-004748 | 3/16/2007 | Civil | Surprise Farms I I Community Association |
| CV2007-004487 | 3/12/2007 | Civil | Surprise Farms I I Community Association |
| CV2007-001180 | 1/18/2007 | Civil | Surprise Farms I I Community Association |
| CV2006-091790 | 8/11/2006 | Civil | Surprise Farms I I Community Association |
Compiled from public records. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Surprise Farms II Community Association located?
Surprise Farms II Community Association is located at Surprise, AZ.
Who manages Surprise Farms II Community Association?
Surprise Farms II Community Association is managed by FirstService Residential (480-551-4300).
How many units does Surprise Farms II Community Association have?
Surprise Farms II Community Association has 1073 units on record.
How many OAH cases involve Surprise Farms II Community Association?
1 Arizona Office of Administrative Hearings matter involving Surprise Farms II Community Association are on record. Homeowners prevail in about 0% of issues litigated.