📜 Relevant Arizona Revised Statutes
A.R.S. § 33-1218
Top Respondent Firms
- CHDB Law LLP: 1 cases
- Hill & Hill, PLC: 1 cases
Arizona HOA Transparency Project
Holding HOA Boards, Attorneys, and Management Companies Accountable
Plaza Waterfront Condominiums Owners Association Inc is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Plaza Waterfront Condominiums Owners Association Inc.
Statutory agent of record: Phoenix Commercial Properties, llc Attention Gary Pedersen.
| Website | https://www.choice-cam.com |
|---|---|
| Phone | 602-843-1333 (alt: 785-571-0182) |
| Physical Address | 12625 N Saguaro Blvd, Fountain Hills, AZ 85268 |
| City | Fountain Hills |
| County | Maricopa |
| Postal Code | 85268 |
| Entity Type | Condominium Association |
| Management Company | Choice Community Association Management |
|---|---|
| Management Address | 15420 N 67th Ave, Glendale, AZ 85306-2813 |
| Management Phone | 602-843-1333 |
| Management Website | https://www.choice-cam.com |
Plaza Waterfront Condominiums Owners Association (Fountain Hills, AZ). Public listing sources report HOA phone 602-843-1333 and alternate 785-571-0182; management appears labeled as “Choice CAM” in listing data and should be verified directly with the association or management company.
Current public records for Plaza Waterfront Condominiums Owners Association Inc list Mike Dahlgren, Tama Laluk, Alana Koch, DJ Chou, Phoenix Commercial Properties, llc.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Director/President | Mike Dahlgren | — | — | AZCC principal filing |
| Vice-President | Tama Laluk | — | — | AZCC principal filing |
| Secretary | Alana Koch | — | — | AZCC principal filing |
| Treasurer | DJ Chou | — | — | AZCC principal filing |
| Other Officer-Agent | Phoenix Commercial Properties, llc | — | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
| Year | Cases |
|---|---|
| 2018 | 1 |
1 Superior Court case on record for Plaza Waterfront Condominiums Owners Association Inc. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2025-015601 | 5/2/2025 | Civil | Plaza Waterfront Condominiums Owners Association Inc |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Plaza Waterfront Condominiums Owners Association Inc is located at 12625 N Saguaro Blvd, Fountain Hills, AZ 85268, Fountain Hills, AZ 85268.
Plaza Waterfront Condominiums Owners Association Inc is managed by Choice Community Association Management (602-843-1333).
1 Arizona Office of Administrative Hearings matter involving Plaza Waterfront Condominiums Owners Association Inc are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Plaza Waterfront Condominiums Owners Association Inc list Mike Dahlgren (Director/President), Tama Laluk (Vice-President), Alana Koch (Secretary), DJ Chou (Treasurer), Phoenix Commercial Properties, llc (Other Officer-Agent).
The statutory agent of record for Plaza Waterfront Condominiums Owners Association Inc is Phoenix Commercial Properties, llc Attention Gary Pedersen at 17030 E. Aloe Drive, FOUNTAIN HILLS, AZ, Maricopa, 85268, United States.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 11512285 |
|---|---|
| Legal Name | PLAZA WATERFRONT CONDOMINIUMS OWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 08/30/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – Other – HOMEOWNERS ASSOCIATION |
| Known Place of Business | Phoenix Commercial Properties, llc – 17030 East Aloe Drive, FOUNTAIN HILLS, AZ, Maricopa, 85269, United States |
| Annual Report Due | 05/30/2027 |
| Last Annual Report Filed | 2026 |
| Agent | Phoenix Commercial Properties, llc Attention Gary Pedersen |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 17030 E. Aloe Drive, FOUNTAIN HILLS, AZ, Maricopa, 85268, United States |
| Mailing Address | United States |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| PLAZA WATERFRONT CONDOMINIUMS OWNERS ASSOCIATION | 11/10/2005 12:00 AM | 11/10/2005 12:00 AM | — |
| PLAZA WATERFRONT CONDOMINIUMS OWNERS ASSOCIATION, INC. | 08/30/2004 12:00 AM | Present | — |
| Agent | Type | Address | Effective |
|---|---|---|---|
| Phoenix Commercial Properties, llc Attention Gary Pedersen | Business | 17030 E. Aloe Drive, FOUNTAIN HILLS, AZ, Maricopa, 85268, USA | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/12/2005 12:00 AM | Affidavit of Publication | 01423841 | Approved | 01423841.pdf |
| 11/20/2009 12:00 AM | Annual Report(2009) | 02987159 | Approved | 02987159.pdf |
| 11/03/2005 12:00 AM | Annual Report(2005) | 01376902 | Approved | 01376902.pdf |
| 09/08/2022 03:35 PM | Statement of Change – Corps | 22081909031290 | Approved | 22081909031290.pdf |
| 08/21/2007 12:00 AM | Annual Report(2007) | 02127858 | Approved | 02127858.pdf |
| 08/19/2022 07:54 AM | Officer/Director/Shareholder Change | 22080215245741 | Approved | 22080215245741.pdf |
| 08/08/2005 12:00 AM | Affidavit of Publication | 01301931 | Approved | 01301931.pdf |
| 07/30/2025 11:35 AM | Officer/Director/Shareholder Change | 25071508439682 | Approved | 25071508439682.pdf |
| 07/25/2022 08:04 AM | Statutory Agent Resignation | 22062109244711 | Approved | 22062109244711.pdf |
| 07/19/2006 12:00 AM | Annual Report(2006) | 01686231 | Approved | 01686231.pdf |
| 07/06/2024 08:12 AM | Annual Report(2024) | 24070211580488 | Approved | 24070211580488.pdf |
| 07/01/2020 11:58 AM | Officer/Director/Shareholder Change | 20061014491849 | Approved | 20061014491849.pdf |
| 07/01/2020 01:33 PM | Officer/Director/Shareholder Change | 20061015031948 | Approved | 20061015031948.pdf |
| 06/11/2010 12:00 AM | Annual Report(2010) | 03151325 | Approved | 03151325.pdf |
| 06/01/2024 01:13 AM | Delinquent Annual Report (Day 1) | 24060101134047 | Approved | 24060101134047.pdf |
| 05/30/2013 12:00 AM | Annual Report(2013) | 04309045 | Approved | 04309045.pdf |
| 05/29/2012 12:00 AM | Annual Report(2012) | 03914685 | Approved | 03914685.pdf |
| 05/23/2014 12:00 AM | Annual Report(2014) | 04697452 | Approved | 04697452.pdf |
| 05/22/2017 12:00 AM | Annual Report(2017) | 05938171 | Approved | 05938171.pdf |
| 05/21/2024 04:50 PM | Statutory Agent Resignation | 24043007310809 | Approved | 24043007310809.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/19/2015 12:00 AM | Annual Report(2015) | 05068616 | Approved | 05068616.pdf |
| 05/16/2023 02:58 PM | Statement of Change – Corps | 23042817159975 | Approved | 23042817159975.pdf |
| 05/16/2016 12:00 AM | Annual Report(2016) | 05503020 | Approved | 05503020.pdf |
| 05/11/2022 11:14 AM | Annual Report(2022) | 22051111122123 | Approved | 22051111122123.pdf |
| 05/11/2021 01:38 PM | Annual Report(2021) | 21051113370180 | Approved | 21051113370180.pdf |
| 05/09/2013 12:00 AM | Statement of Change – Corps | 04283579 | Approved | 04283579.pdf |
| 04/17/2008 12:00 AM | Annual Report(2008) | 02395629 | Approved | 02395629.pdf |
| 04/13/2023 03:01 PM | Annual Report(2023) | 23041315013112 | Approved | 23041315013112.pdf |
| 04/08/2026 11:45 AM | Annual Report (2026) | 04082611455170 | Approved | Filing Image |
| 04/03/2025 10:09 AM | Annual Report(2025) | 25040310098690 | Approved | 25040310098690.pdf |
| 03/25/2021 07:27 AM | Officer/Director/Shareholder Change | 21030410167023 | Approved | 21030410167023.pdf |
| 03/20/2012 12:00 AM | Annual Report(2011) | 03823513 | Approved | 03823513.pdf |
| 03/18/2021 08:25 AM | Statement of Change – Corps | 21022410543778 | Approved | 21022410543778.pdf |
| 03/08/2018 12:00 AM | Statement of Change – Corps | 06271811 | Approved | 06271811.pdf |
| 03/05/2026 11:56 AM | Officer/Director/Shareholder Change | 03052611561800 | Approved | Filing Image |
| 03/02/2018 12:00 AM | Annual Report(2018) | 06269460 | Approved | 06269460.pdf |
| 02/24/2021 10:45 AM | Annual Report(2020) | 21022410453690 | Approved | 21022410453690.pdf |
| 02/24/2021 10:45 AM | Annual Report(2019) | 21022410453684 | Approved | 21022410453684.pdf |
Aspen Shadows Condominium Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Aspen Shadows Condominium Association.
Statutory agent of record: C T Corporation System.
| Physical Address | C/O RealManage – 16625 S DESERT FOOTHILLS PKWY, PHOENIX, AZ, Maricopa, 85048, USA |
|---|---|
| Entity Type | AZCC Agent Discovery |
| Management Company | C T Corporation System |
|---|---|
| Management Address | 3800 N Central Ave Ste 460, PHOENIX, AZ, Maricopa, 85012, USA |
Current public records for Aspen Shadows Condominium Association list David Basinger, Michael Pilcher, Fred Deprez, Jim Sexton, David Basinger, Fred Deprez, Jim Sexton, Michael Pilcher.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | David Basinger | — | — | AZCC principal filing |
| Vice-President | Michael Pilcher | — | — | AZCC principal filing |
| Secretary | Fred Deprez | — | — | AZCC principal filing |
| Treasurer | Jim Sexton | — | — | AZCC principal filing |
| Director | David Basinger | — | — | AZCC principal filing |
| Director | Fred Deprez | — | — | AZCC principal filing |
| Director | Jim Sexton | — | — | AZCC principal filing |
| Director | Michael Pilcher | — | — | AZCC principal filing |
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2016 | 1 |
Aspen Shadows Condominium Association is located at C/O RealManage – 16625 S DESERT FOOTHILLS PKWY, PHOENIX, AZ, Maricopa, 85048, USA, AZ.
Aspen Shadows Condominium Association is managed by C T Corporation System.
1 Arizona Office of Administrative Hearings matter involving Aspen Shadows Condominium Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Aspen Shadows Condominium Association list David Basinger (President), Michael Pilcher (Vice-President), Fred Deprez (Secretary), Jim Sexton (Treasurer), David Basinger (Director), Fred Deprez (Director), Jim Sexton (Director), Michael Pilcher (Director).
The statutory agent of record for Aspen Shadows Condominium Association is C T Corporation System at 3800 N Central Ave Ste 460, PHOENIX, AZ, Maricopa, 85012, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 10499080 |
|---|---|
| Legal Name | ASPEN SHADOWS CONDOMINIUM ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 10/21/2002 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – HOMEOWNERS ASSOCIATION |
| Known Place of Business | C/O RealManage – 16625 S DESERT FOOTHILLS PKWY, PHOENIX, AZ, Maricopa, 85048, USA |
| Annual Report Due | 06/21/2026 |
| Last Annual Report Filed | 2025 |
| Agent | C T Corporation System |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 3800 N Central Ave Ste 460, PHOENIX, AZ, Maricopa, 85012, USA |
| Mailing Address | 3800 N Central Ave Ste 460, PHOENIX, AZ, Maricopa, 85012, USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| ASPEN SHADOWS CONDOMINIUM ASSOCIATION | 10/21/2002 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/30/2004 12:00 AM | Statutory Agent Resignation | 01071954 | Approved | 01071954.pdf |
| 10/27/2003 12:00 AM | Annual Report(2003) | 00807912 | Approved | 00807912.pdf |
| 10/25/2019 12:52 PM | Annual Report(2019) | 19100308151415 | Approved | 19100308151415.pdf |
| 10/20/2010 12:00 AM | Annual Report(2010) | 03292265 | Approved | 03292265.pdf |
| 10/13/2005 12:00 AM | Statement of Change – Corps | 01362883 | Approved | 01362883.pdf |
| 09/27/2005 12:00 AM | Statement of Change – Corps | 01283060 | Approved | 01283060.pdf |
| 07/21/2008 12:00 AM | Annual Report(2008) | 02500285 | Approved | 02500285.pdf |
| 07/14/2018 10:53 AM | Annual Report(2018) | 06308882 | Approved | 06308882.pdf |
| 07/03/2006 12:00 AM | Annual Report(2006) | 01672329 | Approved | 01672329.pdf |
| 06/29/2009 12:00 AM | Annual Report(2009) | 02835438 | Approved | 02835438.pdf |
| 06/26/2013 12:00 AM | Annual Report(2013) | 04312506 | Approved | 04312506.pdf |
| 06/10/2021 04:58 PM | Annual Report(2021) | 21061016583730 | Approved | 21061016583730.pdf |
| 06/05/2007 12:00 AM | Annual Report(2007) | 02035769 | Approved | 02035769.pdf |
| 05/30/2023 08:59 AM | Annual Report(2023) | 23053007543785 | Approved | 23053007543785.pdf |
| 05/27/2020 08:03 AM | Annual Report(2020) | 20052708037848 | Approved | 20052708037848.pdf |
| 05/22/2015 12:00 AM | Annual Report(2015) | 05080524 | Approved | 05080524.pdf |
| 05/20/2016 12:00 AM | Annual Report(2016) | 05491826 | Approved | 05491826.pdf |
| 05/20/2011 12:00 AM | Annual Report(2011) | 03505561 | Approved | 03505561.pdf |
| 05/10/2012 12:00 AM | Annual Report(2012) | 03866881 | Approved | 03866881.pdf |
| 05/09/2025 08:12 AM | Annual Report(2025) | 25050908128006 | Approved | 25050908128006.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/08/2024 07:27 AM | Annual Report(2024) | 24050807272321 | Approved | 24050807272321.pdf |
| 05/08/2017 12:00 AM | Annual Report(2017) | 05923862 | Approved | 05923862.pdf |
| 04/25/2022 10:38 AM | Annual Report(2022) | 22042510381109 | Approved | 22042510381109.pdf |
| 04/25/2014 12:00 AM | Annual Report(2014) | 04651117 | Approved | 04651117.pdf |
| 04/12/2021 04:22 PM | Statement of Change – Corps | 21031713185136 | Approved | 21031713185136.pdf |
| 04/11/2005 12:00 AM | Statement of Change – Corps | 01185476 | Approved | 01185476.pdf |
| 04/06/2004 12:00 AM | Annual Report(2004) | 00910481 | Approved | 00910481.pdf |
| 03/25/2020 10:32 AM | Statement of Change – Corps | 20030411057931 | Approved | 20030411057931.pdf |
| 02/03/2014 12:00 AM | Statement of Change – Corps | 04557483 | Approved | 04557483.pdf |
| 01/09/2006 12:00 AM | Annual Report(2005) | 01442477 | Approved | 01442477.pdf |
Gainey Ranch Community Association And Pavilions Council Of Co Owners is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Gainey Ranch Community Association And Pavilions Council Of Co Owners.
No firm data recorded.
No petitioner firm data recorded.
| Year | Cases |
|---|---|
| 2016 | 1 |
1 Arizona Office of Administrative Hearings matter involving Gainey Ranch Community Association And Pavilions Council Of Co Owners are on record. Homeowners prevail in about 0% of issues litigated.
Thunder Fe Condominium Group is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Thunder Fe Condominium Group.
| Website | https://www.kachinamanagement.com/ |
|---|---|
| Phone | 623-572-7579 |
| [email protected] | |
| Physical Address | Sun City, AZ 85351 (community area) |
| Mailing Address | 21448 N 75th Ave Suite 11, Glendale, AZ 85308 |
| City | Sun City |
| County | Maricopa |
| Postal Code | 85351 |
| Entity Type | Condominium/COA |
| Management Company | Kachina Management, Inc. |
|---|---|
| Management Address | 21448 N 75th Ave Suite 11, Glendale, AZ 85308 |
| Management Phone | 623-572-7579 |
| Management Email | [email protected] |
| Management Website | https://www.kachinamanagement.com/ |
Thunder Fe condominium group (Sun City area). Public corporate records indicate the association uses the same Glendale address as Kachina Management, Inc., suggesting Kachina is (or has been) the association’s management company.
Current public records for Thunder Fe Condominium Group list Marilee Castro, Cliff Devlieg, Helen Heil.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Marilee Castro | — | — | AZCC principal filing |
| Secretary | Cliff Devlieg | — | — | AZCC principal filing |
| Director | Helen Heil | — | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
| Year | Cases |
|---|---|
| 2015 | 1 |
Thunder Fe Condominium Group is located at Sun City, AZ 85351 (community area), Sun City, AZ 85351.
Thunder Fe Condominium Group is managed by Kachina Management, Inc. (623-572-7579).
1 Arizona Office of Administrative Hearings matter involving Thunder Fe Condominium Group are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Thunder Fe Condominium Group list Marilee Castro (President), Cliff Devlieg (Secretary), Helen Heil (Director).
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THUNDER-FE CONDOMINIUM ASSOCIATION | 12/31/9999 12:00 AM | Present | — |
| THUNDER-FE CONDOMINIUM ASSOCIATION | 07/13/2018 07:38 AM | Present | 06306172 |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/25/2024 09:56 AM | Annual Report(2024) | 24102509565700 | Approved | 24102509565700.pdf |
| 10/25/2024 09:55 AM | Annual Report(2023) | 24102509555690 | Approved | 24102509555690.pdf |
| 10/25/2024 09:55 AM | Annual Report(2022) | 24102509555686 | Approved | 24102509555686.pdf |
| 08/04/2021 12:46 PM | Annual Report(2021) | 21080412469350 | Approved | 21080412469350.pdf |
| 08/04/2021 12:46 PM | Annual Report(2020) | 21080412469345 | Approved | 21080412469345.pdf |
| 07/20/2021 07:53 AM | Business Office Correction | — | Approved | — |
| 07/13/2018 07:38 AM | Articles of Incorporation – Nonprofit | 06306172 | Approved | 06306172.pdf |
| 07/01/2021 01:23 AM | Delinquent Annual Report (Day 1) | 21070101235197 | Approved | 21070101235197.pdf |
| 03/30/2026 11:16 AM | Annual Report (2026) | 03302611165970 | Approved | Filing Image |
| 03/20/2025 10:15 AM | Annual Report(2025) | 25032010153467 | Approved | 25032010153467.pdf |
| 02/14/2020 10:24 AM | Annual Report(2019) | 20021410248762 | Approved | 20021410248762.pdf |
| 02/05/2025 07:20 AM | Statement of Change – Corps | 25011313192516 | Approved | 25011313192516.pdf |
Candlewood Estates At Troon North Homeowners Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Candlewood Estates At Troon North Homeowners Association.
Statutory agent of record: MIKE ROBERSON.
| Website | https://candlewoodhoa.org/ |
|---|---|
| Phone | 480-585-2450 |
| [email protected] | |
| Physical Address | 28600 N 108th Pl, Scottsdale, AZ 85262 |
| City | Scottsdale |
| County | Maricopa |
| Entity Type | POA |
| Management Company | Inframark / Cornerstone Properties (CPI) |
|---|---|
| Management Address | 633 E Ray Rd Suite 122, Gilbert, AZ 85296 |
| Management Phone | 602-433-0331 |
| Management Email | [email protected] |
| Management Website | https://cpihoa.com/ |
Candlewood Estates HOA (Troon North area) provides public contact info and lists Inframark as management.
Current public records for Candlewood Estates At Troon North Homeowners Association list Suzy Matsumoto, Steve Lewis, Gary Chontos, Phillip Scott, Steve Baughman.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Suzy Matsumoto | 04/2024 | — | AZCC principal filing |
| Secretary | Steve Lewis | 04/2025 | — | AZCC principal filing |
| Treasurer | Gary Chontos | 04/2024 | — | AZCC principal filing |
| Director | Phillip Scott | 04/2025 | — | AZCC principal filing |
| Director | Steve Baughman | 04/2025 | — | AZCC principal filing |
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
| Year | Cases |
|---|---|
| 2016 | 1 |
22 Superior Court cases on record for Candlewood Estates at Troon North Homeowners’ Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2024-030295 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2024-027794 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2024-024230 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2024-024193 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2024-024189 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2024-024185 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2023-052833 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2022-052632 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2022-052303 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2021-091983 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2020-094361 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2020-055008 | — | — | Candlewood Estates At Troon North Homeowners Association |
| TJ2017-004628 | — | — | Candlewood Estates At Troon North Homeowners Association |
| TJ2016-004386 | — | — | Candlewood Estates At Troon North Homeowners Association |
| LC2016-000282 | — | — | Candlewood Estates At Troon North Homeowners Association |
| TJ2014-000813 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2011-053420 | — | — | Candlewood Estates At Troon North Homeowners Association |
| TJ2010-012082 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2010-001215 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2006-050561 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2005-005928 | — | — | Candlewood Estates At Troon North Homeowners Association |
| CV2003-001312 | — | — | Candlewood Estates At Troon North Homeowners Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Candlewood Estates At Troon North Homeowners Association is located at 28600 N 108th Pl, Scottsdale, AZ 85262, Scottsdale, AZ.
Candlewood Estates At Troon North Homeowners Association is managed by Inframark / Cornerstone Properties (CPI) (602-433-0331).
1 Arizona Office of Administrative Hearings matter involving Candlewood Estates At Troon North Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Current public records for Candlewood Estates At Troon North Homeowners Association list Suzy Matsumoto (President), Steve Lewis (Secretary), Gary Chontos (Treasurer), Phillip Scott (Director), Steve Baughman (Director).
The statutory agent of record for Candlewood Estates At Troon North Homeowners Association is MIKE ROBERSON at 4523 E BROADWAY RD, PHOENIX, AZ, Maricopa, 85040, USA.
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
| AZCC Business ID | 02274776 |
|---|---|
| Legal Name | CANDLEWOOD ESTATES AT TROON NORTH HOMEOWNERS’ ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 10/23/1990 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other – Other – Other – HOMEOWNERS ASSOCIATION |
| Known Place of Business | Cornerstone Properties, Inc. – 4523 E. Broadway Rd., PHOENIX, AZ, Maricopa, 85040, USA |
| Annual Report Due | 06/23/2026 |
| Last Annual Report Filed | 2025 |
| Agent | MIKE ROBERSON |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 4523 E BROADWAY RD, PHOENIX, AZ, Maricopa, 85040, USA |
| Mailing Address | 4523 E BROADWAY RD, PHOENIX, AZ, Maricopa, 85040, USA |
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| CANDLEWOOD ESTATES AT TROON NORTH HOMEOWNERS’ ASSOCIATION | 10/23/1990 12:00 AM | Present | — |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change – Corps | 05323595 | Approved | 05323595.pdf |
| 10/22/2002 12:00 AM | Annual Report(2002) | 00542515 | Approved | 00542515.pdf |
| 10/11/2018 01:09 PM | Annual Report(2018) | 18072311023119 | Approved | 18072311023119.pdf |
| 09/13/2011 12:00 AM | Statement of Change – Corps | 03605388 | Approved | 03605388.pdf |
| 07/23/1998 12:00 AM | Annual Report(1998) | -00244708 | Approved | -00244708.pdf |
| 07/13/2021 03:50 PM | Statement of Change – Corps | 21062112103601 | Approved | 21062112103601.pdf |
| 07/10/1997 12:00 AM | Annual Report(1996) | -00103870 | Approved | -00103870.pdf |
| 07/02/2015 12:00 AM | Annual Report(2015) | 05142555 | Approved | 05142555.pdf |
| 07/02/2008 12:00 AM | Annual Report(2008) | 02484281 | Approved | 02484281.pdf |
| 07/01/2004 12:00 AM | Annual Report(2004) | 00969179 | Approved | 00969179.pdf |
| 06/28/2019 10:11 AM | Annual Report(2019) | 19062810119803 | Approved | 19062810119803.pdf |
| 06/23/2022 10:41 AM | Annual Report(2022) | 22062310384083 | Approved | 22062310384083.pdf |
| 06/22/2011 12:00 AM | Annual Report(2011) | 03537760 | Approved | 03537760.pdf |
| 06/20/2016 12:00 AM | Annual Report(2016) | 05553946 | Approved | 05553946.pdf |
| 06/20/2013 12:00 AM | Statement of Change – Corps | 04313364 | Approved | 04313364.pdf |
| 06/13/2012 12:00 AM | Annual Report(2012) | 03921944 | Approved | 03921944.pdf |
| 06/10/2009 12:00 AM | Annual Report(2009) | 02816392 | Approved | 02816392.pdf |
| 06/06/2023 04:36 PM | Annual Report(2023) | 23060616364507 | Approved | 23060616364507.pdf |
| 06/03/2004 12:00 AM | Annual Report(2004) | 00938830 | Approved | 00938830.pdf |
| 05/28/1999 12:00 AM | Annual Report(1999) | -00309203 | Approved | -00309203.pdf |
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/25/2006 12:00 AM | Annual Report(2006) | 01598847 | Approved | 01598847.pdf |
| 05/24/2017 12:00 AM | Annual Report(2017) | 05937772 | Approved | 05937772.pdf |
| 05/19/2003 12:00 AM | Annual Report(2003) | 00709104 | Approved | 00709104.pdf |
| 05/13/2020 09:07 AM | Annual Report(2020) | 20042112263980 | Approved | 20042112263980.pdf |
| 05/08/2013 12:00 AM | Annual Report(2013) | 04262905 | Approved | 04262905.pdf |
| 05/05/2010 12:00 AM | Annual Report(2010) | 03139877 | Approved | 03139877.pdf |
