Anthem Parkside Community Association, Inc. is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and available ADRE/OAH case history for Anthem Parkside Community Association, Inc..
Statutory agent of record: AAM LLC.
Contact, Management & Documents
Contact & Community
| Physical Address | AAM,LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | AAM LLC |
|---|---|
| Management Address | 1600 W Broadway Rd, 200, TEMPE, AZ, Maricopa, 85282, United States |
Board Members & Officers
Current public records for Anthem Parkside Community Association, Inc. list Sharilyn Miller, Eric Jackson, Raymond Wysmierski, Sharilyn Miller, Michael Hughey, Trevor Carter.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Sharilyn Miller | — | — | AZCC principal filing |
| Vice-President | Eric Jackson | — | — | AZCC principal filing |
| Secretary | Raymond Wysmierski | — | — | AZCC principal filing |
| Treasurer | Sharilyn Miller | — | — | AZCC principal filing |
| Director | Michael Hughey | — | — | AZCC principal filing |
| Director | Trevor Carter | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Anthem Parkside Community Association, Inc. located?
Anthem Parkside Community Association, Inc. is located at AAM,LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, United States, AZ.
Who manages Anthem Parkside Community Association, Inc.?
Anthem Parkside Community Association, Inc. is managed by AAM LLC.
Who are the board members or officers of Anthem Parkside Community Association, Inc.?
Current public records for Anthem Parkside Community Association, Inc. list Sharilyn Miller (President), Eric Jackson (Vice-President), Raymond Wysmierski (Secretary), Sharilyn Miller (Treasurer), Michael Hughey (Director), Trevor Carter (Director).
Who is the statutory agent of Anthem Parkside Community Association, Inc.?
The statutory agent of record for Anthem Parkside Community Association, Inc. is AAM LLC at 1600 W Broadway Rd, 200, TEMPE, AZ, Maricopa, 85282, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 08631490 |
|---|---|
| Legal Name | ANTHEM PARKSIDE COMMUNITY ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 01/12/1999 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | AAM,LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, United States |
| Annual Report Due | 10/12/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | AAM LLC |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 1600 W Broadway Rd, 200, TEMPE, AZ, Maricopa, 85282, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| ANTHEM PARKSIDE COMMUNITY ASSOCIATION, INC. | 01/12/1999 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/29/2018 12:01 PM | Annual Report(2018) | 18102309101323 | Approved | 18102309101323.pdf |
| 11/13/2020 02:53 PM | Annual Report(2020) | 20102710411480 | Approved | 20102710411480.pdf |
| 10/18/2010 12:00 AM | Annual Report(2010) | 03291947 | Approved | 03291947.pdf |
| 10/12/2022 04:36 PM | Annual Report(2022) | 22101216358653 | Approved | 22101216358653.pdf |
| 10/10/2014 12:00 AM | Annual Report(2014) | 04768270 | Approved | 04768270.pdf |
| 10/09/2024 03:45 PM | Annual Report(2024) | 24100915417737 | Approved | 24100915417737.pdf |
| 10/07/2015 12:00 AM | Annual Report(2015) | 05252561 | Approved | 05252561.pdf |
| 10/03/2023 10:09 AM | Annual Report(2023) | 23100310043409 | Approved | 23100310043409.pdf |
| 10/03/2007 12:00 AM | Annual Report(2007) | 02182968 | Approved | 02182968.pdf |
| 09/29/2004 12:00 AM | Annual Report(2004) | 01030059 | Approved | 01030059.pdf |
| 09/27/2012 12:00 AM | Annual Report(2012) | 04033941 | Approved | 04033941.pdf |
| 09/27/2011 12:00 AM | Annual Report(2011) | 03622462 | Approved | 03622462.pdf |
| 09/25/2019 01:10 PM | Annual Report(2019) | 19090310405389 | Approved | 19090310405389.pdf |
| 09/25/2017 12:00 AM | Annual Report(2017) | 06077535 | Approved | 06077535.pdf |
| 09/25/2013 12:00 AM | Annual Report(2013) | 04401210 | Approved | 04401210.pdf |
| 09/22/2021 04:04 PM | Annual Report(2021) | 21092216029366 | Approved | 21092216029366.pdf |
| 09/18/2025 02:19 PM | Annual Report(2025) | 25091716362158 | Approved | 25091716362158.pdf |
| 09/18/2008 12:00 AM | Annual Report(2008) | 02561425 | Approved | 02561425.pdf |
| 09/16/2003 12:00 AM | Annual Report(2003) | 00786626 | Approved | 00786626.pdf |
| 09/15/2009 12:00 AM | Annual Report(2009) | 02908123 | Approved | 02908123.pdf |
Show older filings (8)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 08/29/2016 12:00 AM | Annual Report(2016) | 05638896 | Approved | 05638896.pdf |
| 06/29/2001 12:00 AM | Annual Report(2000) | 00330809 | Approved | 00330809.pdf |
| 06/29/2001 12:00 AM | Annual Report(1999) | 00330805 | Approved | 00330805.pdf |
| 05/13/2021 11:51 AM | Officer/Director/Shareholder Change | 21041909253885 | Approved | 21041909253885.pdf |
| 04/22/2003 12:00 AM | Annual Report(2002) | 00692712 | Approved | 00692712.pdf |
| 02/13/2002 12:00 AM | Annual Report(2001) | 00441611 | Approved | 00441611.pdf |
| 01/25/2006 12:00 AM | Annual Report(2005) | 01438356 | Approved | 01438356.pdf |
| 01/12/2007 12:00 AM | Annual Report(2006) | 01858172 | Approved | 01858172.pdf |