The Summit At Copper Square Condominium Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Summit At Copper Square Condominium Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Website | https://www.fsresidential.com/arizona/ |
|---|---|
| Phone | 602-252-7300 |
| Physical Address | 310 S 4th St, Phoenix, AZ 85004 |
| City | Phoenix |
| County | Maricopa |
| Postal Code | 85004 |
| Entity Type | Condominium/COA |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 East Pima Center Parkway, Suite 300, Scottsdale, AZ 85258 |
| Management Phone | 480-551-4300 |
| Management Website | https://www.fsresidential.com/arizona/ |
Governing Documents
Downtown Phoenix condominium high-rise at 310 S 4th St (The Summit at Copper Square). Public HOA contact and governing document downloads were not identified in this batch.
Board Members & Officers
Current public records for The Summit At Copper Square Condominium Association list Gregory Axelrod, Jason Reda, Carol Sewell, Gregory Axelrod.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Gregory Axelrod | — | — | AZCC principal filing |
| Vice-President | Jason Reda | — | — | AZCC principal filing |
| Secretary | Carol Sewell | — | — | AZCC principal filing |
| Director | Gregory Axelrod | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Frequently Asked Questions
Where is The Summit At Copper Square Condominium Association located?
The Summit At Copper Square Condominium Association is located at 310 S 4th St, Phoenix, AZ 85004, Phoenix, AZ 85004.
Who manages The Summit At Copper Square Condominium Association?
The Summit At Copper Square Condominium Association is managed by FirstService Residential (480-551-4300).
Who are the board members or officers of The Summit At Copper Square Condominium Association?
Current public records for The Summit At Copper Square Condominium Association list Gregory Axelrod (President), Jason Reda (Vice-President), Carol Sewell (Secretary), Gregory Axelrod (Director).
Who is the statutory agent of The Summit At Copper Square Condominium Association?
The statutory agent of record for The Summit At Copper Square Condominium Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 12298908 |
|---|---|
| Legal Name | THE SUMMIT AT COPPER SQUARE CONDOMINIUM ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/20/2005 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | 9000 E. Pima Center Parkway #300, 300, SCOTTSDALE, AZ, Maricopa, 85258, USA |
| Annual Report Due | 05/20/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA |
| Mailing Address | USA |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THE SUMMIT AT COPPER SQUARE CONDOMINIUM ASSOCIATION | 09/20/2005 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/07/2009 12:00 AM | Annual Report(2009) | 02970018 | Approved | 02970018.pdf |
| 10/24/2005 12:00 AM | Affidavit of Publication | 01370443 | Approved | 01370443.pdf |
| 10/05/2020 01:58 PM | Business Office Correction | — | Approved | — |
| 09/22/2022 08:56 AM | Officer/Director/Shareholder Change | 22090114042219 | Approved | 22090114042219.pdf |
| 09/20/2005 12:00 AM | Articles of Incorporation - Nonprofit | 01325103 | Approved | 01325103.pdf |
| 09/19/2019 01:03 PM | Statement of Change - Corps | 19082710041221 | Approved | 19082710041221.pdf |
| 09/01/2010 12:00 AM | Annual Report(2010) | 03245716 | Approved | 03245716.pdf |
| 07/12/2023 08:47 AM | Annual Report(2023) | 23071208478711 | Approved | 23071208478711.pdf |
| 06/03/2009 12:00 AM | Statutory Agent Resignation | 02802814 | Approved | 02802814.pdf |
| 05/25/2021 12:22 PM | Annual Report(2021) | 21052512224608 | Approved | 21052512224608.pdf |
| 05/24/2021 01:41 AM | Delinquent Annual Report (Day 1) | 21052401416028 | Approved | 21052401416028.pdf |
| 05/20/2025 02:15 PM | Annual Report(2025) | 25051916001379 | Approved | 25051916001379.pdf |
| 05/14/2024 02:06 PM | Annual Report(2024) | 24051414043671 | Approved | 24051414043671.pdf |
| 05/04/2020 11:12 AM | Annual Report(2020) | 20050411126633 | Approved | 20050411126633.pdf |
| 05/01/2008 12:00 AM | Annual Report(2008) | 02409842 | Approved | 02409842.pdf |
| 04/23/2007 12:00 AM | Annual Report(2007) | 01993073 | Approved | 01993073.pdf |
| 04/17/2019 02:11 PM | Annual Report(2019) | 19032912137398 | Approved | 19032912137398.pdf |
| 04/16/2014 12:00 AM | Annual Report(2014) | 04635534 | Approved | 04635534.pdf |
| 04/11/2022 05:10 PM | Annual Report(2022) | 22041117092836 | Approved | 22041117092836.pdf |
| 04/07/2006 12:00 AM | Annual Report(2006) | 01541526 | Approved | 01541526.pdf |
Show older filings (8)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/30/2018 12:00 AM | Annual Report(2018) | 06297906 | Approved | 06297906.pdf |
| 03/13/2017 12:00 AM | Annual Report(2017) | 05851828 | Approved | 05851828.pdf |
| 03/11/2016 12:00 AM | Annual Report(2016) | 05421869 | Approved | 05421869.pdf |
| 03/11/2013 12:00 AM | Annual Report(2013) | 04195764 | Approved | 04195764.pdf |
| 03/11/2011 12:00 AM | Annual Report(2011) | 03418006 | Approved | 03418006.pdf |
| 03/06/2015 12:00 AM | Annual Report(2015) | 04938229 | Approved | 04938229.pdf |
| 02/29/2012 12:00 AM | Annual Report(2012) | 03783889 | Approved | 03783889.pdf |
| 01/19/2021 10:23 AM | Statement of Change - Corps | 21010413205271 | Approved | 21010413205271.pdf |