Monterey Point Ii Homeowners' Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Monterey Point Ii Homeowners' Association.
Statutory agent of record: AAM, LLC Attention Amanda Shaw.
Contact, Management & Documents
Contact & Community
| Physical Address | AAM, LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, United States |
|---|---|
| Mailing Address | AAM LLC - 1600 W BROADWAY RD STE 200, Tempe, AZ, Maricopa, 85282, United States |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | AAM LLC |
|---|---|
| Management Address | 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States |
Board Members & Officers
Current public records for Monterey Point Ii Homeowners' Association list Jordan Harstad, Isabel Ochoa, Kathy L Manzo, Keith Bigelow, Charles B Rogers.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Jordan Harstad | — | — | AZCC principal filing |
| Vice-President | Isabel Ochoa | — | — | AZCC principal filing |
| Secretary | Kathy L Manzo | — | — | AZCC principal filing |
| Treasurer | Keith Bigelow | — | — | AZCC principal filing |
| Director | Charles B Rogers | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
20 Superior Court cases on record for Monterey Point Ii Homeowners' Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2014-094037 | — | — | Monterey Point I I Homeowners Association |
| CV2004-020265 | 10/21/2004 | Civil | Monterey Point I I Homeowners Association |
| CV2019-013432 | 10/25/2019 | Civil | Monterey Point I I Homeowners Association |
| CV2020-013801 | 10/30/2020 | Civil | Monterey Point I I Homeowners Association |
| CV2020-095441 | 10/8/2020 | Civil | Monterey Point I I Homeowners Association |
| CV2022-016578 | 12/15/2022 | Civil | Monterey Point I I Homeowners Association |
| CV2016-017736 | 12/7/2016 | Civil | Monterey Point I I Homeowners Association |
| CV2015-090228 | 2/5/2015 | Civil | Monterey Point I I Homeowners Association |
| TJ2013-003740 | 4/23/2013 | Transcript Judgment | Monterey Point I I Homeowners Association |
| TJ2013-003766 | 4/26/2013 | Transcript Judgment | Monterey Point I I Homeowners Association |
| TJ2013-003767 | 4/26/2013 | Transcript Judgment | Monterey Point I I Homeowners Association |
| TJ2013-003770 | 4/26/2013 | Transcript Judgment | Monterey Point I I Homeowners Association |
| TJ2013-001894 | 5/1/2013 | Transcript Judgment | Monterey Point I I Homeowners Association |
| CV2025-017971 | 5/22/2025 | Civil | Monterey Point I I Homeowners Association |
| CV2014-093750 | 5/29/2014 | Civil | Monterey Point I I Homeowners Association |
| CV2016-010970 | 8/1/2016 | Civil | Monterey Point I I Homeowners Association |
| CV2016-012221 | 8/11/2016 | Civil | Monterey Point I I Homeowners Association |
| CV2017-011472 | 8/15/2017 | Civil | Monterey Point I I Homeowners Association |
| CV2004-015844 | 8/17/2004 | Civil | Monterey Point I I Homeowners Association |
| CV2021-014597 | 9/17/2021 | Civil | Monterey Point I I Homeowners Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Monterey Point Ii Homeowners' Association located?
Monterey Point Ii Homeowners' Association is located at AAM, LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, United States, AZ.
Who manages Monterey Point Ii Homeowners' Association?
Monterey Point Ii Homeowners' Association is managed by AAM LLC.
Who are the board members or officers of Monterey Point Ii Homeowners' Association?
Current public records for Monterey Point Ii Homeowners' Association list Jordan Harstad (President), Isabel Ochoa (Vice-President), Kathy L Manzo (Secretary), Keith Bigelow (Treasurer), Charles B Rogers (Director).
Who is the statutory agent of Monterey Point Ii Homeowners' Association?
The statutory agent of record for Monterey Point Ii Homeowners' Association is AAM, LLC Attention Amanda Shaw at 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States (effective 05/11/2026).
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 06028829 |
|---|---|
| Legal Name | MONTEREY POINT II HOMEOWNERS' ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 08/27/1993 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | AAM, LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, United States |
| Mailing Address | AAM LLC - 1600 W BROADWAY RD STE 200, Tempe, AZ, Maricopa, 85282, United States |
| Annual Report Due | 05/27/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | AAM, LLC Attention Amanda Shaw |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States |
| Mailing Address | 1600 W Broadway Rd Ste 200, Tempe, AZ, Maricopa, 85282 - 1136, United States |
| Effective Date | 05/11/2026 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| MONTEREY POINT II HOMEOWNERS' ASSOCIATION | 08/27/1993 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/13/2004 12:00 AM | Statutory Agent Resignation | 01075427 | Approved | 01075427.pdf |
| 11/24/1997 12:00 AM | Annual Report(1996) | -00139899 | Approved | -00139899.pdf |
| 11/14/2024 09:43 AM | Statement of Change - Corps | 24102410131432 | Approved | 24102410131432.pdf |
| 10/01/2003 12:00 AM | Annual Report(2002) | 00801299 | Approved | 00801299.pdf |
| 10/01/2003 12:00 AM | Annual Report(2001) | 00801298 | Approved | 00801298.pdf |
| 10/01/2003 12:00 AM | Annual Report(2003) | 00801300 | Approved | 00801300.pdf |
| 09/18/2000 12:00 AM | Annual Report(1998) | 00202910 | Approved | 00202910.pdf |
| 07/28/2000 12:00 AM | Annual Report(2000) | 00174729 | Approved | 00174729.pdf |
| 07/28/2000 12:00 AM | Annual Report(1999) | 00174728 | Approved | 00174728.pdf |
| 06/20/2008 12:00 AM | Annual Report(2008) | 02449549 | Approved | 02449549.pdf |
| 06/18/2007 12:00 AM | Annual Report(2007) | 02054483 | Approved | 02054483.pdf |
| 06/16/2005 12:00 AM | Annual Report(2004) | 01240312 | Approved | 01240312.pdf |
| 06/15/2023 04:39 PM | Annual Report(2023) | 23061516398810 | Approved | 23061516398810.pdf |
| 06/14/2005 12:00 AM | Annual Report(2005) | 01240313 | Approved | 01240313.pdf |
| 05/29/2023 01:12 AM | Delinquent Annual Report (Day 1) | 23052901122433 | Approved | 23052901122433.pdf |
| 05/21/2009 12:00 AM | Annual Report(2009) | 02791427 | Approved | 02791427.pdf |
| 05/19/2022 02:47 PM | Annual Report(2022) | 22051914461820 | Approved | 22051914461820.pdf |
| 05/15/2020 10:37 AM | Annual Report(2020) | 20051510371219 | Approved | 20051510371219.pdf |
| 05/11/2026 11:15 AM | Annual Report (2026) | 05112611153172 | Approved | Filing Image |
| 05/02/2024 03:13 PM | Annual Report(2024) | 24050215134950 | Approved | 24050215134950.pdf |
Show older filings (17)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/01/2025 05:07 PM | Annual Report(2025) | 25050117041530 | Approved | 25050117041530.pdf |
| 04/27/2021 01:35 PM | Annual Report(2021) | 21042713350732 | Approved | 21042713350732.pdf |
| 04/26/2010 12:00 AM | Annual Report(2010) | 03112846 | Approved | 03112846.pdf |
| 04/24/2014 12:00 AM | Annual Report(2014) | 04659797 | Approved | 04659797.pdf |
| 04/21/2017 12:00 AM | Annual Report(2017) | 05911572 | Approved | 05911572.pdf |
| 04/21/2015 12:00 AM | Annual Report(2015) | 05034613 | Approved | 05034613.pdf |
| 04/17/1996 12:00 AM | Annual Report(1995) | -00322474 | Approved | -00322474.pdf |
| 04/16/2019 02:42 PM | Annual Report(2019) | 19041614412779 | Approved | 19041614412779.pdf |
| 04/15/2013 12:00 AM | Annual Report(2013) | 04252481 | Approved | 04252481.pdf |
| 04/14/2006 12:00 AM | Annual Report(2006) | 01550758 | Approved | 01550758.pdf |
| 04/13/2011 12:00 AM | Annual Report(2011) | 03464898 | Approved | 03464898.pdf |
| 04/12/2012 12:00 AM | Annual Report(2012) | 03860563 | Approved | 03860563.pdf |
| 04/11/2018 12:00 AM | Annual Report(2018) | 06326574 | Approved | 06326574.pdf |
| 04/06/2016 12:00 AM | Annual Report(2016) | 05473971 | Approved | 05473971.pdf |
| 03/27/2002 12:00 AM | Statement of Change - Corps | 00462995 | Approved | 00462995.pdf |
| 03/06/2014 12:00 AM | Statement of Change - Corps | 04596010 | Approved | 04596010.pdf |
| 03/03/2021 09:35 AM | Statement of Change - Corps | 21020914315933 | Approved | 21020914315933.pdf |