Bella Via Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Bella Via Community Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FirstService Residential Arizona, LLC - 9000 E. Pima Center Pkwy, Ste 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Bella Via Community Association list Steven McCollum, Gerald Clark, Jeffrey Wentzel, Cecilianne Wagner, Robert Link.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Steven McCollum | — | — | AZCC principal filing |
| Vice-President | Gerald Clark | — | — | AZCC principal filing |
| Treasurer | Jeffrey Wentzel | — | — | AZCC principal filing |
| Director | Cecilianne Wagner | — | — | AZCC principal filing |
| Director | Robert Link | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Court Litigation
25 court cases on record for Bella Via Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2021-090278 | 1/19/2021 | Civil | Bella Via Community Association |
| CV2018-013043 | 10/16/2018 | Civil | Bella Via Community Association |
| CV2021-095037 | 10/22/2021 | Civil | Bella Via Community Association |
| CV2020-095421 | 10/7/2020 | Civil | Bella Via Community Association |
| CV2020-095435 | 10/7/2020 | Civil | Bella Via Community Association |
| CV2019-014590 | 11/8/2019 | Civil | Bella Via Community Association |
| CV2021-095877 | 12/15/2021 | Civil | Bella Via Community Association |
| CV2021-095966 | 12/21/2021 | Civil | Bella Via Community Association |
| CV2021-002824 | 2/22/2021 | Civil | Bella Via Community Association |
| CV2021-004498 | 3/19/2021 | Civil | Bella Via Community Association |
| CV2021-004924 | 3/29/2021 | Civil | Bella Via Community Association |
| TJ2015-003897 | 4/16/2015 | Transcript Judgment | Bella Via Community Association |
| CV2021-006452 | 4/20/2021 | Civil | Bella Via Community Association |
| CV2020-052618 | 4/29/2020 | Civil | Bella Via Community Association |
| CV2021-092462 | 5/21/2021 | Civil | Bella Via Community Association |
| CV2021-011015 | 7/13/2021 | Civil | Bella Via Community Association |
| CV2021-093286 | 7/16/2021 | Civil | Bella Via Community Association |
| CV2020-095137 | 9/17/2020 | Civil | Bella Via Community Association |
| CV2020-095138 | 9/17/2020 | Civil | Bella Via Community Association |
| CV2020-095141 | 9/17/2020 | Civil | Bella Via Community Association |
| CV2019-004146 | 9/23/2019 | Civil | Bella Via Community Association |
| CV2020-095229 | 9/23/2020 | Civil | Bella Via Community Association |
| CV2020-095243 | 9/24/2020 | Civil | Bella Via Community Association |
| CV2020-095244 | 9/24/2020 | Civil | Bella Via Community Association |
| CV2020-095331 | 9/30/2020 | Civil | Bella Via Community Association |
Auto-compiled from public court records and pending verification. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Bella Via Community Association located?
Bella Via Community Association is located at FirstService Residential Arizona, LLC - 9000 E. Pima Center Pkwy, Ste 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Bella Via Community Association?
Bella Via Community Association is managed by FirstService Residential.
Who are the board members or officers of Bella Via Community Association?
Current public records for Bella Via Community Association list Steven McCollum (President), Gerald Clark (Vice-President), Jeffrey Wentzel (Treasurer), Cecilianne Wagner (Director), Robert Link (Director).
Who is the statutory agent of Bella Via Community Association?
The statutory agent of record for Bella Via Community Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 12846107 |
|---|---|
| Legal Name | BELLA VIA COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 05/15/2006 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FirstService Residential Arizona, LLC - 9000 E. Pima Center Pkwy, Ste 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 04/15/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| BELLA VIA COMMUNITY ASSOCIATION | 05/15/2006 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/12/2019 02:11 PM | Statement of Change - Corps | 19101712284470 | Approved | 19101712284470.pdf |
| 10/06/2014 12:00 AM | Memo to File | 05054002 | Approved | 05054002.pdf |
| 08/15/2018 07:15 AM | Annual Report(2018) | 18052309262746 | Approved | 18052309262746.pdf |
| 06/07/2006 12:00 AM | Affidavit of Publication | 01609020 | Approved | 01609020.pdf |
| 05/15/2006 12:00 AM | Articles of Incorporation - Nonprofit | 01571591 | Approved | 01571591.pdf |
| 05/09/2019 02:38 PM | Annual Report(2019) | 19042211369188 | Approved | 19042211369188.pdf |
| 05/09/2016 12:00 AM | Annual Report(2016) | 05493399 | Approved | 05493399.pdf |
| 04/22/2011 12:00 AM | Annual Report(2011) | 03473385 | Approved | 03473385.pdf |
| 04/17/2024 10:36 AM | Annual Report(2024) | 24041710366359 | Approved | 24041710366359.pdf |
| 04/17/2024 01:13 AM | Delinquent Annual Report (Day 1) | 24041701135154 | Approved | 24041701135154.pdf |
| 04/16/2026 08:45 AM | Annual Report (2026) | 04162608450140 | Approved | Filing Image |
| 04/16/2025 01:11 PM | Annual Report(2025) | 25041613115768 | Approved | 25041613115768.pdf |
| 04/09/2020 01:24 PM | Annual Report(2020) | 20040913244637 | Approved | 20040913244637.pdf |
| 04/09/2010 12:00 AM | Annual Report(2010) | 03106130 | Approved | 03106130.pdf |
| 03/27/2017 12:00 AM | Annual Report(2017) | 05870958 | Approved | 05870958.pdf |
| 03/19/2021 02:39 PM | Annual Report(2021) | 21031914396082 | Approved | 21031914396082.pdf |
| 03/16/2009 12:00 AM | Annual Report(2009) | 02721078 | Approved | 02721078.pdf |
| 03/13/2008 12:00 AM | Annual Report(2008) | 02349605 | Approved | 02349605.pdf |
| 03/10/2014 12:00 AM | Annual Report(2014) | 04585143 | Approved | 04585143.pdf |
| 03/09/2015 12:00 AM | Annual Report(2015) | 04972443 | Approved | 04972443.pdf |
Show older filings (5)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 02/25/2013 12:00 AM | Annual Report(2013) | 04154643 | Approved | 04154643.pdf |
| 02/24/2012 12:00 AM | Annual Report(2012) | 03770718 | Approved | 03770718.pdf |
| 02/20/2007 12:00 AM | Annual Report(2007) | 01887737 | Approved | 01887737.pdf |
| 01/27/2022 02:58 PM | Annual Report(2022) | 22012714588894 | Approved | 22012714588894.pdf |
| 01/19/2023 02:57 PM | Annual Report(2023) | 23011914565858 | Approved | 23011914565858.pdf |