Star Summit Homeowners Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Star Summit Homeowners Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Star Summit Homeowners Association list Gretchen Patterson, Joseph Wagner, Peggy Noto.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Secretary | Gretchen Patterson | — | — | AZCC principal filing |
| Director | Joseph Wagner | — | — | AZCC principal filing |
| Director | Peggy Noto | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
13 Superior Court cases on record for Star Summit Homeowners Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| TJ2017-002215 | 1/12/2017 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2025-000038 | 1/13/2025 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2012-001513 | 1/17/2012 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2014-002524 | 10/3/2014 | Transcript Judgment | Star Summit Homeowners Association |
| CV2009-036353 | 11/17/2009 | Civil | Star Summit Homeowners Association |
| TJ2016-004558 | 11/8/2016 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2016-004771 | 12/5/2016 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2017-002854 | 2/13/2017 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2011-004633 | 4/6/2011 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2012-001616 | 4/6/2012 | Transcript Judgment | Star Summit Homeowners Association |
| TJ2011-011106 | 6/15/2011 | Transcript Judgment | Star Summit Homeowners Association |
| CV2021-093655 | 8/10/2021 | Civil | Star Summit Homeowners Association |
| TJ2020-002175 | 8/28/2020 | Transcript Judgment | Star Summit Homeowners Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Star Summit Homeowners Association located?
Star Summit Homeowners Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Star Summit Homeowners Association?
Star Summit Homeowners Association is managed by FirstService Residential.
Who are the board members or officers of Star Summit Homeowners Association?
Current public records for Star Summit Homeowners Association list Gretchen Patterson (Secretary), Joseph Wagner (Director), Peggy Noto (Director).
Who is the statutory agent of Star Summit Homeowners Association?
The statutory agent of record for Star Summit Homeowners Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 10663208 |
|---|---|
| Legal Name | STAR SUMMIT HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 02/24/2003 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 04/24/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| STAR SUMMIT HOMEOWNERS ASSOCIATION | 02/24/2003 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323578 | Approved | 05323578.pdf |
| 11/02/2006 12:00 AM | Annual Report(2006) | 01794449 | Approved | 01794449.pdf |
| 07/29/2003 12:00 AM | Statement of Change - Corps | 00754095 | Approved | 00754095.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04318459 | Approved | 04318459.pdf |
| 06/01/2007 12:00 AM | Annual Report(2007) | 02035405 | Approved | 02035405.pdf |
| 05/23/2025 09:44 AM | Annual Report(2025) | 25052309447822 | Approved | 25052309447822.pdf |
| 05/09/2023 10:38 AM | Annual Report(2023) | 23050910387559 | Approved | 23050910387559.pdf |
| 05/07/2012 12:00 AM | Annual Report(2012) | 03894152 | Approved | 03894152.pdf |
| 04/29/2010 12:00 AM | Annual Report(2010) | 03109682 | Approved | 03109682.pdf |
| 04/28/2026 01:57 PM | Annual Report (2026) | 04282601574487 | Approved | Filing Image |
| 04/26/2021 04:10 PM | Annual Report(2021) | 21042616106530 | Approved | 21042616106530.pdf |
| 04/26/2021 01:12 AM | Delinquent Annual Report (Day 1) | 21042601122572 | Approved | 21042601122572.pdf |
| 04/24/2009 12:00 AM | Annual Report(2009) | 02764961 | Approved | 02764961.pdf |
| 04/17/2019 07:57 PM | Annual Report(2019) | 19041719577950 | Approved | 19041719577950.pdf |
| 04/16/2008 12:00 AM | Annual Report(2008) | 02390786 | Approved | 02390786.pdf |
| 04/15/2004 12:00 AM | Annual Report(2004) | 00917688 | Approved | 00917688.pdf |
| 04/13/2017 12:00 AM | Annual Report(2017) | 05890569 | Approved | 05890569.pdf |
| 04/09/2020 02:49 PM | Annual Report(2020) | 20040914495150 | Approved | 20040914495150.pdf |
| 04/06/2011 12:00 AM | Annual Report(2011) | 03433634 | Approved | 03433634.pdf |
| 04/05/2016 12:00 AM | Annual Report(2016) | 05453325 | Approved | 05453325.pdf |
Show older filings (9)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/03/2014 12:00 AM | Annual Report(2014) | 04626436 | Approved | 04626436.pdf |
| 04/01/2024 02:36 PM | Annual Report(2024) | 24040114329685 | Approved | 24040114329685.pdf |
| 03/23/2015 12:00 AM | Annual Report(2015) | 04906333 | Approved | 04906333.pdf |
| 03/19/2018 12:00 AM | Annual Report(2018) | 06281223 | Approved | 06281223.pdf |
| 03/18/2013 12:00 AM | Annual Report(2013) | 04204909 | Approved | 04204909.pdf |
| 03/11/2005 12:00 AM | Annual Report(2005) | 01150556 | Approved | 01150556.pdf |
| 02/28/2013 12:00 AM | Statement of Change - Corps | 04178189 | Approved | 04178189.pdf |
| 01/27/2022 05:07 PM | Annual Report(2022) | 22012717059601 | Approved | 22012717059601.pdf |
| 01/23/2006 12:00 AM | Statutory Agent Resignation | 01458393 | Approved | 01458393.pdf |