Sun Village Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sun Village Community Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Sun Village Community Association list Gary Warner, Kim Taxdahl, Debbie Steffanci, Steven Bartholet, James Powers, Patrick McCombs, Randall Olson.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Gary Warner | — | — | AZCC principal filing |
| Vice-President | Kim Taxdahl | — | — | AZCC principal filing |
| Secretary | Debbie Steffanci | — | — | AZCC principal filing |
| Treasurer | Steven Bartholet | — | — | AZCC principal filing |
| Director | James Powers | — | — | AZCC principal filing |
| Director | Patrick McCombs | — | — | AZCC principal filing |
| Director | Randall Olson | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Superior Court Litigation
25 Superior Court cases on record for Sun Village Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| TJ2020-000257 | 1/22/2020 | Transcript Judgment | Sun Village Community Association |
| TJ2021-000124 | 1/22/2021 | Transcript Judgment | Sun Village Community Association |
| CV2016-050196 | 1/25/2016 | Civil | Sun Village Community Association |
| CV2024-090546 | 1/30/2024 | Civil | Sun Village Community Association |
| TJ2010-015382 | 11/17/2010 | Transcript Judgment | Sun Village Community Association |
| CV2005-019517 | 12/22/2005 | Civil | Sun Village Community Association |
| CV1995-021595 | 12/29/1995 | Civil | Sun Village Community Association Inc |
| CV1996-023386 | 12/30/1996 | Civil | Sun Village Community Association Inc |
| CV2021-090777 | 2/18/2021 | Civil | Sun Village Community Association |
| TJ2026-000096 | 2/19/2026 | Transcript Judgment | Sun Village Community Association |
| TJ2020-000906 | 2/27/2020 | Transcript Judgment | Sun Village Community Association |
| CV2021-090510 | 2/4/2021 | Civil | Sun Village Community Association |
| TJ2021-000562 | 3/12/2021 | Transcript Judgment | Sun Village Community Association |
| TJ2021-000566 | 3/12/2021 | Transcript Judgment | Sun Village Community Association |
| TJ2021-000571 | 3/12/2021 | Transcript Judgment | Sun Village Community Association |
| CV2024-005998 | 3/20/2024 | Civil | Sun Village Community Association |
| CV2024-010524 | 5/1/2024 | Civil | Sun Village Community Association |
| CV2025-017903 | 5/21/2025 | Civil | Sun Village Community Association |
| CV2016-003285 | 5/25/2016 | Civil | Sun Village Community Association |
| CV2015-055731 | 6/30/2015 | Civil | Sun Village Community Association |
| CV2016-004979 | 6/9/2016 | Civil | Sun Village Community Association |
| CV2022-093758 | 8/23/2022 | Civil | Sun Village Community Association |
| CV2015-053323 | 9/10/2015 | Civil | Sun Village Community Association |
| CV2023-094654 | 9/26/2023 | Civil | Sun Village Community Association |
| CV2015-055857 | 9/9/2015 | Civil | Sun Village Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Sun Village Community Association located?
Sun Village Community Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Sun Village Community Association?
Sun Village Community Association is managed by FirstService Residential.
Who are the board members or officers of Sun Village Community Association?
Current public records for Sun Village Community Association list Gary Warner (President), Kim Taxdahl (Vice-President), Debbie Steffanci (Secretary), Steven Bartholet (Treasurer), James Powers (Director), Patrick McCombs (Director), Randall Olson (Director).
Who is the statutory agent of Sun Village Community Association?
The statutory agent of record for Sun Village Community Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 01871270 |
|---|---|
| Legal Name | SUN VILLAGE COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 07/02/1986 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 05/02/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SUN VILLAGE COMMUNITY ASSOCIATION | 07/02/1986 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/04/2018 10:57 AM | Statement of Change - Corps | 18082211256419 | Approved | 18082211256419.pdf |
| 10/02/2002 12:00 AM | Statement of Change - Corps | 00578885 | Approved | 00578885.pdf |
| 07/09/2007 12:00 AM | Annual Report(2007) | 02081131 | Approved | 02081131.pdf |
| 06/16/2015 12:00 AM | Annual Report(2015) | 05103723 | Approved | 05103723.pdf |
| 06/15/2007 12:00 AM | Annual Report(2007) | 02051244 | Approved | 02051244.pdf |
| 06/05/2019 08:34 AM | Officer/Director/Shareholder Change | 19051419054456 | Approved | 19051419054456.pdf |
| 06/05/2009 12:00 AM | Affidavit of Publication | 02798487 | Approved | 02798487.pdf |
| 06/01/2021 12:23 PM | Annual Report(2021) | 21060112239846 | Approved | 21060112239846.pdf |
| 05/24/2023 04:03 PM | Officer/Director/Shareholder Change | 23050912448632 | Approved | 23050912448632.pdf |
| 05/14/2010 12:00 AM | Annual Report(2010) | 03131358 | Approved | 03131358.pdf |
| 05/13/2011 12:00 AM | Annual Report(2011) | 03500921 | Approved | 03500921.pdf |
| 05/06/2026 12:27 PM | Annual Report (2026) | 05062612274581 | Approved | Filing Image |
| 05/05/2014 12:00 AM | Annual Report(2014) | 04669773 | Approved | 04669773.pdf |
| 05/04/2021 01:10 AM | Delinquent Annual Report (Day 1) | 21050401106870 | Approved | 21050401106870.pdf |
| 05/04/2019 05:44 PM | Annual Report(2019) | 19050417444829 | Approved | 19050417444829.pdf |
| 05/02/2023 12:01 PM | Annual Report(2023) | 23050212011398 | Approved | 23050212011398.pdf |
| 04/30/2020 12:16 PM | Annual Report(2020) | 20043012159216 | Approved | 20043012159216.pdf |
| 04/30/2013 12:00 AM | Annual Report(2013) | 04274463 | Approved | 04274463.pdf |
| 04/29/2015 12:00 AM | Statement of Change - Corps | 05043925 | Approved | 05043925.pdf |
| 04/27/2018 12:00 AM | Annual Report(2018) | 06341734 | Approved | 06341734.pdf |
Show older filings (22)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/17/2025 03:13 PM | Annual Report(2025) | 25041715131514 | Approved | 25041715131514.pdf |
| 04/11/2024 09:22 AM | Annual Report(2024) | 24041109214717 | Approved | 24041109214717.pdf |
| 04/11/2018 12:00 AM | Statement of Change - Corps | 06314339 | Approved | 06314339.pdf |
| 04/11/2006 12:00 AM | Annual Report(2006) | 01547799 | Approved | 01547799.pdf |
| 04/10/2003 12:00 AM | Annual Report(2003) | 00685735 | Approved | 00685735.pdf |
| 04/09/2004 12:00 AM | Annual Report(2004) | 00912409 | Approved | 00912409.pdf |
| 03/27/2009 12:00 AM | Articles of Amendment - Nonprofit | 02716563 | Approved | 02716563.pdf |
| 03/21/2000 12:00 AM | Annual Report(2000) | 00125584 | Approved | 00125584.pdf |
| 03/21/2000 12:00 AM | Annual Report(1998) | 00125582 | Approved | 00125582.pdf |
| 03/21/2000 12:00 AM | Annual Report(1996) | 00125581 | Approved | 00125581.pdf |
| 03/21/2000 12:00 AM | Annual Report(1999) | 00125583 | Approved | 00125583.pdf |
| 03/20/2009 12:00 AM | Annual Report(2009) | 02720382 | Approved | 02720382.pdf |
| 03/18/2008 12:00 AM | Annual Report(2008) | 02351378 | Approved | 02351378.pdf |
| 03/18/2005 12:00 AM | Annual Report(2005) | 01157896 | Approved | 01157896.pdf |
| 03/14/2012 12:00 AM | Annual Report(2012) | 03820440 | Approved | 03820440.pdf |
| 03/10/2022 11:25 AM | Annual Report(2022) | 22031011246472 | Approved | 22031011246472.pdf |
| 03/02/2016 12:00 AM | Annual Report(2016) | 05425454 | Approved | 05425454.pdf |
| 02/24/1997 12:00 AM | Annual Report(1995) | -00073343 | Approved | -00073343.pdf |
| 02/20/2002 12:00 AM | Annual Report(2002) | 00446409 | Approved | 00446409.pdf |
| 02/14/2001 12:00 AM | Annual Report(2001) | 00264876 | Approved | 00264876.pdf |
| 02/03/2017 12:00 AM | Annual Report(2017) | 05822554 | Approved | 05822554.pdf |
| 01/31/2000 12:00 AM | Annual Report(2000) | 00104793 | Approved | 00104793.pdf |