Sunset Point Homeowners Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sunset Point Homeowners Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC, 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Sunset Point Homeowners Association list William Autrey, Herbert Johnson, Andrew Dunigan, Andrew Dunigan, Robert Lagrow.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | William Autrey | — | — | AZCC principal filing |
| Vice-President | Herbert Johnson | — | — | AZCC principal filing |
| Secretary | Andrew Dunigan | — | — | AZCC principal filing |
| Treasurer | Andrew Dunigan | — | — | AZCC principal filing |
| Director | Robert Lagrow | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Court Litigation
25 court cases on record for Sunset Point Homeowners Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2018-090520 | — | — | Sunset Point Homeowners Association |
| CV2018-090521 | — | — | Sunset Point Homeowners Association |
| CV2018-091061 | — | — | Sunset Point Homeowners Association |
| CV2024-000692 | 1/11/2024 | Civil | Sunset Point Homeowners Association |
| CV2024-028808 | 10/10/2024 | Civil | Sunset Point Homeowners Association |
| TJ2009-018224 | 11/16/2009 | Transcript Judgment | Sunset Point Homeowners Association |
| CV2023-019422 | 12/11/2023 | Civil | Sunset Point Homeowners Association |
| TJ2010-001380 | 2/12/2010 | Transcript Judgment | Sunset Point Homeowners Association |
| CV2024-002846 | 2/12/2024 | Civil | Sunset Point Homeowners Association |
| CV2024-002944 | 2/13/2024 | Civil | Sunset Point Homeowners Association |
| CV2026-008181 | 2/24/2026 | Civil | Sunset Point Homeowners Association |
| TJ2009-001867 | 2/27/2009 | Transcript Judgment | Sunset Point Homeowners Association |
| CV2025-011256 | 3/28/2025 | Civil | Sunset Point Homeowners Association |
| CV2025-011323 | 3/30/2025 | Civil | Sunset Point Homeowners Association |
| CV2025-008629 | 3/9/2025 | Civil | Sunset Point Homeowners Association |
| CV2025-008633 | 3/9/2025 | Civil | Sunset Point Homeowners Association |
| CV2025-014859 | 4/28/2025 | Civil | Sunset Point Homeowners Association |
| TJ2010-003642 | 5/11/2010 | Transcript Judgment | Sunset Point Homeowners Association |
| CV2011-094822 | 5/5/2011 | Civil | Sunset Point Homeowners Association |
| CV2019-007206 | 5/8/2019 | Civil | Sunset Point Homeowners Association |
| CV2024-018748 | 7/16/2024 | Civil | Sunset Point Homeowners Association |
| CV2025-032877 | 9/11/2025 | Civil | Sunset Point Homeowners Association |
| CV2025-032090 | 9/5/2025 | Civil | Sunset Point Homeowners Association |
| CV2024-024764 | 9/9/2024 | Civil | Sunset Point Homeowners Association |
| CV2025-032616 | 9/9/2025 | Civil | Sunset Point Homeowners Association |
Auto-compiled from public records, pending verification. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Sunset Point Homeowners Association located?
Sunset Point Homeowners Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC, 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Sunset Point Homeowners Association?
Sunset Point Homeowners Association is managed by FirstService Residential.
Who are the board members or officers of Sunset Point Homeowners Association?
Current public records for Sunset Point Homeowners Association list William Autrey (President), Herbert Johnson (Vice-President), Andrew Dunigan (Secretary), Andrew Dunigan (Treasurer), Robert Lagrow (Director).
Who is the statutory agent of Sunset Point Homeowners Association?
The statutory agent of record for Sunset Point Homeowners Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 10552058 |
|---|---|
| Legal Name | SUNSET POINT HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 12/04/2002 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC, 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 06/04/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SUNSET POINT HOMEOWNERS ASSOCIATION | 12/04/2002 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323445 | Approved | — |
| 11/26/2004 12:00 AM | Statement of Change - Corps | 01072997 | Approved | — |
| 11/04/2013 12:00 AM | Statutory Agent Resignation | 04479461 | Approved | — |
| 09/04/2014 12:00 AM | Reinstatement | 04794499 | Approved | — |
| 08/20/2014 12:00 AM | Annual Report(2014) | 04785451 | Approved | — |
| 08/04/2008 12:00 AM | Annual Report(2008) | 02513681 | Approved | — |
| 07/23/2010 12:00 AM | Annual Report(2010) | 03205367 | Approved | — |
| 06/28/2024 01:09 PM | Annual Report(2024) | 24062813088908 | Approved | — |
| 06/28/2018 03:24 PM | Annual Report(2018) | 06305706 | Approved | — |
| 06/24/2019 07:55 PM | Annual Report(2019) | 19062419556527 | Approved | — |
| 06/19/2025 09:42 AM | Annual Report(2025) | 25061909419609 | Approved | — |
| 06/16/2023 02:22 PM | Annual Report(2023) | 23061611500851 | Approved | — |
| 06/13/2011 12:00 AM | Annual Report(2011) | 03534064 | Approved | — |
| 06/06/2023 01:16 AM | Delinquent Annual Report (Day 1) | 23060601160071 | Approved | — |
| 06/05/2015 12:00 AM | Annual Report(2015) | 05087352 | Approved | — |
| 06/01/2021 01:54 PM | Annual Report(2021) | 21060113530626 | Approved | — |
| 05/26/2009 12:00 AM | Annual Report(2009) | 02791917 | Approved | — |
| 05/18/2020 10:58 AM | Annual Report(2020) | 20051810585532 | Approved | — |
| 05/16/2017 12:00 AM | Annual Report(2017) | 05928099 | Approved | — |
| 05/16/2012 12:00 AM | Annual Report(2012) | 03898381 | Approved | — |
Show older filings (8)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/15/2014 12:00 AM | Statement of Change - Corps | 04663546 | Approved | — |
| 05/09/2016 12:00 AM | Annual Report(2016) | 05487801 | Approved | — |
| 05/06/2022 03:21 PM | Annual Report(2022) | 22050615217998 | Approved | — |
| 04/20/2007 12:00 AM | Annual Report(2007) | 01991659 | Approved | — |
| 04/14/2005 12:00 AM | Annual Report(2005) | 01183373 | Approved | — |
| 04/01/2004 12:00 AM | Annual Report(2004) | 00905379 | Approved | — |
| 03/29/2013 12:00 AM | Annual Report(2013) | 04211499 | Approved | — |
| 03/21/2006 12:00 AM | Annual Report(2006) | 01511588 | Approved | — |