Mulberry Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Mulberry Community Association.
Contact, Management & Documents
Contact & Community
| Physical Address | FirstService Residential - 9000 East Pima Center Parkway, Suite 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | FirstService Residential - 9000 E Pima Center Pkwy, Suite 300, Scottsdale, AZ, Maricopa, 85258 - 4450, United States |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Mulberry Community Association list Leslie Drez, Paul Gruver, Maureen Trask, Alison Lawlor, Will Tahan.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Leslie Drez | — | — | AZCC principal filing |
| Vice-President | Paul Gruver | — | — | AZCC principal filing |
| Secretary | Maureen Trask | — | — | AZCC principal filing |
| Treasurer | Alison Lawlor | — | — | AZCC principal filing |
| Director | Will Tahan | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- — AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Mulberry Community Association located?
Mulberry Community Association is located at FirstService Residential - 9000 East Pima Center Parkway, Suite 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Mulberry Community Association?
Mulberry Community Association is managed by FirstService Residential.
Who are the board members or officers of Mulberry Community Association?
Current public records for Mulberry Community Association list Leslie Drez (President), Paul Gruver (Vice-President), Maureen Trask (Secretary), Alison Lawlor (Treasurer), Will Tahan (Director).
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| MULBERRY COMMUNITY ASSOCIATION | 01/29/2015 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/21/2024 10:21 AM | Officer/Director/Shareholder Change | 24103114268078 | Approved | 24103114268078.pdf |
| 11/06/2024 10:12 AM | Annual Report(2025) | 24110610114611 | Approved | 24110610114611.pdf |
| 10/29/2024 11:41 AM | Officer/Director/Shareholder Change | 24100914107156 | Approved | 24100914107156.pdf |
| 08/01/2025 04:10 PM | Officer/Director/Shareholder Change | 25071721532267 | Approved | 25071721532267.pdf |
| 08/01/2025 03:13 PM | Officer/Director/Shareholder Change | 25071721472261 | Approved | 25071721472261.pdf |
| 07/06/2021 11:36 AM | Annual Report(2021) | 21070611348728 | Approved | 21070611348728.pdf |
| 07/06/2021 11:36 AM | Annual Report(2020) | 21070611348727 | Approved | 21070611348727.pdf |
| 07/06/2021 11:35 AM | Annual Report(2019) | 21070611348725 | Approved | 21070611348725.pdf |
| 06/13/2016 12:00 AM | Statement of Change - Corps | 05553240 | Approved | 05553240.pdf |
| 05/27/2016 12:00 AM | Annual Report(2016) | 05528847 | Approved | 05528847.pdf |
| 05/07/2021 01:30 AM | Delinquent Annual Report (Day 1) | 21050701303613 | Approved | 21050701303613.pdf |
| 03/23/2022 03:26 PM | Statement of Change - Corps | 22030716153803 | Approved | 22030716153803.pdf |
| 03/05/2018 12:00 AM | Annual Report(2018) | 06273669 | Approved | 06273669.pdf |
| 02/19/2025 04:16 PM | Statement of Change - Corps | 25013012272532 | Approved | 25013012272532.pdf |
| 02/13/2015 12:00 AM | Articles of Incorporation - Nonprofit | 04945283 | Approved | 04945283.pdf |
| 02/08/2024 11:27 AM | Officer/Director/Shareholder Change | 24012416105646 | Approved | 24012416105646.pdf |
| 02/04/2023 12:02 AM | Annual Report(2023) | 23020400022938 | Approved | 23020400022938.pdf |
| 02/03/2022 10:51 AM | Annual Report(2022) | 22011211556782 | Approved | 22011211556782.pdf |
| 01/26/2026 10:25 AM | Annual Report (2026) | 01262610253801 | Approved | Filing Image |
| 01/24/2024 04:24 PM | Annual Report(2024) | 24012416245749 | Approved | 24012416245749.pdf |
Show older filings (2)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 01/16/2017 12:00 AM | Annual Report(2017) | 05799012 | Approved | 05799012.pdf |
| 01/07/2022 10:48 AM | Statement of Change - Corps | 22010717103613 | Approved | 22010717103613.pdf |