Sundance Residential Homeowners Association, Inc. is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sundance Residential Homeowners Association, Inc..
Statutory agent of record: AMANDA SHAW.
Contact, Management & Documents
Contact & Community
| Physical Address | AAM LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, USA |
|---|---|
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | AMANDA SHAW |
|---|---|
| Management Address | 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, USA |
Board Members & Officers
Current public records for Sundance Residential Homeowners Association, Inc. list Amanda Graffious, Brian Smith, Rhonda D Titus, Hanna Hazlett, Latasha Adkisson.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Amanda Graffious | — | — | AZCC principal filing |
| Vice-President | Brian Smith | — | — | AZCC principal filing |
| Secretary | Rhonda D Titus | — | — | AZCC principal filing |
| Treasurer | Hanna Hazlett | — | — | AZCC principal filing |
| Director | Latasha Adkisson | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Sundance Residential Homeowners Association, Inc. located?
Sundance Residential Homeowners Association, Inc. is located at AAM LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, USA, AZ.
Who manages Sundance Residential Homeowners Association, Inc.?
Sundance Residential Homeowners Association, Inc. is managed by AMANDA SHAW.
Who are the board members or officers of Sundance Residential Homeowners Association, Inc.?
Current public records for Sundance Residential Homeowners Association, Inc. list Amanda Graffious (President), Brian Smith (Vice-President), Rhonda D Titus (Secretary), Hanna Hazlett (Treasurer), Latasha Adkisson (Director).
Who is the statutory agent of Sundance Residential Homeowners Association, Inc.?
The statutory agent of record for Sundance Residential Homeowners Association, Inc. is AMANDA SHAW at 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, USA.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 10467709 |
|---|---|
| Legal Name | SUNDANCE RESIDENTIAL HOMEOWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/24/2002 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | AAM LLC - 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, USA |
| Annual Report Due | 05/24/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | AMANDA SHAW |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 1600 W BROADWAY RD STE 200, TEMPE, AZ, Maricopa, 85282, USA |
| Mailing Address | % AAM LLC 1600 W BROADWAY RD STE 200, TEMPE, AZ, 85282, USA |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SUNDANCE RESIDENTIAL HOMEOWNERS ASSOCIATION, INC. | 09/24/2002 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/26/2004 12:00 AM | Statement of Change - Corps | 01072976 | Approved | 01072976.pdf |
| 09/29/2003 12:00 AM | Annual Report(2003) | 00793297 | Approved | 00793297.pdf |
| 09/23/2011 12:00 AM | Annual Report(2011) | 03613834 | Approved | 03613834.pdf |
| 08/15/2019 02:47 PM | Annual Report(2019) | 19072610548249 | Approved | 19072610548249.pdf |
| 07/20/2022 11:18 AM | Officer/Director/Shareholder Change | 22072016104851 | Approved | 22072016104851.pdf |
| 06/01/2012 12:00 AM | Annual Report(2012) | 03908903 | Approved | 03908903.pdf |
| 05/27/2020 11:40 AM | Annual Report(2020) | 20052711389340 | Approved | 20052711389340.pdf |
| 05/25/2022 12:09 PM | Annual Report(2022) | 22052512060188 | Approved | 22052512060188.pdf |
| 05/24/2021 03:59 PM | Annual Report(2021) | 21052415560651 | Approved | 21052415560651.pdf |
| 05/18/2023 11:15 AM | Annual Report(2023) | 23051811148849 | Approved | 23051811148849.pdf |
| 04/28/2006 12:00 AM | Annual Report(2006) | 01573988 | Approved | 01573988.pdf |
| 04/25/2025 01:15 PM | Annual Report(2025) | 25042513158622 | Approved | 25042513158622.pdf |
| 04/20/2010 12:00 AM | Annual Report(2010) | 03111926 | Approved | 03111926.pdf |
| 04/20/2009 12:00 AM | Annual Report(2009) | 02753046 | Approved | 02753046.pdf |
| 04/15/2014 12:00 AM | Annual Report(2014) | 04635647 | Approved | 04635647.pdf |
| 04/11/2017 12:00 AM | Annual Report(2017) | 05885550 | Approved | 05885550.pdf |
| 04/11/2017 12:00 AM | Annual Report | 05885551 | Approved | 05885551.pdf |
| 04/10/2008 12:00 AM | Annual Report(2008) | 02383409 | Approved | 02383409.pdf |
| 04/07/2015 12:00 AM | Annual Report(2015) | 05017412 | Approved | 05017412.pdf |
| 04/05/2018 12:00 AM | Annual Report(2018) | 06305397 | Approved | 06305397.pdf |
Show older filings (7)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/05/2007 12:00 AM | Annual Report(2007) | 01941111 | Approved | 01941111.pdf |
| 04/05/2004 12:00 AM | Annual Report(2004) | 00909351 | Approved | 00909351.pdf |
| 03/31/2016 12:00 AM | Annual Report | 05445758 | Approved | 05445758.pdf |
| 03/31/2016 12:00 AM | Annual Report(2016) | 05445757 | Approved | 05445757.pdf |
| 03/27/2024 04:38 PM | Annual Report(2024) | 24032716330847 | Approved | 24032716330847.pdf |
| 03/18/2013 12:00 AM | Annual Report(2013) | 04204912 | Approved | 04204912.pdf |
| 03/18/2005 12:00 AM | Annual Report(2005) | 01158269 | Approved | 01158269.pdf |