Troon North Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Troon North Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Troon North Association list Harold Nidetz, Dennis Currens, Paul David, Adrian Smith, David Mieszcanski, Michael Kravit, Rudy Fischer, Steven Cramer +1 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Harold Nidetz | — | — | AZCC principal filing |
| Vice-President | Dennis Currens | — | — | AZCC principal filing |
| Secretary | Paul David | — | — | AZCC principal filing |
| Director | Adrian Smith | — | — | AZCC principal filing |
| Director | David Mieszcanski | — | — | AZCC principal filing |
| Director | Michael Kravit | — | — | AZCC principal filing |
| Director | Rudy Fischer | — | — | AZCC principal filing |
| Director | Steven Cramer | — | — | AZCC principal filing |
| Director | Thomas Taylor | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Troon North Association located?
Troon North Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Troon North Association?
Troon North Association is managed by FirstService Residential.
Who are the board members or officers of Troon North Association?
Current public records for Troon North Association list Harold Nidetz (President), Dennis Currens (Vice-President), Paul David (Secretary), Adrian Smith (Director), David Mieszcanski (Director), Michael Kravit (Director), Rudy Fischer (Director), Steven Cramer (Director).
Who is the statutory agent of Troon North Association?
The statutory agent of record for Troon North Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 01763234 |
|---|---|
| Legal Name | TROON NORTH ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 06/17/1985 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 05/17/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| TROON NORTH ASSOCIATION | 07/27/1990 12:00 AM | 07/27/1990 12:00 AM | — |
| PINNACLE PEAK VILLAGE NORTH ASSOCIATION | 07/27/1990 12:00 AM | 07/27/1990 12:00 AM | — |
| TROON NORTH ASSOCIATION | 06/17/1985 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323523 | Approved | — |
| 09/20/2004 12:00 AM | Annual Report(2004) | 01004284 | Approved | — |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03605417 | Approved | — |
| 09/03/2002 12:00 AM | Annual Report(2002) | 00432054 | Approved | — |
| 08/11/2005 12:00 AM | Annual Report(2005) | 01302402 | Approved | — |
| 08/07/2006 12:00 AM | Affidavit of Publication | 01711552 | Approved | — |
| 07/23/2007 12:00 AM | Annual Report(2007) | 02090373 | Approved | — |
| 07/23/1998 12:00 AM | Annual Report(1998) | -00245482 | Approved | — |
| 07/21/2003 12:00 AM | Annual Report(2003) | 00740880 | Approved | — |
| 07/10/1997 12:00 AM | Annual Report(1996) | -00103869 | Approved | — |
| 07/06/2006 12:00 AM | Annual Report(2006) | 01586604 | Approved | — |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04318422 | Approved | — |
| 05/27/2008 12:00 AM | Annual Report(2008) | 02443122 | Approved | — |
| 05/24/2019 07:21 PM | Annual Report(2019) | 19052419205299 | Approved | — |
| 05/17/2010 12:00 AM | Annual Report(2010) | 03160065 | Approved | — |
| 05/16/2025 01:52 PM | Annual Report(2025) | 25051613523769 | Approved | — |
| 05/16/2013 12:00 AM | Annual Report(2013) | 04263288 | Approved | — |
| 05/11/2021 03:35 PM | Annual Report(2021) | 21051115351308 | Approved | — |
| 05/09/2023 03:50 PM | Annual Report(2023) | 23050915490082 | Approved | — |
| 05/02/2016 12:00 AM | Annual Report(2016) | 05490237 | Approved | — |
Show older filings (14)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/29/2020 05:06 PM | Annual Report(2020) | 20042917066889 | Approved | — |
| 04/20/2017 12:00 AM | Annual Report(2017) | 05893872 | Approved | — |
| 04/18/1996 12:00 AM | Annual Report(1995) | -00322112 | Approved | — |
| 04/15/2014 12:00 AM | Annual Report(2014) | 04635644 | Approved | — |
| 04/12/2022 01:54 PM | Annual Report(2022) | 22041213536626 | Approved | — |
| 04/10/2024 03:42 PM | Annual Report(2024) | 24041015412968 | Approved | — |
| 04/06/2015 12:00 AM | Annual Report(2015) | 05016179 | Approved | — |
| 04/06/2012 12:00 AM | Annual Report(2012) | 03850238 | Approved | — |
| 04/06/2000 12:00 AM | Annual Report(2000) | 00136580 | Approved | — |
| 04/04/2011 12:00 AM | Annual Report(2011) | 03429463 | Approved | — |
| 03/31/1999 12:00 AM | Annual Report(1999) | 00006819 | Approved | — |
| 03/22/2018 12:00 AM | Annual Report(2018) | 06271542 | Approved | — |
| 03/02/2009 12:00 AM | Annual Report(2009) | 02702563 | Approved | — |
| 02/14/2001 12:00 AM | Annual Report(2001) | 00264393 | Approved | — |