Sycamore Hills Estates Homeowners Association, Inc. is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sycamore Hills Estates Homeowners Association, Inc..
Statutory agent of record: Howard Weinberg.
Contact, Management & Documents
Contact & Community
| Physical Address | HOA Management Solutions - 8987 E TANQUE VERDE RD 309-128, TUCSON, AZ, Pima, 85749, USA |
|---|---|
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Howard Weinberg |
|---|---|
| Management Address | 8987 E TANQUE VERDE RD # 309-128, TUCSON, AZ, Pima, 85749, USA |
Board Members & Officers
Current public records for Sycamore Hills Estates Homeowners Association, Inc. list Doug Perry, John Rivard, Scott Grant, Cathy Kocis, Jennifer Thomas.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Doug Perry | — | — | AZCC principal filing |
| Vice-President | John Rivard | — | — | AZCC principal filing |
| Treasurer | Scott Grant | — | — | AZCC principal filing |
| Director | Cathy Kocis | — | — | AZCC principal filing |
| Director | Jennifer Thomas | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Sycamore Hills Estates Homeowners Association, Inc. located?
Sycamore Hills Estates Homeowners Association, Inc. is located at HOA Management Solutions - 8987 E TANQUE VERDE RD 309-128, TUCSON, AZ, Pima, 85749, USA, AZ.
Who manages Sycamore Hills Estates Homeowners Association, Inc.?
Sycamore Hills Estates Homeowners Association, Inc. is managed by Howard Weinberg.
Who are the board members or officers of Sycamore Hills Estates Homeowners Association, Inc.?
Current public records for Sycamore Hills Estates Homeowners Association, Inc. list Doug Perry (President), John Rivard (Vice-President), Scott Grant (Treasurer), Cathy Kocis (Director), Jennifer Thomas (Director).
Who is the statutory agent of Sycamore Hills Estates Homeowners Association, Inc.?
The statutory agent of record for Sycamore Hills Estates Homeowners Association, Inc. is Howard Weinberg at 8987 E TANQUE VERDE RD # 309-128, TUCSON, AZ, Pima, 85749, USA.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 10634470 |
|---|---|
| Legal Name | SYCAMORE HILLS ESTATES HOMEOWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 02/03/2003 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | HOA Management Solutions - 8987 E TANQUE VERDE RD 309-128, TUCSON, AZ, Pima, 85749, USA |
| Annual Report Due | 04/03/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | Howard Weinberg |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 8987 E TANQUE VERDE RD # 309-128, TUCSON, AZ, Pima, 85749, USA |
| Mailing Address | USA |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SYCAMORE HILLS ESTATES HOMEOWNERS ASSOCIATION, INC. | 02/03/2003 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/03/2020 09:39 AM | Statutory Agent Resignation | 20102012493271 | Approved | 20102012493271.pdf |
| 09/18/2015 12:00 AM | Reinstatement | 05263563 | Approved | 05263563.pdf |
| 09/17/2015 12:00 AM | Annual Report(2015) | 05240409 | Approved | 05240409.pdf |
| 08/29/2005 12:00 AM | Annual Report(2005) | 01316149 | Approved | 01316149.pdf |
| 06/21/2010 12:00 AM | Annual Report(2010) | 03175192 | Approved | 03175192.pdf |
| 06/21/2004 12:00 AM | Annual Report(2004) | 00964956 | Approved | 00964956.pdf |
| 06/07/2022 12:40 PM | Annual Report(2022) | 22060712390094 | Approved | 22060712390094.pdf |
| 05/24/2021 09:52 AM | Annual Report(2021) | 21052409517658 | Approved | 21052409517658.pdf |
| 05/19/2008 12:00 AM | Annual Report(2008) | 02432370 | Approved | 02432370.pdf |
| 05/10/2012 12:00 AM | Annual Report(2012) | 03887639 | Approved | 03887639.pdf |
| 05/09/2016 12:00 AM | Annual Report(2016) | 05470969 | Approved | 05470969.pdf |
| 05/06/2011 12:00 AM | Annual Report(2011) | 03476415 | Approved | 03476415.pdf |
| 04/28/2009 12:00 AM | Annual Report(2009) | 02772211 | Approved | 02772211.pdf |
| 04/07/2021 03:11 PM | Statement of Change - Corps | 21031612298517 | Approved | 21031612298517.pdf |
| 04/05/2021 01:12 AM | Delinquent Annual Report (Day 1) | 21040501125126 | Approved | 21040501125126.pdf |
| 04/02/2026 12:12 PM | Annual Report (2026) | 04022612123622 | Approved | Filing Image |
| 04/01/2024 03:14 PM | Annual Report(2024) | 24032809352500 | Approved | 24032809352500.pdf |
| 04/01/2014 12:00 AM | Annual Report(2014) | 04625294 | Approved | 04625294.pdf |
| 03/29/2006 12:00 AM | Annual Report(2006) | 01523576 | Approved | 01523576.pdf |
| 03/26/2020 10:58 AM | Annual Report(2020) | 20032610582209 | Approved | 20032610582209.pdf |
Show older filings (9)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/25/2025 12:36 PM | Annual Report(2025) | 25032512361062 | Approved | 25032512361062.pdf |
| 03/19/2013 12:00 AM | Annual Report(2013) | 04207140 | Approved | 04207140.pdf |
| 03/18/2019 04:40 PM | Annual Report(2019) | 19031816407123 | Approved | 19031816407123.pdf |
| 03/06/2017 12:00 AM | Annual Report(2017) | 05840750 | Approved | 05840750.pdf |
| 02/20/2007 12:00 AM | Annual Report(2007) | 01893794 | Approved | 01893794.pdf |
| 01/31/2025 04:03 PM | Officer/Director/Shareholder Change | 25010909167743 | Approved | 25010909167743.pdf |
| 01/29/2016 12:00 AM | Annual Report(2016) | 05380326 | Approved | 05380326.pdf |
| 01/26/2018 12:00 AM | Annual Report(2018) | 06209483 | Approved | 06209483.pdf |
| 01/10/2023 04:06 PM | Annual Report(2023) | 23011016063010 | Approved | 23011016063010.pdf |