Pointe Tapatio Community Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 0, and 1 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Pointe Tapatio Community Association.
Statutory agent of record: PATTI GARVIN.
Contact, Management & Documents
Contact & Community
| Website | http://www.pointetapatio.com |
|---|---|
| Phone | 602-277-4418 |
| Alt. Phone | 623-877-1396 |
| City | Phoenix |
| County | Maricopa |
| Entity Type | Community Association |
Management
| Management Company | Osselaer Management Group |
|---|---|
| Management Address | 532 E Maryland Ave, Phoenix, AZ 85012 |
| Management Phone | 602-277-4418 |
| Management Website | https://www.osselaermanagementgroup.com |
Pointe Tapatio Community Association (Phoenix). MapQuest lists an address/phone and the Pointe Tapatio website; MLS listing pages cite management by Osselaer with phone 602-277-4418.
Board Members & Officers
Current public records for Pointe Tapatio Community Association list Jimmy Marose, Kerry Brough, Joanna Greenaway, Charlie Parker, Bill Benner, Lyle Goble, PJ Jasso.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Director/President | Jimmy Marose | — | — | AZCC principal filing |
| Director/Vice-President | Kerry Brough | — | — | AZCC principal filing |
| Director/Secretary | Joanna Greenaway | — | — | AZCC principal filing |
| Director/Treasurer | Charlie Parker | 03/2024 | — | AZCC principal filing |
| Other Officer-Member at Large | Bill Benner | — | — | AZCC principal filing |
| Other Officer-Member at Large | Lyle Goble | 03/2025 | — | AZCC principal filing |
| Other Officer-Member at Large | PJ Jasso | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Key Statutes & Violations
- CC&Rs Article 3 3.1 (1 cases)
Representation Snapshot
When Defending Complaints
No firm data recorded.
When Filing as Petitioner
Top Law Firms
- Mulchay Law Firm, P.C. — 1 cases
Lead Attorneys
- Lauren Vie — 1 cases
Case Volume by Year
| Year | Cases |
|---|---|
| 2019 | 1 |
Case Explorer
Superior Court Litigation
57 Superior Court cases on record for Pointe Tapatio Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2026-028142 | 7/8/2026 | Civil | Pointe Tapatio Community Association |
| CV2026-003788 | 1/28/2026 | Civil | Pointe Tapatio Community Association |
| CV2026-003783 | 1/28/2026 | Civil | Pointe Tapatio Community Association |
| CV2025-003498 | 1/28/2025 | Civil | Pointe Tapatio Community Association |
| CV2025-001561 | 1/13/2025 | Civil | Pointe Tapatio Community Association |
| CV2024-009886 | 4/25/2024 | Civil | Pointe Tapatio Community Association |
| CV2023-013734 | 9/7/2023 | Civil | Pointe Tapatio Community Association |
| CV2023-002172 | 2/9/2023 | Civil | Pointe Tapatio Community Association |
| TJ2021-001160 | — | — | Pointe Tapatio Community Association |
| CV2019-015365 | 12/18/2019 | Civil | Pointe Tapatio Community Association |
| CV2019-010058 | 6/20/2019 | Civil | Pointe Tapatio Community Association |
| CV2019-006486 | 4/12/2019 | Civil | Pointe Tapatio Community Association |
| CV2019-006122 | 4/3/2019 | Civil | Pointe Tapatio Community Association |
| CV2019-001542 | 2/12/2019 | Civil | Pointe Tapatio Community Association |
| TJ2018-001607 | — | — | Pointe Tapatio Community Association |
| CV2018-010663 | 8/10/2018 | Civil | Pointe Tapatio Community Association |
| CV2018-009689 | 7/11/2018 | Civil | Pointe Tapatio Community Association |
| CV2018-009464 | 7/3/2018 | Civil | Pointe Tapatio Community Association |
| CV2018-009124 | 6/20/2018 | Civil | Pointe Tapatio Community Association |
| CV2018-008704 | 6/13/2018 | Civil | Pointe Tapatio Community Association |
| CV2017-015610 | 12/15/2017 | Civil | Pointe Tapatio Community Association |
| CV2017-015609 | 12/15/2017 | Civil | Pointe Tapatio Community Association |
| CV2017-008767 | 6/6/2017 | Civil | Pointe Tapatio Community Association |
| CV2015-011296 | 9/23/2015 | Civil | Pointe Tapatio Community Association |
| TJ2014-000650 | — | — | Pointe Tapatio Community Association |
| TJ2013-006134 | — | — | Pointe Tapatio Community Association |
| CV2012-057123 | 12/14/2012 | Civil | Pointe Tapatio Community Association |
| CV2012-005973 | 3/20/2012 | Civil | Pointe Tapatio Community Association |
| TJ2011-005851 | — | — | Pointe Tapatio Community Association |
| CV2011-018817 | 10/17/2011 | Civil | Pointe Tapatio Community Association |
| TJ2010-017004 | — | — | Pointe Tapatio Community Association |
| TJ2010-016110 | — | — | Pointe Tapatio Community Association |
| TJ2010-009826 | 7/23/2010 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2010-007695 | 6/4/2010 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2010-007634 | 6/4/2010 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2010-007578 | 5/28/2010 | Transcript Judgment | Pointe Tapatio Community Association |
| CV2010-098096 | 9/28/2010 | Civil | Pointe Tapatio Community Association |
| CV2010-012774 | 4/27/2010 | Civil | Pointe Tapatio Community Association |
| CV2010-009849 | 3/19/2010 | Civil | Pointe Tapatio Community Association |
| CV2010-009839 | 3/22/2010 | Civil | Pointe Tapatio Community Association |
| TJ2009-015708 | 10/1/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-015707 | 10/1/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-012188 | 8/7/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-011294 | 7/29/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-010547 | 7/17/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-010546 | 7/17/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-007530 | 5/26/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ2009-007529 | 5/26/2009 | Transcript Judgment | Pointe Tapatio Community Association |
| CV2007-020827 | 11/15/2007 | Civil | Pointe Tapatio Community Association |
| CV2006-009786 | 6/29/2006 | Civil | Pointe Tapatio Community Association |
| CV2004-019011 | 10/1/2004 | Civil | Pointe Tapatio Community Association |
| CV2002-091649 | 6/28/2002 | Civil | Pointe Tapatio Community Association |
| CV1999-018789 | 10/20/1999 | Civil | Pointe Tapatio Community Association |
| TJ1998-002729 | 7/13/1998 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ1995-002410 | 7/6/1995 | Transcript Judgment | Pointe Tapatio Community Association |
| TJ1995-001599 | 4/27/1995 | Transcript Judgment | Pointe Tapatio Community Association |
| CV1995-001597 | 1/27/1995 | Civil | Pointe Tapatio Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Pointe Tapatio Community Association located?
Pointe Tapatio Community Association is located at Phoenix, AZ.
Who manages Pointe Tapatio Community Association?
Pointe Tapatio Community Association is managed by Osselaer Management Group (602-277-4418).
How many OAH cases involve Pointe Tapatio Community Association?
1 Arizona Office of Administrative Hearings matter involving Pointe Tapatio Community Association are on record. Homeowners prevail in about 0% of issues litigated.
Who are the board members or officers of Pointe Tapatio Community Association?
Current public records for Pointe Tapatio Community Association list Jimmy Marose (Director/President), Kerry Brough (Director/Vice-President), Joanna Greenaway (Director/Secretary), Charlie Parker (Director/Treasurer), Bill Benner (Other Officer-Member at Large), Lyle Goble (Other Officer-Member at Large), PJ Jasso (Other Officer-Member at Large).
Who is the statutory agent of Pointe Tapatio Community Association?
The statutory agent of record for Pointe Tapatio Community Association is PATTI GARVIN at 4645 E. COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, United States (effective 05/14/2026).
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 01199154 |
|---|---|
| Legal Name | POINTE TAPATIO COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 12/20/1978 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | City Property Management Company - 4645 E. COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, United States |
| Mailing Address | City Property Management Company - 4645 E Cotton Gin Loop, Phoenix, AZ, Maricopa, 85040, United States |
| Annual Report Due | 06/20/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | PATTI GARVIN |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 4645 E. COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, United States |
| Mailing Address | 4645 E. COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, United States |
| Effective Date | 05/14/2026 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| POINTE TAPATIO COMMUNITY ASSOCIATION | 12/20/1978 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/19/2020 12:43 PM | Statement of Change - Corps | 20110414037278 | Approved | 20110414037278.pdf |
| 11/13/1997 12:00 AM | Annual Report(1996) | -00138118 | Approved | -00138118.pdf |
| 11/06/2024 02:28 PM | Statement of Change - Corps | 24102108557456 | Approved | 24102108557456.pdf |
| 11/06/2024 02:28 PM | Statutory Agent Resignation | 24101807561882 | Approved | 24101807561882.pdf |
| 10/24/2024 01:54 PM | Statutory Agent Resignation | 24100309547524 | Approved | 24100309547524.pdf |
| 10/10/2018 02:46 PM | Statement of Change - Corps | 18082317210664 | Approved | 18082317210664.pdf |
| 10/07/1996 12:00 AM | Annual Report(1995) | -00341275 | Approved | -00341275.pdf |
| 10/05/2015 12:00 AM | Annual Report(2015) | 05257930 | Approved | 05257930.pdf |
| 09/15/2018 03:02 PM | Officer/Director/Shareholder Change | 18082308108147 | Approved | 18082308108147.pdf |
| 08/26/2008 12:00 AM | Annual Report(2007) | 02537033 | Approved | 02537033.pdf |
| 08/22/2008 12:00 AM | Annual Report(2008) | 02535791 | Approved | 02535791.pdf |
| 08/22/2008 12:00 AM | Annual Report(2006) | 02535790 | Approved | 02535790.pdf |
| 08/05/2005 12:00 AM | Annual Report(2005) | 01297287 | Approved | 01297287.pdf |
| 07/30/2025 04:29 PM | Annual Report(2025) | 25071609014402 | Approved | 25071609014402.pdf |
| 07/18/2018 04:09 PM | Annual Report(2018) | 06319360 | Approved | 06319360.pdf |
| 07/18/2017 12:00 AM | Annual Report(2017) | 06010627 | Approved | 06010627.pdf |
| 07/10/2012 12:00 AM | Annual Report(2012) | 03961312 | Approved | 03961312.pdf |
| 06/23/2025 01:22 AM | Delinquent Annual Report (Day 1) | 25062301227881 | Approved | 25062301227881.pdf |
| 06/21/2018 11:37 AM | Annual Report(2018) | 18062111376713 | Approved | 18062111376713.pdf |
| 06/18/2011 12:00 AM | Annual Report(2011) | 03525367 | Approved | 03525367.pdf |
Show older filings (24)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 06/18/2001 12:00 AM | Annual Report(2001) | 00325810 | Approved | 00325810.pdf |
| 06/16/2016 12:00 AM | Annual Report(2016) | 05551542 | Approved | 05551542.pdf |
| 06/16/2000 12:00 AM | Annual Report(1998) | 00165071 | Approved | 00165071.pdf |
| 06/16/2000 12:00 AM | Annual Report(2000) | 00166955 | Approved | 00166955.pdf |
| 06/16/2000 12:00 AM | Annual Report(1999) | 00165072 | Approved | 00165072.pdf |
| 06/10/2013 12:00 AM | Annual Report(2013) | 04315348 | Approved | 04315348.pdf |
| 06/08/2021 10:52 AM | Annual Report(2021) | 21060810529684 | Approved | 21060810529684.pdf |
| 05/30/2019 11:03 AM | Annual Report(2019) | 19053011036722 | Approved | 19053011036722.pdf |
| 05/30/2014 12:00 AM | Annual Report(2014) | 04701068 | Approved | 04701068.pdf |
| 05/21/2024 02:45 PM | Annual Report(2024) | 24052114459076 | Approved | 24052114459076.pdf |
| 05/14/2026 11:19 AM | Annual Report (2026) | 05142611191597 | Approved | Filing Image |
| 04/28/2010 12:00 AM | Annual Report(2010) | 03113653 | Approved | 03113653.pdf |
| 04/26/2004 12:00 AM | Annual Report(2004) | 00924436 | Approved | 00924436.pdf |
| 04/24/2009 12:00 AM | Annual Report(2009) | 02769401 | Approved | 02769401.pdf |
| 04/19/2022 04:06 PM | Annual Report(2022) | 22041916064013 | Approved | 22041916064013.pdf |
| 04/04/2023 03:38 PM | Annual Report(2023) | 23040415389443 | Approved | 23040415389443.pdf |
| 04/03/2020 07:42 AM | Annual Report(2020) | 20040307421248 | Approved | 20040307421248.pdf |
| 03/28/2003 12:00 AM | Annual Report(2002) | 00678242 | Approved | 00678242.pdf |
| 03/28/2003 12:00 AM | Annual Report(2003) | 00678243 | Approved | 00678243.pdf |
| 01/30/2004 12:00 AM | Statement of Change - Corps | 00854918 | Approved | 00854918.pdf |
| 01/27/2021 10:26 AM | Statement of Change - Corps | 21010715059511 | Approved | 21010715059511.pdf |
| 01/22/2021 08:29 AM | Statement of Change - Corps | 20122914272053 | Approved | 20122914272053.pdf |
| 01/20/2006 12:00 AM | Statement of Change - Corps | 01455718 | Approved | 01455718.pdf |
| 01/11/2018 12:00 AM | Officer/Director/Shareholder Change | 06199288 | Approved | 06199288.pdf |