Pecos Ranch Community Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Pecos Ranch Community Association.
Statutory agent of record: C T CORPORATION SYSTEM.
Contact, Management & Documents
Contact & Community
| Website | https://brownmanagement.com/communities/pecos-ranch/ |
|---|---|
| Phone | 480-539-1396 |
| City | Chandler |
| County | Maricopa |
| Units | 391 |
| Entity Type | Community Association |
Management
| Management Company | Brown Community Management |
|---|---|
| Management Address | 7255 E. Hampton Ave. #101, Mesa, AZ 85209 |
| Management Phone | 480-539-1396 |
| Management Website | https://brownmanagement.com/ |
Governing Documents
Pecos Ranch community association in Chandler, AZ. Brown Community Management (RealManage) community page describes the community and provides resident portal access.
Board Members & Officers
Current public records for Pecos Ranch Community Association list Robert Olson, Sandra L Neb, Mark Stimac, Tim Sturtevant, Bob Valentini, Laura Jones.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Robert Olson | — | — | AZCC principal filing |
| Vice-President | Sandra L Neb | — | — | AZCC principal filing |
| Secretary | Mark Stimac | — | — | AZCC principal filing |
| Treasurer | Tim Sturtevant | — | — | AZCC principal filing |
| Director | Bob Valentini | — | — | AZCC principal filing |
| Other Officer-OTHER OFFICER | Laura Jones | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Key Statutes & Violations
- Article Iv 3 A (1 cases)
Representation Snapshot
When Defending Complaints
No firm data recorded.
When Filing as Petitioner
Top Law Firms
- Brown Law Group — 1 cases
Lead Attorneys
- Lydia Peirce Linsmeier — 1 cases
Case Volume by Year
| Year | Cases |
|---|---|
| 2012 | 1 |
Case Explorer
Superior Court Litigation
28 Superior Court cases on record for Pecos Ranch Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2025-010690 | 3/24/2025 | Civil | Pecos Ranch Community Association |
| CV2023-013176 | 8/28/2023 | Civil | Pecos Ranch Community Association |
| CV2023-008246 | 6/1/2023 | Civil | Pecos Ranch Community Association |
| CV2021-018426 | 12/2/2021 | Civil | Pecos Ranch Community Association |
| CV2021-016730 | 10/27/2021 | Civil | Pecos Ranch Community Association |
| CV2021-016491 | 10/22/2021 | Civil | Pecos Ranch Community Association |
| CV2021-016488 | 10/22/2021 | Civil | Pecos Ranch Community Association |
| CV2019-093557 | 3/7/2019 | Civil | Pecos Ranch Community Association |
| CV2018-015563 | 12/20/2018 | Civil | Pecos Ranch Community Association |
| CV2018-000973 | 2/9/2018 | Civil | Pecos Ranch Community Association |
| TJ2013-003771 | 5/6/2013 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2009-005708 | 5/14/2009 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2009-001466 | 2/10/2009 | Transcript Judgment | Pecos Ranch Community Association |
| CV2007-013401 | 7/30/2007 | Civil | Pecos Ranch Community Association |
| TJ2005-003121 | 6/10/2005 | Transcript Judgment | Pecos Ranch H O A |
| CV2004-001271 | 1/22/2004 | Civil | Pecos Ranch Community Association |
| TJ2003-002647 | 6/3/2003 | Transcript Judgment | Pecos Ranch H O A |
| CV2002-003800 | 2/26/2002 | Civil | Pecos Ranch Community Association |
| TJ2001-090151 | 11/16/2001 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2001-090150 | 11/16/2001 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2001-090010 | 1/25/2001 | Transcript Judgment | Pecos Ranch Community Association |
| CV2000-009438 | 5/17/2000 | Civil | Pecos Ranch Community Association |
| CV2000-009435 | 5/17/2000 | Civil | Pecos Ranch Community Association |
| CV1998-091424 | 6/26/1998 | Civil | Pecos Ranch Community Association |
| CV1998-091299 | 6/12/1998 | Civil | Pecos Ranch Community Association |
| CV1998-020783 | 11/16/1998 | Civil | Pecos Ranch Community Association |
| CV1996-092499 | 11/26/1996 | Civil | Pecos Ranch Community Association |
| CV1994-008303 | 6/1/1994 | Civil | Pecos Ranch Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Pecos Ranch Community Association located?
Pecos Ranch Community Association is located at Chandler, AZ.
Who manages Pecos Ranch Community Association?
Pecos Ranch Community Association is managed by Brown Community Management (480-539-1396).
How many units does Pecos Ranch Community Association have?
Pecos Ranch Community Association has 391 units on record.
How many OAH cases involve Pecos Ranch Community Association?
1 Arizona Office of Administrative Hearings matter involving Pecos Ranch Community Association are on record. Homeowners prevail in about 0% of issues litigated.
Who are the board members or officers of Pecos Ranch Community Association?
Current public records for Pecos Ranch Community Association list Robert Olson (President), Sandra L Neb (Vice-President), Mark Stimac (Secretary), Tim Sturtevant (Treasurer), Bob Valentini (Director), Laura Jones (Other Officer-OTHER OFFICER).
Who is the statutory agent of Pecos Ranch Community Association?
The statutory agent of record for Pecos Ranch Community Association is C T CORPORATION SYSTEM at 3800 N Central Ave Ste 460, PHOENIX, AZ, Maricopa, 85012, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 02058442 |
|---|---|
| Legal Name | PECOS RANCH COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 06/09/1988 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | C/O RealManage - 7255 E. Hampton Ave. #101, MESA, AZ, Maricopa, 85209, United States |
| Mailing Address | 7255 E. Hampton Ave. #101, MESA, AZ, Maricopa, 85209, United States |
| Annual Report Due | 05/09/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | C T CORPORATION SYSTEM |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 3800 N Central Ave Ste 460, PHOENIX, AZ, Maricopa, 85012, United States |
| Mailing Address | 3800 N CENTRAL AVE STE 460, PHOENIX, AZ, Maricopa, 85012, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| PECOS RANCH COMMUNITY ASSOCIATION | 06/09/1988 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/07/2022 12:58 PM | Statutory Agent Resignation | 22112111025568 | Approved | 22112111025568.pdf |
| 11/04/1997 12:00 AM | Annual Report(1996) | -00136430 | Approved | -00136430.pdf |
| 10/31/2023 03:06 PM | Statement of Change - Corps | 23101707543408 | Approved | 23101707543408.pdf |
| 10/09/1996 12:00 AM | Annual Report(1995) | -00341741 | Approved | -00341741.pdf |
| 09/11/2008 12:00 AM | Annual Report(2008) | 02558565 | Approved | 02558565.pdf |
| 09/11/2006 12:00 AM | Statement of Change - Corps | 01721221 | Approved | 01721221.pdf |
| 08/02/2022 07:29 AM | Officer/Director/Shareholder Change | 22071310341184 | Approved | 22071310341184.pdf |
| 07/27/2006 12:00 AM | Annual Report(2006) | 01693233 | Approved | 01693233.pdf |
| 07/25/2007 12:00 AM | Annual Report(2007) | 02098334 | Approved | 02098334.pdf |
| 07/14/2021 12:12 PM | Annual Report(2021) | 21071412128213 | Approved | 21071412128213.pdf |
| 07/13/2021 01:31 AM | Delinquent Annual Report (Day 61) | 21071301311404 | Approved | 21071301311404.pdf |
| 07/11/2005 12:00 AM | Annual Report(2005) | 01255574 | Approved | 01255574.pdf |
| 07/08/2024 02:01 PM | Statement of Change - Corps | 24061908355283 | Approved | 24061908355283.pdf |
| 07/07/1998 12:00 AM | Annual Report(1998) | -00198176 | Approved | -00198176.pdf |
| 07/01/2009 12:00 AM | Annual Report(2009) | 02839026 | Approved | 02839026.pdf |
| 06/26/2019 08:17 AM | Annual Report(2019) | 19060314555881 | Approved | 19060314555881.pdf |
| 06/24/2011 12:00 AM | Annual Report(2011) | 03546110 | Approved | 03546110.pdf |
| 06/17/2020 08:10 AM | Annual Report(2020) | 20052812383891 | Approved | 20052812383891.pdf |
| 06/14/2010 12:00 AM | Annual Report(2010) | 03173810 | Approved | 03173810.pdf |
| 06/02/2006 12:00 AM | Statutory Agent Resignation | 01618994 | Approved | 01618994.pdf |
Show older filings (24)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/21/2025 04:30 PM | Statement of Change - Corps | 25050706358563 | Approved | 25050706358563.pdf |
| 05/21/2025 02:27 PM | Statutory Agent Resignation | 25050616437788 | Approved | 25050616437788.pdf |
| 05/20/2026 04:04 PM | Annual Report (2026) | 05272603504208 | Approved | Filing Image |
| 05/19/2011 12:00 AM | Statement of Change - Corps | 03517780 | Approved | 03517780.pdf |
| 05/11/2021 01:23 AM | Delinquent Annual Report (Day 1) | 21051101237002 | Approved | 21051101237002.pdf |
| 05/10/2012 12:00 AM | Annual Report(2012) | 03884326 | Approved | 03884326.pdf |
| 05/06/2022 10:47 AM | Annual Report(2022) | 22050610385882 | Approved | 22050610385882.pdf |
| 05/03/2023 04:50 PM | Annual Report(2023) | 23050316499567 | Approved | 23050316499567.pdf |
| 04/23/2025 02:31 PM | Annual Report(2025) | 25042312319466 | Approved | 25042312319466.pdf |
| 04/19/1999 12:00 AM | Annual Report(1999) | 00018453 | Approved | 00018453.pdf |
| 04/17/2001 12:00 AM | Annual Report(2001) | 00294823 | Approved | 00294823.pdf |
| 04/11/2017 12:00 AM | Annual Report(2017) | 05885578 | Approved | 05885578.pdf |
| 04/11/2017 12:00 AM | Annual Report | 05885579 | Approved | 05885579.pdf |
| 04/01/2015 12:00 AM | Annual Report(2015) | 05014828 | Approved | 05014828.pdf |
| 03/31/2016 12:00 AM | Annual Report | 05453070 | Approved | 05453070.pdf |
| 03/31/2016 12:00 AM | Annual Report(2016) | 05453069 | Approved | 05453069.pdf |
| 03/22/2018 12:00 AM | Annual Report(2018) | 06282478 | Approved | 06282478.pdf |
| 03/21/2024 03:43 PM | Annual Report(2024) | 24031916403034 | Approved | 24031916403034.pdf |
| 03/19/2002 12:00 AM | Annual Report(2002) | 00462783 | Approved | 00462783.pdf |
| 03/18/2014 12:00 AM | Annual Report(2014) | 04601418 | Approved | 04601418.pdf |
| 03/17/2003 12:00 AM | Annual Report(2003) | 00670307 | Approved | 00670307.pdf |
| 03/16/2000 12:00 AM | Annual Report(2000) | 00126275 | Approved | 00126275.pdf |
| 03/15/2013 12:00 AM | Annual Report(2013) | 04199236 | Approved | 04199236.pdf |
| 03/10/2004 12:00 AM | Annual Report(2004) | 00889280 | Approved | 00889280.pdf |