Pecos Ranch Community Association is tracked here as a homeowner research file: public contact records, current board/officer names, governing-document links, corporate filings, and 1 matched ADRE/OAH dispute. Homeowners prevailed in 0 case-level outcomes, the association prevailed in 1, and 0 were split or neutral.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Pecos Ranch Community Association.
Contact, Management & Documents
Contact & Community
| Website | https://brownmanagement.com/communities/pecos-ranch/ |
|---|---|
| Phone | 480-539-1396 |
| City | Chandler |
| County | Maricopa |
| Units | 391 |
| Entity Type | Community Association |
Management
| Management Company | Brown Community Management |
|---|---|
| Management Address | 7255 E. Hampton Ave. #101, Mesa, AZ 85209 |
| Management Phone | 480-539-1396 |
| Management Website | https://brownmanagement.com/ |
Governing Documents
Pecos Ranch community association in Chandler, AZ. Brown Community Management (RealManage) community page describes the community and provides resident portal access.
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- ✓ Management company identified
- — Board/officer names on file
- — AZCC corporate record linked
Election workflow demo
HOABallot has a public-record-based sample election workflow for this association. It is not an official association portal unless claimed, but it can help homeowners, boards, and managers visualize quorum tracking, hybrid ballots, voter receipts, and certification records.
ADRE/OAH Case History
Key Statutes & Violations
- Article Iv 3 A (1 cases)
Representation Snapshot
When Defending Complaints
No firm data recorded.
When Filing as Petitioner
Top Law Firms
- Brown Law Group — 1 cases
Lead Attorneys
- Lydia Peirce Linsmeier — 1 cases
Case Volume by Year
| Year | Cases |
|---|---|
| 2012 | 1 |
Case Explorer
Superior Court Litigation
28 Superior Court cases on record for Pecos Ranch Community Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| CV2025-010690 | 3/24/2025 | Civil | Pecos Ranch Community Association |
| CV2023-013176 | 8/28/2023 | Civil | Pecos Ranch Community Association |
| CV2023-008246 | 6/1/2023 | Civil | Pecos Ranch Community Association |
| CV2021-018426 | 12/2/2021 | Civil | Pecos Ranch Community Association |
| CV2021-016730 | 10/27/2021 | Civil | Pecos Ranch Community Association |
| CV2021-016491 | 10/22/2021 | Civil | Pecos Ranch Community Association |
| CV2021-016488 | 10/22/2021 | Civil | Pecos Ranch Community Association |
| CV2019-093557 | 3/7/2019 | Civil | Pecos Ranch Community Association |
| CV2018-015563 | 12/20/2018 | Civil | Pecos Ranch Community Association |
| CV2018-000973 | 2/9/2018 | Civil | Pecos Ranch Community Association |
| TJ2013-003771 | — | — | Pecos Ranch Community Association |
| TJ2009-005708 | 5/14/2009 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2009-001466 | 2/10/2009 | Transcript Judgment | Pecos Ranch Community Association |
| CV2007-013401 | 7/30/2007 | Civil | Pecos Ranch Community Association |
| TJ2005-003121 | 6/10/2005 | Transcript Judgment | Pecos Ranch H O A |
| CV2004-001271 | 1/22/2004 | Civil | Pecos Ranch Community Association |
| TJ2003-002647 | 6/3/2003 | Transcript Judgment | Pecos Ranch H O A |
| CV2002-003800 | 2/26/2002 | Civil | Pecos Ranch Community Association |
| TJ2001-090151 | 11/16/2001 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2001-090150 | 11/16/2001 | Transcript Judgment | Pecos Ranch Community Association |
| TJ2001-090010 | 1/25/2001 | Transcript Judgment | Pecos Ranch Community Association |
| CV2000-009438 | 5/17/2000 | Civil | Pecos Ranch Community Association |
| CV2000-009435 | 5/17/2000 | Civil | Pecos Ranch Community Association |
| CV1998-091424 | 6/26/1998 | Civil | Pecos Ranch Community Association |
| CV1998-091299 | 6/12/1998 | Civil | Pecos Ranch Community Association |
| CV1998-020783 | 11/16/1998 | Civil | Pecos Ranch Community Association |
| CV1996-092499 | 11/26/1996 | Civil | Pecos Ranch Community Association |
| CV1994-008303 | 6/1/1994 | Civil | Pecos Ranch Community Association |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Pecos Ranch Community Association located?
Pecos Ranch Community Association is located at Chandler, AZ.
Who manages Pecos Ranch Community Association?
Pecos Ranch Community Association is managed by Brown Community Management (480-539-1396).
How many units does Pecos Ranch Community Association have?
Pecos Ranch Community Association has 391 units on record.
How many OAH cases involve Pecos Ranch Community Association?
1 Arizona Office of Administrative Hearings matter involving Pecos Ranch Community Association are on record. Homeowners prevail in about 0% of issues litigated.