Mona Lisa Ii Homeowners' Association' is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Mona Lisa Ii Homeowners' Association'.
Statutory agent of record: Cadden Community Management, INC.
Contact, Management & Documents
Contact & Community
| Physical Address | 5225 W. Massingale Rd., TUCSON, AZ, Pima, 85743, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Cadden Community Management, INC |
|---|---|
| Management Address | 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States |
Board Members & Officers
Current public records for Mona Lisa Ii Homeowners' Association' list Kathleen McCalley, Scott Houghton, Kathleen McCalley.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| Vice-President | Kathleen McCalley | 04/2023 | — | AZCC principal filing |
| Secretary | Scott Houghton | 04/2023 | — | AZCC principal filing |
| Director | Kathleen McCalley | 04/2023 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Mona Lisa Ii Homeowners' Association' located?
Mona Lisa Ii Homeowners' Association' is located at 5225 W. Massingale Rd., TUCSON, AZ, Pima, 85743, United States, AZ.
Who manages Mona Lisa Ii Homeowners' Association'?
Mona Lisa Ii Homeowners' Association' is managed by Cadden Community Management, INC.
Who are the board members or officers of Mona Lisa Ii Homeowners' Association'?
Current public records for Mona Lisa Ii Homeowners' Association' list Kathleen McCalley (Vice-President), Scott Houghton (Secretary), Kathleen McCalley (Director).
Who is the statutory agent of Mona Lisa Ii Homeowners' Association'?
The statutory agent of record for Mona Lisa Ii Homeowners' Association' is Cadden Community Management, INC at 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 09360402 |
|---|---|
| Legal Name | MONA LISA II HOMEOWNERS' ASSOCIATION' |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 12/17/1999 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | 5225 W. Massingale Rd., TUCSON, AZ, Pima, 85743, United States |
| Annual Report Due | 06/17/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | Cadden Community Management, INC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States |
| Mailing Address | 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| MONA LISA II HOMEOWNERS' ASSOCIATION' | 12/17/1999 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/03/2013 12:00 AM | Annual Report(2013) | 04431418 | Approved | 04431418.pdf |
| 09/18/2024 10:10 AM | Statement of Change - Corps | 24083009064132 | Approved | 24083009064132.pdf |
| 09/07/2023 10:10 AM | Officer/Director/Shareholder Change | 23081810174854 | Approved | 23081810174854.pdf |
| 07/21/2008 12:00 AM | Annual Report(2008) | 02501270 | Approved | 02501270.pdf |
| 06/26/2006 12:00 AM | Annual Report(2006) | 01655698 | Approved | 01655698.pdf |
| 06/14/2010 12:00 AM | Annual Report(2010) | 03173793 | Approved | 03173793.pdf |
| 06/13/2017 12:00 AM | Annual Report(2017) | 05967056 | Approved | 05967056.pdf |
| 06/08/2009 12:00 AM | Annual Report(2009) | 02815098 | Approved | 02815098.pdf |
| 06/06/2016 12:00 AM | Annual Report(2016) | 05535169 | Approved | 05535169.pdf |
| 06/06/2011 12:00 AM | Annual Report(2011) | 03509398 | Approved | 03509398.pdf |
| 06/02/2022 01:19 AM | Statement of Change - Corps | 22060201092446 | Approved | 22060201092446.pdf |
| 06/01/2012 12:00 AM | Annual Report(2012) | 03908948 | Approved | 03908948.pdf |
| 05/30/2024 08:18 AM | Annual Report(2024) | 24053008185562 | Approved | 24053008185562.pdf |
| 05/23/2014 12:00 AM | Annual Report(2014) | 04679279 | Approved | 04679279.pdf |
| 05/22/2025 08:11 AM | Annual Report(2025) | 25052208103052 | Approved | 25052208103052.pdf |
| 05/21/2007 12:00 AM | Annual Report(2007) | 02028067 | Approved | 02028067.pdf |
| 05/08/2019 02:25 PM | Annual Report(2019) | 19050814257158 | Approved | 19050814257158.pdf |
| 05/06/2015 12:00 AM | Annual Report(2015) | 05061117 | Approved | 05061117.pdf |
| 04/28/2022 09:06 AM | Annual Report(2022) | 22042809054643 | Approved | 22042809054643.pdf |
| 04/25/2018 12:00 AM | Annual Report(2018) | 06339069 | Approved | 06339069.pdf |
Show older filings (10)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/14/2003 12:00 AM | Annual Report(2003) | 00664438 | Approved | 00664438.pdf |
| 04/13/2023 01:58 PM | Annual Report(2023) | 23041313582547 | Approved | 23041313582547.pdf |
| 03/25/2021 12:03 PM | Annual Report(2021) | 21032512036204 | Approved | 21032512036204.pdf |
| 03/24/2023 07:41 AM | Statement of Change - Corps | 23030713127600 | Approved | 23030713127600.pdf |
| 03/23/2020 12:37 PM | Annual Report(2020) | 20032312302593 | Approved | 20032312302593.pdf |
| 03/15/2002 12:00 AM | Annual Report(2002) | 00458020 | Approved | 00458020.pdf |
| 03/02/2004 12:00 AM | Annual Report(2004) | 00846791 | Approved | 00846791.pdf |
| 02/23/2005 12:00 AM | Annual Report(2005) | 01127982 | Approved | 01127982.pdf |
| 02/23/2001 12:00 AM | Annual Report(2001) | 00255442 | Approved | 00255442.pdf |
| 01/30/2002 12:00 AM | Statement of Change - Corps | 00399401 | Approved | 00399401.pdf |