Ironwood Reserve Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Ironwood Reserve Community Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Ironwood Reserve Community Association list Robert Lithgow, Daniel Beorchia, Leigh Branston, Andrew Steffek, Deanna Kiser.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Robert Lithgow | — | — | AZCC principal filing |
| Vice-President | Daniel Beorchia | — | — | AZCC principal filing |
| Treasurer | Leigh Branston | — | — | AZCC principal filing |
| Director | Andrew Steffek | — | — | AZCC principal filing |
| Director | Deanna Kiser | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Ironwood Reserve Community Association located?
Ironwood Reserve Community Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Ironwood Reserve Community Association?
Ironwood Reserve Community Association is managed by FirstService Residential.
Who are the board members or officers of Ironwood Reserve Community Association?
Current public records for Ironwood Reserve Community Association list Robert Lithgow (President), Daniel Beorchia (Vice-President), Leigh Branston (Treasurer), Andrew Steffek (Director), Deanna Kiser (Director).
Who is the statutory agent of Ironwood Reserve Community Association?
The statutory agent of record for Ironwood Reserve Community Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11281921 |
|---|---|
| Legal Name | IRONWOOD RESERVE COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 04/16/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 04/16/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| IRONWOOD RESERVE COMMUNITY ASSOCIATION | 04/16/2004 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323509 | Approved | 05323509.pdf |
| 11/02/2005 12:00 AM | Statement of Change - Corps | 01324655 | Approved | 01324655.pdf |
| 07/17/2018 10:40 AM | Annual Report(2018) | 06319186 | Approved | 06319186.pdf |
| 07/16/2008 12:00 AM | Annual Report(2008) | 02505646 | Approved | 02505646.pdf |
| 06/25/2014 12:00 AM | Annual Report(2014) | 04722035 | Approved | 04722035.pdf |
| 06/12/2013 12:00 AM | Annual Report(2013) | 04295256 | Approved | 04295256.pdf |
| 06/05/2006 12:00 AM | Annual Report(2006) | 01610652 | Approved | 01610652.pdf |
| 06/01/2017 12:00 AM | Annual Report(2017) | 05928907 | Approved | 05928907.pdf |
| 05/20/2004 12:00 AM | Affidavit of Publication | 00934796 | Approved | 00934796.pdf |
| 05/15/2015 12:00 AM | Annual Report(2015) | 05072407 | Approved | 05072407.pdf |
| 05/12/2026 04:55 PM | Annual Report (2026) | 05122604557217 | Approved | Filing Image |
| 04/28/2019 08:32 PM | Annual Report(2019) | 19042820320848 | Approved | 19042820320848.pdf |
| 04/24/2012 12:00 AM | Annual Report(2012) | 03872742 | Approved | 03872742.pdf |
| 04/23/2007 12:00 AM | Annual Report(2007) | 01976671 | Approved | 01976671.pdf |
| 04/22/2010 12:00 AM | Annual Report(2010) | 03105970 | Approved | 03105970.pdf |
| 04/14/2025 12:02 PM | Annual Report(2025) | 25041412005647 | Approved | 25041412005647.pdf |
| 04/14/2009 12:00 AM | Annual Report(2009) | 02755723 | Approved | 02755723.pdf |
| 04/14/2005 12:00 AM | Annual Report(2005) | 01184253 | Approved | 01184253.pdf |
| 04/09/2020 11:54 AM | Annual Report(2020) | 20040911544215 | Approved | 20040911544215.pdf |
| 04/08/2011 12:00 AM | Annual Report(2011) | 03453362 | Approved | 03453362.pdf |
Show older filings (8)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/02/2024 01:20 PM | Annual Report(2024) | 24040213196511 | Approved | 24040213196511.pdf |
| 03/19/2021 03:15 PM | Annual Report(2021) | 21031915146341 | Approved | 21031915146341.pdf |
| 03/14/2016 12:00 AM | Annual Report(2016) | 05424877 | Approved | 05424877.pdf |
| 03/08/2023 10:52 AM | Annual Report(2023) | 23030810512099 | Approved | 23030810512099.pdf |
| 02/25/2010 12:00 AM | Statement of Change - Corps | 02910685 | Approved | 02910685.pdf |
| 01/30/2015 12:00 AM | Statement of Change - Corps | 04950381 | Approved | 04950381.pdf |
| 01/27/2022 03:15 PM | Annual Report(2022) | 22012715158985 | Approved | 22012715158985.pdf |
| 01/26/2010 12:00 AM | Statement of Change - Corps | 03018144 | Approved | 03018144.pdf |