Eagle Point Homeowners Association, Inc. is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Eagle Point Homeowners Association, Inc..
Contact, Management & Documents
Contact & Community
| Physical Address | - |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Jim Nelson |
|---|
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- — Board/officer names on file
- — AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Eagle Point Homeowners Association, Inc. located?
Eagle Point Homeowners Association, Inc. is located at -, AZ.
Who manages Eagle Point Homeowners Association, Inc.?
Eagle Point Homeowners Association, Inc. is managed by Jim Nelson.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| EAGLE POINT HOMEOWNERS ASSOCIATION, INC. | 09/13/1985 12:00 AM | Present | — |
| EAGLE POINT HOMEOWNERS ASSOCIATION, INC. | 03/09/1990 12:00 AM | 03/09/1990 12:00 AM | — |
| CAPISTRANO AT SCOTTSDALE VISTA NORTH ASSOCIATI | 03/09/1990 12:00 AM | 03/09/1990 12:00 AM | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/28/1996 12:00 AM | Annual Report(1995) | -00042717 | Approved | -00042717.pdf |
| 10/17/1997 12:00 AM | Annual Report(1996) | -00323504 | Approved | -00323504.pdf |
| 08/13/2007 12:00 AM | Annual Report(2007) | 02117624 | Approved | 02117624.pdf |
| 07/30/1998 12:00 AM | Annual Report(1998) | -00207616 | Approved | -00207616.pdf |
| 07/23/2024 03:43 PM | Annual Report(2024) | 24072312087540 | Approved | 24072312087540.pdf |
| 07/16/2024 01:20 AM | Delinquent Annual Report (Day 61) | 24071601202504 | Approved | 24071601202504.pdf |
| 07/16/2008 12:00 AM | Annual Report(2008) | 02499752 | Approved | 02499752.pdf |
| 06/08/2009 12:00 AM | Annual Report(2009) | 02815407 | Approved | 02815407.pdf |
| 06/06/2001 12:00 AM | Annual Report(2001) | 00320196 | Approved | 00320196.pdf |
| 06/05/2019 09:07 AM | Annual Report(2019) | 19051313498711 | Approved | 19051313498711.pdf |
| 05/29/2020 09:15 AM | Annual Report(2020) | 20050611264686 | Approved | 20050611264686.pdf |
| 05/15/2024 01:18 AM | Delinquent Annual Report (Day 1) | 24051501185256 | Approved | 24051501185256.pdf |
| 05/13/2013 12:00 AM | Annual Report(2013) | 04265158 | Approved | 04265158.pdf |
| 05/09/2012 12:00 AM | Annual Report(2012) | 03883480 | Approved | 03883480.pdf |
| 05/06/2022 12:40 PM | Annual Report(2022) | 22042112272050 | Approved | 22042112272050.pdf |
| 05/03/2023 02:57 PM | Annual Report(2023) | 23041413117110 | Approved | 23041413117110.pdf |
| 04/17/2006 12:00 AM | Annual Report(2006) | 01543877 | Approved | 01543877.pdf |
| 04/16/2014 12:00 AM | Annual Report(2014) | 04635540 | Approved | 04635540.pdf |
| 04/14/2003 12:00 AM | Annual Report(2003) | 00679603 | Approved | 00679603.pdf |
| 04/13/2021 07:52 AM | Annual Report(2021) | 21032210501217 | Approved | 21032210501217.pdf |
Show older filings (13)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/13/2015 12:00 AM | Annual Report(2015) | 05029624 | Approved | 05029624.pdf |
| 04/11/2005 12:00 AM | Annual Report(2005) | 01177748 | Approved | 01177748.pdf |
| 04/07/2011 12:00 AM | Annual Report(2011) | 03440273 | Approved | 03440273.pdf |
| 03/30/1999 12:00 AM | Annual Report(1999) | 00004848 | Approved | 00004848.pdf |
| 03/16/2004 12:00 AM | Annual Report(2004) | 00894372 | Approved | 00894372.pdf |
| 03/15/2010 12:00 AM | Annual Report(2010) | 03080865 | Approved | 03080865.pdf |
| 03/13/2018 12:00 AM | Annual Report(2018) | 06276913 | Approved | 06276913.pdf |
| 03/13/2017 12:00 AM | Annual Report(2017) | 05791583 | Approved | 05791583.pdf |
| 03/10/2000 12:00 AM | Annual Report(2000) | 00125399 | Approved | 00125399.pdf |
| 03/08/2002 12:00 AM | Annual Report(2002) | 00455268 | Approved | 00455268.pdf |
| 02/25/2016 12:00 AM | Annual Report(2016) | 05407033 | Approved | 05407033.pdf |
| 02/19/2025 10:05 AM | Annual Report(2025) | 25021910053767 | Approved | 25021910053767.pdf |
| 02/13/2026 09:16 AM | Annual Report (2026) | 02132609166922 | Approved | Filing Image |