Sunland Springs Village Homeowners Association appears in 2 ADRE/OAH disputes. Homeowners prevailed in 0 matters while the association secured 1 wins, leaving 1 split decisions. Explore the statutes, representation, and outcomes below.
Corporate Registration
| AZCC Business ID | 08179010 |
|---|---|
| Legal Name | SUNLAND SPRINGS VILLAGE HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 09/05/1997 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC - 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA |
| Annual Report Due | 05/05/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA |
| Mailing Address | USA |
Current Officers & Directors
| Title | Name | Address | Taking Office |
|---|---|---|---|
| Director | Ronald Willig | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA | — |
| Other Officer | Brian Crowe | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA | — |
| Other Officer | Eric Loeffler | 9000 E. Pima Center Pky, 300, Scottsdale, AZ, Maricopa, 85258, USA | — |
| Other Officer | Terry Garrett | 9000 E. Pima Center Parkway, 300, SCOTTSDALE, AZ, Maricopa, 85258, USA | — |
| President | Paul Marenda | 9000 E. Pima Center Pky, 300, Scottsdale, AZ, Maricopa, 85258, USA | — |
| Secretary | Cathy Braun | 9000 E. Pima Center Pky, 300, Scottsdale, AZ, Maricopa, 85258, USA | — |
| Treasurer | Cathy Braun | 9000 E. Pima Center Pky, 300, Scottsdale, AZ, Maricopa, 85258, USA | — |
| Vice-President | Monica Stein | 9000 E. Pima Center Pky, 300, Scottsdale, AZ, Maricopa, 85258, USA | — |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SUNLAND SPRINGS VILLAGE HOMEOWNERS ASSOCIATION | 09/05/1997 12:00 AM | Present | — |
Contact & Management
Contact & Community
| Website | https://www.ssvhoa.com/ |
|---|---|
| Phone | 480-354-8758 |
| City | Mesa |
| County | Maricopa |
| Postal Code | 85209 |
| Entity Type | POA |
Management
| Management Company | FirstService Residential (appears on HOA communications; office phone in newsletters) |
|---|---|
| Management Address | 9000 East Pima Center Parkway, Suite 300, Scottsdale, AZ 85258 |
| Management Phone | 480-551-4300 |
| Management Website | https://www.fsresidential.com/ |
Governing Documents
Active adult community HOA in Mesa; directory sources report ~2,850 units and HOA established 1997.
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ AZCC corporate record linked
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05358006 | Approved | 05358006.pdf |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03619330 | Approved | 03619330.pdf |
| 06/26/1998 12:00 AM | Annual Report(1998) | -00194777 | Approved | -00194777.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04318401 | Approved | 04318401.pdf |
| 05/31/2006 12:00 AM | Annual Report(2006) | 01599833 | Approved | 01599833.pdf |
| 05/27/2005 12:00 AM | Annual Report(2005) | 01228524 | Approved | 01228524.pdf |
| 05/22/2002 12:00 AM | Annual Report(2002) | 00496232 | Approved | 00496232.pdf |
| 05/09/2023 12:58 PM | Annual Report(2023) | 23050912588740 | Approved | 23050912588740.pdf |
| 05/07/2021 12:48 PM | Annual Report(2021) | 21050712485970 | Approved | 21050712485970.pdf |
| 05/07/2021 01:21 AM | Delinquent Annual Report (Day 1) | 21050701213344 | Approved | 21050701213344.pdf |
| 05/04/2019 07:03 PM | Annual Report(2019) | 19050419024866 | Approved | 19050419024866.pdf |
| 05/01/2025 12:08 PM | Annual Report(2025) | 25050112079516 | Approved | 25050112079516.pdf |
| 04/28/2020 03:14 PM | Annual Report(2020) | 20042815132521 | Approved | 20042815132521.pdf |
| 04/28/2014 12:00 AM | Annual Report(2014) | 04646700 | Approved | 04646700.pdf |
| 04/25/2016 12:00 AM | Annual Report(2016) | 05496881 | Approved | 05496881.pdf |
| 04/19/2001 12:00 AM | Annual Report(2001) | 00296207 | Approved | 00296207.pdf |
| 04/17/2000 12:00 AM | Annual Report(2000) | 00140426 | Approved | 00140426.pdf |
| 04/16/2012 12:00 AM | Annual Report(2012) | 03812566 | Approved | 03812566.pdf |
| 04/11/2011 12:00 AM | Annual Report(2011) | 03456523 | Approved | 03456523.pdf |
| 04/10/2008 12:00 AM | Annual Report(2008) | 02383131 | Approved | 02383131.pdf |
Show older filings (12)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/07/2017 12:00 AM | Annual Report(2017) | 05878958 | Approved | 05878958.pdf |
| 04/05/1999 12:00 AM | Annual Report(1999) | 00010896 | Approved | 00010896.pdf |
| 04/04/2013 12:00 AM | Annual Report(2013) | 04212112 | Approved | 04212112.pdf |
| 04/03/2024 05:45 PM | Annual Report(2024) | 24040317434899 | Approved | 24040317434899.pdf |
| 04/02/2015 12:00 AM | Annual Report(2015) | 05015353 | Approved | 05015353.pdf |
| 03/18/2003 12:00 AM | Annual Report(2003) | 00670751 | Approved | 00670751.pdf |
| 03/16/2018 12:00 AM | Annual Report(2018) | 06281004 | Approved | 06281004.pdf |
| 03/12/2010 12:00 AM | Annual Report(2010) | 03079864 | Approved | 03079864.pdf |
| 03/10/2022 11:41 AM | Annual Report(2022) | 22031011406595 | Approved | 22031011406595.pdf |
| 03/05/2009 12:00 AM | Annual Report(2009) | 02710796 | Approved | 02710796.pdf |
| 03/05/2004 12:00 AM | Annual Report(2004) | 00887116 | Approved | 00887116.pdf |
| 02/22/2007 12:00 AM | Annual Report(2007) | 01900842 | Approved | 01900842.pdf |
Key Statutes & Violations
- A.R.S. § 33-1812 (2 cases)
- A.R.S. § 10-3708 (2 cases)
- A.R.S. § 33-1258 (1 cases)
- A.R.S. §§ 33-1805 / 33-1258 (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- Maxwell & Morgan, P.C. — 2 cases
Lead Attorneys
- Chad M. Gallacher — 2 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2024 | 1 |
| 2025 | 1 |
Case Explorer
Frequently Asked Questions
Where is Sunland Springs Village Homeowners Association located?
Sunland Springs Village Homeowners Association is located at Mesa, AZ 85209.
Who manages Sunland Springs Village Homeowners Association?
Sunland Springs Village Homeowners Association is managed by FirstService Residential (appears on HOA communications; office phone in newsletters) (480-551-4300).
How many OAH cases involve Sunland Springs Village Homeowners Association?
2 Arizona Office of Administrative Hearings matters involving Sunland Springs Village Homeowners Association are on record. Homeowners prevail in about 0% of issues litigated.
Who is the statutory agent of Sunland Springs Village Homeowners Association?
The statutory agent of record for Sunland Springs Village Homeowners Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, USA.