Mesa East Property Owners Association appears in 1 ADRE/OAH disputes. Homeowners prevailed in 0 matters while the association secured 1 wins, leaving 0 split decisions. Explore the statutes, representation, and outcomes below.
Corporate Registration
| AZCC Business ID | 00800969 |
|---|---|
| Legal Name | MESA EAST PROPERTY OWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 08/11/1970 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | 225 S 74TH ST, MESA, AZ, Maricopa, 85208, USA |
| Mailing Address | 225 S 74TH ST, MESA, AZ, Maricopa, 85208, USA |
| Annual Report Due | 05/11/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | MAXWELL & MORGAN PC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 4854 E BASELINE RD STE 104, MESA, AZ, Maricopa, 85208, USA |
| Mailing Address | 4854 E BASELINE RD STE 1041, MESA, AZ, Maricopa, 85206, USA |
| Effective Date | 04/02/2026 |
Current Officers & Directors
| Title | Name | Address | Taking Office |
|---|---|---|---|
| Director | Susan Bilinsky | 7531 E Bogart Ave, MESA, AZ, Maricopa, 85208, USA | 02/2023 |
| Director | Michael Markowitz | 246 S 75th Pl, MESA, AZ, Maricopa, 85208, USA | 02/2025 |
| Director | Diane Neal | 158 S Amulet Ave, MESA, AZ, Maricopa, 85208, USA | 02/2025 |
| Director | Ronald Durst | 7551 E Arbor Ave, Mesa, AZ, Maricopa, 85208 - 1219, USA | — |
| Director | Dennis Deuel | 147 S Amulet Ave, Mesa, AZ, Maricopa, 85208 - 1141, USA | — |
| Director | Michael Smith | 7303 E Baywood Ave, Mesa, AZ, Maricopa, 85208 - 1135, USA | — |
| Other Officer | Ron Brewer | 7251 E Baywood Ave, MESA, AZ, Maricopa, 85208, USA | 02/2024 |
| President | Sam Mudlin | 136 S Amulet Ave, MESA, AZ, Maricopa, 85208, USA | 02/2024 |
| Secretary | Connie Palmer | 234 S 73rd Way, Mesa, AZ, Maricopa, 85208 - 1109, USA | — |
| Treasurer | Nancy Adams | 228 S 72nd Pl, Mesa, AZ, Maricopa, 85208 - 1104, USA | — |
| Vice-President | Dean Senne | 7440 E Arbor Ave, MESA, AZ, Maricopa, 85208, USA | 02/2025 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| MESA EAST PROPERTY OWNERS ASSOCIATION | 08/11/1970 12:00 AM | Present | — |
| MESA EAST HOME OWNERS ASSOCIATION | 02/20/1975 12:00 AM | 02/20/1975 12:00 AM | — |
| MESA EAST PROPERTY OWNERS ASSOCIATION | 02/20/1975 12:00 AM | 02/20/1975 12:00 AM | — |
Contact & Management
Contact & Community
| Website | https://mesaeastpoa.com/ |
|---|---|
| Phone | 480-985-1160 |
| [email protected] | |
| Physical Address | 225 S 74th St., Mesa, AZ 85208 |
| Mailing Address | 225 S 74th St., Mesa, AZ 85208 |
| City | Mesa |
| County | Maricopa |
| Postal Code | 85208 |
| Entity Type | POA |
Governing Documents
Property Owners Association based in Mesa, AZ; office at 225 S 74th St. Contact: 480-985-1160; [email protected].
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- ✓ Association phone on record
- ✓ Association email on record
- ✓ Association website on record
- — Management company identified
- ✓ AZCC corporate record linked
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/12/2013 12:00 AM | Officer/Director/Shareholder Change | 04467466 | Approved | 04467466.pdf |
| 10/11/2010 12:00 AM | Annual Report(2010) | 03288082 | Approved | 03288082.pdf |
| 09/05/2005 12:00 AM | Affidavit of Publication | 01317353 | Approved | 01317353.pdf |
| 08/29/2005 12:00 AM | Affidavit of Publication | 01316644 | Approved | 01316644.pdf |
| 08/25/2008 12:00 AM | Affidavit of Publication | 02533089 | Approved | 02533089.pdf |
| 08/15/2008 12:00 AM | Affidavit of Publication | 02528795 | Approved | 02528795.pdf |
| 08/12/1998 12:00 AM | Annual Report(1998) | -00256337 | Approved | -00256337.pdf |
| 07/29/2022 08:47 AM | Annual Report(2022) | 22071414376892 | Approved | 22071414376892.pdf |
| 06/26/2008 12:00 AM | Articles of Amendment - Nonprofit | 02468831 | Approved | 02468831.pdf |
| 06/22/2020 08:58 AM | Annual Report(2020) | 20060111463029 | Approved | 20060111463029.pdf |
| 06/15/2007 12:00 AM | Affidavit of Publication | 02051610 | Approved | 02051610.pdf |
| 06/15/2006 12:00 AM | Affidavit of Publication | 01647475 | Approved | 01647475.pdf |
| 06/02/1999 12:00 AM | Annual Report(1999) | -00309811 | Approved | -00309811.pdf |
| 06/01/2015 12:00 AM | Annual Report(2015) | 05083777 | Approved | 05083777.pdf |
| 05/30/2006 12:00 AM | Annual Report(2006) | 01597321 | Approved | 01597321.pdf |
| 05/26/2006 12:00 AM | Affidavit of Publication | 01595015 | Approved | 01595015.pdf |
| 05/23/1997 12:00 AM | Annual Report(1996) | -00090427 | Approved | -00090427.pdf |
| 05/20/2022 01:21 AM | Delinquent Annual Report (Day 1) | 22052001213047 | Approved | 22052001213047.pdf |
| 05/10/2021 10:43 AM | Annual Report(2021) | 21051010422973 | Approved | 21051010422973.pdf |
| 05/07/2019 03:01 PM | Annual Report(2019) | 19041910383211 | Approved | 19041910383211.pdf |
Show older filings (39)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/01/2014 12:00 AM | Annual Report(2014) | 04653821 | Approved | 04653821.pdf |
| 05/01/2012 12:00 AM | Statement of Change - Corps | 03896993 | Approved | 03896993.pdf |
| 05/01/1996 12:00 AM | Annual Report(1995) | -00330478 | Approved | -00330478.pdf |
| 04/28/2015 12:00 AM | Statement of Change - Corps | 05043779 | Approved | 05043779.pdf |
| 04/20/2016 12:00 AM | Annual Report(2016) | 05471751 | Approved | 05471751.pdf |
| 04/19/2017 12:00 AM | Annual Report(2017) | 05890931 | Approved | 05890931.pdf |
| 04/18/2011 12:00 AM | Annual Report(2011) | 03441948 | Approved | 03441948.pdf |
| 04/12/2018 12:00 AM | Annual Report(2018) | 06309807 | Approved | 06309807.pdf |
| 04/12/2012 12:00 AM | Annual Report(2012) | 03852856 | Approved | 03852856.pdf |
| 04/07/2008 12:00 AM | Annual Report(2008) | 02371630 | Approved | 02371630.pdf |
| 04/05/2007 12:00 AM | Annual Report(2007) | 01949695 | Approved | 01949695.pdf |
| 04/02/2026 11:20 AM | Annual Report (2026) | 04022611203465 | Approved | Filing Image |
| 04/02/2025 09:21 AM | Annual Report(2025) | 25040209212693 | Approved | 25040209212693.pdf |
| 04/01/2024 10:27 AM | Annual Report(2024) | 24040110276662 | Approved | 24040110276662.pdf |
| 04/01/2009 12:00 AM | Annual Report(2009) | 02733313 | Approved | 02733313.pdf |
| 03/28/2003 12:00 AM | Annual Report(2003) | 00675758 | Approved | 00675758.pdf |
| 03/22/2000 12:00 AM | Annual Report(2000) | 00128228 | Approved | 00128228.pdf |
| 03/14/2002 12:00 AM | Annual Report(2002) | 00459967 | Approved | 00459967.pdf |
| 03/13/2015 12:00 AM | Officer/Director/Shareholder Change | 04996189 | Approved | 04996189.pdf |
| 02/28/2024 08:43 AM | Officer/Director/Shareholder Change | 24020910350128 | Approved | 24020910350128.pdf |
| 02/28/2013 12:00 AM | Annual Report(2013) | 04163746 | Approved | 04163746.pdf |
| 02/28/2001 12:00 AM | Annual Report(2001) | 00271321 | Approved | 00271321.pdf |
| 02/27/2023 09:59 AM | Officer/Director/Shareholder Change | 23020811327389 | Approved | 23020811327389.pdf |
| 02/23/2021 12:56 PM | Officer/Director/Shareholder Change | 21020109572587 | Approved | 21020109572587.pdf |
| 02/22/2023 10:29 AM | Annual Report(2023) | 23022210296080 | Approved | 23022210296080.pdf |
| 02/19/2025 02:44 PM | Officer/Director/Shareholder Change | 25013010141613 | Approved | 25013010141613.pdf |
| 02/19/2019 08:50 AM | Officer/Director/Shareholder Change | 19021308024642 | Approved | 19021308024642.pdf |
| 02/18/2022 04:05 PM | Officer/Director/Shareholder Change | 22020110041259 | Approved | 22020110041259.pdf |
| 02/18/2004 12:00 AM | Annual Report(2004) | 00873983 | Approved | 00873983.pdf |
| 02/17/2015 12:00 AM | Officer/Director/Shareholder Change | 04959709 | Approved | 04959709.pdf |
| 02/16/2016 12:00 AM | Officer/Director/Shareholder Change | 05399519 | Approved | 05399519.pdf |
| 02/16/2005 12:00 AM | Annual Report(2005) | 01134225 | Approved | 01134225.pdf |
| 02/14/2017 12:00 AM | Officer/Director/Shareholder Change | 05819805 | Approved | 05819805.pdf |
| 02/09/2024 08:40 AM | Officer/Director/Shareholder Change | 24020910039866 | Approved | 24020910039866.pdf |
| 02/07/2020 04:33 PM | Officer/Director/Shareholder Change | 20020314267280 | Approved | 20020314267280.pdf |
| 02/06/2018 12:00 AM | Officer/Director/Shareholder Change | 06219362 | Approved | 06219362.pdf |
| 02/04/2014 12:00 AM | Officer/Director/Shareholder Change | 04558079 | Approved | 04558079.pdf |
| 02/03/2016 12:00 AM | Officer/Director/Shareholder Change | 05387459 | Approved | 05387459.pdf |
| 01/23/2018 12:00 AM | Articles of Amendment - Nonprofit | 06220102 | Approved | 06220102.pdf |
Key Statutes & Violations
- CC&Rs 2.7 (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- Maxwell & Morgan, P.C. — 1 cases
Lead Attorneys
- B. Austin Baillio — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2020 | 1 |
Case Explorer
Frequently Asked Questions
Where is Mesa East Property Owners Association located?
Mesa East Property Owners Association is located at 225 S 74th St., Mesa, AZ 85208, Mesa, AZ 85208.
How many OAH cases involve Mesa East Property Owners Association?
1 Arizona Office of Administrative Hearings matter involving Mesa East Property Owners Association are on record. Homeowners prevail in about 0% of issues litigated.
Who is the statutory agent of Mesa East Property Owners Association?
The statutory agent of record for Mesa East Property Owners Association is MAXWELL & MORGAN PC at 4854 E BASELINE RD STE 104, MESA, AZ, Maricopa, 85208, USA (effective 04/02/2026).