Pinnacle Views At Troon North Phase I Homeowners' Associatio is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Pinnacle Views At Troon North Phase I Homeowners' Associatio.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | 9000 E PIMA CENTER PARKWAY,, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Pinnacle Views At Troon North Phase I Homeowners' Associatio list Harold Nidetz, Dennis Currens, Paul David, Paul David, Adrian Smith, David Mieszcanski, Michael Kravit, Rudy Fischer +2 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Harold Nidetz | — | — | AZCC principal filing |
| Vice-President | Dennis Currens | — | — | AZCC principal filing |
| Secretary | Paul David | — | — | AZCC principal filing |
| Treasurer | Paul David | — | — | AZCC principal filing |
| Director | Adrian Smith | — | — | AZCC principal filing |
| Director | David Mieszcanski | — | — | AZCC principal filing |
| Director | Michael Kravit | — | — | AZCC principal filing |
| Director | Rudy Fischer | — | — | AZCC principal filing |
| Director | Steven Cramer | — | — | AZCC principal filing |
| Director | Thomas Taylor | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Pinnacle Views At Troon North Phase I Homeowners' Associatio located?
Pinnacle Views At Troon North Phase I Homeowners' Associatio is located at 9000 E PIMA CENTER PARKWAY,, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Pinnacle Views At Troon North Phase I Homeowners' Associatio?
Pinnacle Views At Troon North Phase I Homeowners' Associatio is managed by FirstService Residential.
Who are the board members or officers of Pinnacle Views At Troon North Phase I Homeowners' Associatio?
Current public records for Pinnacle Views At Troon North Phase I Homeowners' Associatio list Harold Nidetz (President), Dennis Currens (Vice-President), Paul David (Secretary), Paul David (Treasurer), Adrian Smith (Director), David Mieszcanski (Director), Michael Kravit (Director), Rudy Fischer (Director).
Who is the statutory agent of Pinnacle Views At Troon North Phase I Homeowners' Associatio?
The statutory agent of record for Pinnacle Views At Troon North Phase I Homeowners' Associatio is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 13231130 |
|---|---|
| Legal Name | PINNACLE VIEWS AT TROON NORTH PHASE I HOMEOWNERS' ASSOCIATIO |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 11/06/2006 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNER ASSOCIATION |
| Known Place of Business | 9000 E PIMA CENTER PARKWAY,, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 06/06/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| PINNACLE VIEWS AT TROON NORTH PHASE I HOMEOWNERS' ASSOCIATIO | 11/06/2006 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323502 | Approved | 05323502.pdf |
| 12/04/2006 12:00 AM | Affidavit of Publication | 01824327 | Approved | 01824327.pdf |
| 11/07/2023 03:55 PM | Annual Report(2023) | 23110715555043 | Approved | 23110715555043.pdf |
| 11/06/2006 12:00 AM | Articles of Incorporation - Nonprofit | 01765596 | Approved | 01765596.pdf |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03618621 | Approved | 03618621.pdf |
| 08/31/2011 12:00 AM | Statement of Change - Corps | 03577703 | Approved | 03577703.pdf |
| 08/10/2007 12:00 AM | Annual Report(2007) | 02109597 | Approved | 02109597.pdf |
| 07/21/2008 12:00 AM | Annual Report(2008) | 02494594 | Approved | 02494594.pdf |
| 07/02/2009 12:00 AM | Annual Report(2009) | 02838386 | Approved | 02838386.pdf |
| 06/29/2018 08:56 AM | Annual Report(2018) | 06304817 | Approved | 06304817.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04317654 | Approved | 04317654.pdf |
| 06/11/2024 12:13 PM | Annual Report(2024) | 24061111548665 | Approved | 24061111548665.pdf |
| 05/28/2021 12:32 PM | Annual Report(2021) | 21052812321198 | Approved | 21052812321198.pdf |
| 05/28/2021 12:26 PM | Annual Report(2020) | 21052812251146 | Approved | 21052812251146.pdf |
| 05/27/2019 11:55 AM | Annual Report(2019) | 19052711546392 | Approved | 19052711546392.pdf |
| 05/23/2025 10:37 AM | Annual Report(2025) | 25052310378291 | Approved | 25052310378291.pdf |
| 05/18/2017 12:00 AM | Annual Report(2017) | 05935219 | Approved | 05935219.pdf |
| 05/17/2010 12:00 AM | Annual Report(2010) | 03160063 | Approved | 03160063.pdf |
| 05/10/2016 12:00 AM | Annual Report(2016) | 05487914 | Approved | 05487914.pdf |
| 04/30/2013 12:00 AM | Annual Report(2013) | 04261626 | Approved | 04261626.pdf |
Show older filings (6)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/24/2014 12:00 AM | Annual Report(2014) | 04651037 | Approved | 04651037.pdf |
| 04/22/2015 12:00 AM | Annual Report(2015) | 05031733 | Approved | 05031733.pdf |
| 04/12/2022 04:22 PM | Annual Report(2022) | 22041216227900 | Approved | 22041216227900.pdf |
| 04/06/2012 12:00 AM | Annual Report(2012) | 03850241 | Approved | 03850241.pdf |
| 04/04/2011 12:00 AM | Annual Report(2011) | 03429460 | Approved | 03429460.pdf |
| 04/03/2021 01:15 AM | Delinquent Annual Report (Day 1) | 21040301152886 | Approved | 21040301152886.pdf |