Bailey Commons Condominium Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Bailey Commons Condominium Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC, 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Bailey Commons Condominium Association list Coretta Bowens, Richard Truex.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Coretta Bowens | 12/2019 | — | AZCC principal filing |
| Director | Richard Truex | 11/2015 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Court Litigation
24 court cases on record for Bailey Commons Condominium Association. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Party (as filed) |
|---|---|---|---|
| TJ2017-002222 | 1/3/2017 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2015-007053 | 11/12/2015 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2016-004555 | 11/8/2016 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2013-009431 | 12/20/2013 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2013-009093 | 12/5/2013 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2017-002873 | 2/16/2017 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2022-000526 | 3/16/2022 | Transcript Judgment | Bailey Commons Condominium Association |
| CV2024-005690 | 3/18/2024 | Civil | Bailey Commons Condominium Association |
| TJ2013-003849 | 4/4/2013 | Transcript Judgment | Bailey Commons Condominium Association |
| CV2019-094588 | 5/15/2019 | Civil | Bailey Commons Condominium Association |
| TJ2014-001522 | 6/10/2014 | Transcript Judgment | Bailey Commons Condominium Association |
| CV2025-021472 | 6/18/2025 | Civil | Bailey Commons Condominium Association |
| TJ2017-002692 | 6/29/2017 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2017-002649 | 6/7/2017 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2022-001088 | 6/7/2022 | Transcript Judgment | Bailey Commons Condominium Association |
| CV2025-023004 | 7/1/2025 | Civil | Bailey Commons Condominium Association |
| CV2023-093180 | 7/11/2023 | Civil | Bailey Commons Condominium Association |
| TJ2018-002346 | 8/22/2018 | Transcript Judgment | Bailey Commons Condominium Association |
| CV2025-030704 | 8/26/2025 | Civil | Bailey Commons Condominium Association |
| TJ2020-001980 | 8/3/2020 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2012-009642 | 8/9/2012 | Transcript Judgment | Bailey Commons Condominium Association |
| TJ2014-002230 | 9/2/2014 | Transcript Judgment | Bailey Commons Condominium Association |
| CV2023-094707 | 9/28/2023 | Civil | Bailey Commons Condominium Association |
| TJ2015-006372 | 9/8/2015 | Transcript Judgment | Bailey Commons Condominium Association |
Auto-compiled from public court records and pending verification. To report an inaccuracy or request removal, contact the site administrator.
Frequently Asked Questions
Where is Bailey Commons Condominium Association located?
Bailey Commons Condominium Association is located at FIRSTSERVICE RESIDENTIAL ARIZONA, LLC, 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Bailey Commons Condominium Association?
Bailey Commons Condominium Association is managed by FirstService Residential.
Who are the board members or officers of Bailey Commons Condominium Association?
Current public records for Bailey Commons Condominium Association list Coretta Bowens (President), Richard Truex (Director).
Who is the statutory agent of Bailey Commons Condominium Association?
The statutory agent of record for Bailey Commons Condominium Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 12602849 |
|---|---|
| Legal Name | BAILEY COMMONS CONDOMINIUM ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 02/06/2006 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FIRSTSERVICE RESIDENTIAL ARIZONA, LLC, 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 04/06/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| BAILEY COMMONS CONDOMINIUM ASSOCIATION | 02/06/2006 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323550 | Approved | 05323550.pdf |
| 10/02/2007 12:00 AM | Annual Report(2007) | 02171252 | Approved | 02171252.pdf |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03605376 | Approved | 03605376.pdf |
| 08/28/2009 12:00 AM | Annual Report | 02865138 | Approved | 02865138.pdf |
| 08/19/2010 12:00 AM | Statement of Change - Corps | 03219620 | Approved | 03219620.pdf |
| 08/07/2008 12:00 AM | Annual Report(2008) | 02515431 | Approved | 02515431.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04317676 | Approved | 04317676.pdf |
| 05/21/2009 12:00 AM | Annual Report(2009) | 02785649 | Approved | 02785649.pdf |
| 04/28/2010 12:00 AM | Annual Report(2010) | 03131007 | Approved | 03131007.pdf |
| 04/07/2025 03:20 PM | Annual Report(2025) | 25040715191739 | Approved | 25040715191739.pdf |
| 04/07/2017 12:00 AM | Annual Report(2017) | 05878957 | Approved | 05878957.pdf |
| 04/06/2026 03:20 PM | Annual Report (2026) | 04062603200475 | Approved | Filing Image |
| 04/06/2021 01:54 PM | Annual Report(2021) | 21040613544024 | Approved | 21040613544024.pdf |
| 04/05/2016 12:00 AM | Annual Report(2016) | 05453328 | Approved | 05453328.pdf |
| 04/03/2020 03:12 PM | Annual Report(2020) | 20040315123258 | Approved | 20040315123258.pdf |
| 03/20/2024 09:22 AM | Annual Report(2024) | 24032009224501 | Approved | 24032009224501.pdf |
| 03/20/2018 12:00 AM | Annual Report(2018) | 06280124 | Approved | 06280124.pdf |
| 03/17/2014 12:00 AM | Annual Report(2014) | 04602126 | Approved | 04602126.pdf |
| 03/15/2019 12:16 PM | Annual Report(2019) | 19031512161389 | Approved | 19031512161389.pdf |
| 03/14/2011 12:00 AM | Annual Report(2011) | 03422215 | Approved | 03422215.pdf |
Show older filings (7)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/11/2013 12:00 AM | Annual Report(2013) | 04195888 | Approved | 04195888.pdf |
| 03/06/2006 12:00 AM | Affidavit of Publication | 01500005 | Approved | 01500005.pdf |
| 03/03/2015 12:00 AM | Annual Report(2015) | 04958058 | Approved | 04958058.pdf |
| 02/29/2012 12:00 AM | Annual Report(2012) | 03783898 | Approved | 03783898.pdf |
| 02/06/2006 12:00 AM | Articles of Incorporation - Nonprofit | 01464652 | Approved | 01464652.pdf |
| 01/19/2023 01:29 PM | Annual Report(2023) | 23011913295106 | Approved | 23011913295106.pdf |
| 01/13/2022 03:23 PM | Annual Report(2022) | 22011315222838 | Approved | 22011315222838.pdf |