Sycamore Park Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Sycamore Park Community Association.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | FirstService Residential - 9000 E. Pima Center Parkway, #300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Sycamore Park Community Association list Lindsay Poole, Martin Pier, Emily Diday, Victoria Jones, Ronald Wood.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Lindsay Poole | — | — | AZCC principal filing |
| Vice-President | Martin Pier | — | — | AZCC principal filing |
| Secretary | Emily Diday | — | — | AZCC principal filing |
| Treasurer | Victoria Jones | — | — | AZCC principal filing |
| Director | Ronald Wood | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Sycamore Park Community Association located?
Sycamore Park Community Association is located at FirstService Residential - 9000 E. Pima Center Parkway, #300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Sycamore Park Community Association?
Sycamore Park Community Association is managed by FirstService Residential.
Who are the board members or officers of Sycamore Park Community Association?
Current public records for Sycamore Park Community Association list Lindsay Poole (President), Martin Pier (Vice-President), Emily Diday (Secretary), Victoria Jones (Treasurer), Ronald Wood (Director).
Who is the statutory agent of Sycamore Park Community Association?
The statutory agent of record for Sycamore Park Community Association is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11657390 |
|---|---|
| Legal Name | SYCAMORE PARK COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 11/29/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | FirstService Residential - 9000 E. Pima Center Parkway, #300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 06/29/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SYCAMORE PARK COMMUNITY ASSOCIATION | 11/29/2004 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 11/14/2005 12:00 AM | Annual Report(2005) | 01387514 | Approved | 01387514.pdf |
| 10/05/2018 11:45 AM | Annual Report | 18082111123584 | Approved | 18082111123584.pdf |
| 08/07/2008 12:00 AM | Annual Report(2008) | 02521781 | Approved | 02521781.pdf |
| 07/23/2025 10:54 AM | Annual Report(2025) | 25072310548666 | Approved | 25072310548666.pdf |
| 07/18/2013 12:00 AM | Annual Report(2013) | 04359758 | Approved | 04359758.pdf |
| 07/01/2025 01:19 AM | Delinquent Annual Report (Day 1) | 25070101196797 | Approved | 25070101196797.pdf |
| 06/26/2024 11:38 AM | Annual Report(2024) | 24062611370344 | Approved | 24062611370344.pdf |
| 06/26/2023 01:09 PM | Annual Report(2023) | 23062613099809 | Approved | 23062613099809.pdf |
| 06/14/2022 01:23 PM | Annual Report(2022) | 22061413234328 | Approved | 22061413234328.pdf |
| 06/10/2014 12:00 AM | Annual Report(2014) | 04711484 | Approved | 04711484.pdf |
| 06/05/2006 12:00 AM | Annual Report(2006) | 01597587 | Approved | 01597587.pdf |
| 06/04/2020 12:31 PM | Annual Report(2020) | 20060412315647 | Approved | 20060412315647.pdf |
| 06/01/2021 11:42 AM | Annual Report(2021) | 21060111419506 | Approved | 21060111419506.pdf |
| 05/22/2015 12:00 AM | Annual Report(2015) | 05075061 | Approved | 05075061.pdf |
| 05/02/2017 12:00 AM | Annual Report(2017) | 05888314 | Approved | 05888314.pdf |
| 05/02/2016 12:00 AM | Annual Report(2016) | 05490268 | Approved | 05490268.pdf |
| 04/30/2019 08:02 PM | Annual Report(2018) | 19043020010862 | Approved | 19043020010862.pdf |
| 04/30/2012 12:00 AM | Annual Report(2012) | 03889107 | Approved | 03889107.pdf |
| 04/23/2007 12:00 AM | Annual Report(2007) | 01973879 | Approved | 01973879.pdf |
| 04/16/2010 12:00 AM | Annual Report(2010) | 03104297 | Approved | 03104297.pdf |
Show older filings (5)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/08/2011 12:00 AM | Annual Report(2011) | 03453350 | Approved | 03453350.pdf |
| 03/30/2009 12:00 AM | Annual Report(2009) | 02738722 | Approved | 02738722.pdf |
| 02/01/2006 12:00 AM | Statement of Change - Corps | 01393748 | Approved | 01393748.pdf |
| 01/27/2005 12:00 AM | Affidavit of Publication | 01111827 | Approved | 01111827.pdf |
| 01/17/2020 12:53 PM | Annual Report(2019) | 20011712538587 | Approved | 20011712538587.pdf |