Arabian Views Unit 3 Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Arabian Views Unit 3 Association.
Contact, Management & Documents
Contact & Community
| Physical Address | - |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Jim Nelson |
|---|
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- — Board/officer names on file
- — AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Arabian Views Unit 3 Association located?
Arabian Views Unit 3 Association is located at -, AZ.
Who manages Arabian Views Unit 3 Association?
Arabian Views Unit 3 Association is managed by Jim Nelson.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| ARABIAN VIEWS UNIT 3 ASSOCIATION | 09/27/2007 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/05/2018 10:06 AM | Annual Report(2018) | 18110908299888 | Approved | 18110908299888.pdf |
| 11/30/2023 03:16 PM | Officer/Director/Shareholder Change | 23111307348715 | Approved | 23111307348715.pdf |
| 11/01/2021 12:28 PM | Annual Report(2021) | 21110112287631 | Approved | 21110112287631.pdf |
| 10/26/2007 12:00 AM | Affidavit of Publication | 02203422 | Approved | 02203422.pdf |
| 10/03/2021 01:19 AM | Delinquent Annual Report (Day 126) | 21100301195886 | Approved | 21100301195886.pdf |
| 09/27/2007 12:00 AM | Articles of Incorporation - Nonprofit | 02172140 | Approved | 02172140.pdf |
| 07/30/2021 01:53 AM | Delinquent Annual Report (Day 61) | 21073001538177 | Approved | 21073001538177.pdf |
| 07/23/2024 03:44 PM | Annual Report(2024) | 24072311597489 | Approved | 24072311597489.pdf |
| 07/11/2012 12:00 AM | Annual Report(2012) | 03943955 | Approved | 03943955.pdf |
| 06/23/2020 06:17 PM | Annual Report(2020) | 20062318167503 | Approved | 20062318167503.pdf |
| 06/13/2008 12:00 AM | Annual Report(2008) | 02466793 | Approved | 02466793.pdf |
| 06/12/2017 12:00 AM | Annual Report(2017) | 05962368 | Approved | 05962368.pdf |
| 06/11/2019 06:04 PM | Annual Report(2019) | 19061118040953 | Approved | 19061118040953.pdf |
| 06/08/2010 12:00 AM | Annual Report(2010) | 03172191 | Approved | 03172191.pdf |
| 05/29/2021 01:21 AM | Delinquent Annual Report (Day 1) | 21052901212931 | Approved | 21052901212931.pdf |
| 05/27/2014 12:00 AM | Annual Report(2014) | 04689428 | Approved | 04689428.pdf |
| 05/24/2011 12:00 AM | Annual Report(2011) | 03508948 | Approved | 03508948.pdf |
| 05/13/2013 12:00 AM | Annual Report(2013) | 04283425 | Approved | 04283425.pdf |
| 05/12/2022 04:06 PM | Annual Report(2022) | 22042609365098 | Approved | 22042609365098.pdf |
| 05/06/2016 12:00 AM | Annual Report(2016) | 05483552 | Approved | 05483552.pdf |
Show older filings (6)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 05/03/2023 04:09 PM | Annual Report(2023) | 23041413317236 | Approved | 23041413317236.pdf |
| 04/09/2009 12:00 AM | Annual Report(2009) | 02744720 | Approved | 02744720.pdf |
| 04/01/2015 12:00 AM | Annual Report(2015) | 05014823 | Approved | 05014823.pdf |
| 03/16/2022 09:26 AM | Statement of Change - Corps | 22022509319184 | Approved | 22022509319184.pdf |
| 03/11/2025 08:54 AM | Annual Report(2025) | 25031108536693 | Approved | 25031108536693.pdf |
| 02/27/2026 09:05 AM | Annual Report (2026) | 02272609050737 | Approved | Filing Image |