Pinnacle Views At Troon North Phase Ii Homeowners' Associati is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Pinnacle Views At Troon North Phase Ii Homeowners' Associati.
Statutory agent of record: FirstService Residential.
Contact, Management & Documents
Contact & Community
| Physical Address | 9000 E PIMA CENTER PARKWAY,, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | FirstService Residential |
|---|---|
| Management Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
Board Members & Officers
Current public records for Pinnacle Views At Troon North Phase Ii Homeowners' Associati list Harold Nidetz, Dennis Currens, Paul David, Paul David, Adrian Smith, David Mieszcanski, Michael Kravit, Rudy Fischer +2 more.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Harold Nidetz | — | — | AZCC principal filing |
| Vice-President | Dennis Currens | — | — | AZCC principal filing |
| Secretary | Paul David | — | — | AZCC principal filing |
| Treasurer | Paul David | — | — | AZCC principal filing |
| Director | Adrian Smith | — | — | AZCC principal filing |
| Director | David Mieszcanski | — | — | AZCC principal filing |
| Director | Michael Kravit | — | — | AZCC principal filing |
| Director | Rudy Fischer | — | — | AZCC principal filing |
| Director | Steven Cramer | — | — | AZCC principal filing |
| Director | Thomas Taylor | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Pinnacle Views At Troon North Phase Ii Homeowners' Associati located?
Pinnacle Views At Troon North Phase Ii Homeowners' Associati is located at 9000 E PIMA CENTER PARKWAY,, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States, AZ.
Who manages Pinnacle Views At Troon North Phase Ii Homeowners' Associati?
Pinnacle Views At Troon North Phase Ii Homeowners' Associati is managed by FirstService Residential.
Who are the board members or officers of Pinnacle Views At Troon North Phase Ii Homeowners' Associati?
Current public records for Pinnacle Views At Troon North Phase Ii Homeowners' Associati list Harold Nidetz (President), Dennis Currens (Vice-President), Paul David (Secretary), Paul David (Treasurer), Adrian Smith (Director), David Mieszcanski (Director), Michael Kravit (Director), Rudy Fischer (Director).
Who is the statutory agent of Pinnacle Views At Troon North Phase Ii Homeowners' Associati?
The statutory agent of record for Pinnacle Views At Troon North Phase Ii Homeowners' Associati is FirstService Residential at 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 13231196 |
|---|---|
| Legal Name | PINNACLE VIEWS AT TROON NORTH PHASE II HOMEOWNERS' ASSOCIATI |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 11/06/2006 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - FirstService Residential |
| Known Place of Business | 9000 E PIMA CENTER PARKWAY,, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Annual Report Due | 06/06/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | FirstService Residential |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 9000 E PIMA CENTER PARKWAY, SUITE 300, SCOTTSDALE, AZ, Maricopa, 85258, United States |
| Mailing Address | United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| PINNACLE VIEWS AT TROON NORTH PHASE II HOMEOWNERS' ASSOCIATI | 11/06/2006 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/30/2015 12:00 AM | Statement of Change - Corps | 05323503 | Approved | 05323503.pdf |
| 11/27/2006 12:00 AM | Affidavit of Publication | 01817378 | Approved | 01817378.pdf |
| 11/07/2023 04:05 PM | Annual Report(2023) | 23110716055137 | Approved | 23110716055137.pdf |
| 11/06/2006 12:00 AM | Articles of Incorporation - Nonprofit | 01765602 | Approved | 01765602.pdf |
| 09/13/2011 12:00 AM | Statement of Change - Corps | 03618622 | Approved | 03618622.pdf |
| 08/10/2007 12:00 AM | Annual Report(2007) | 02109599 | Approved | 02109599.pdf |
| 07/21/2008 12:00 AM | Annual Report(2008) | 02494590 | Approved | 02494590.pdf |
| 07/02/2009 12:00 AM | Annual Report(2009) | 02838385 | Approved | 02838385.pdf |
| 06/29/2018 09:06 AM | Annual Report(2018) | 06304820 | Approved | 06304820.pdf |
| 06/20/2013 12:00 AM | Statement of Change - Corps | 04317655 | Approved | 04317655.pdf |
| 06/11/2024 12:13 PM | Annual Report(2024) | 24061112058761 | Approved | 24061112058761.pdf |
| 05/28/2021 02:22 PM | Annual Report(2021) | 21052814221810 | Approved | 21052814221810.pdf |
| 05/28/2021 02:16 PM | Annual Report(2020) | 21052814161781 | Approved | 21052814161781.pdf |
| 05/27/2019 12:03 PM | Annual Report(2019) | 19052712036404 | Approved | 19052712036404.pdf |
| 05/23/2025 10:41 AM | Annual Report(2025) | 25052310418313 | Approved | 25052310418313.pdf |
| 05/18/2017 12:00 AM | Annual Report(2017) | 05938025 | Approved | 05938025.pdf |
| 05/17/2010 12:00 AM | Annual Report(2010) | 03160062 | Approved | 03160062.pdf |
| 05/10/2016 12:00 AM | Annual Report(2016) | 05487915 | Approved | 05487915.pdf |
| 04/30/2013 12:00 AM | Annual Report(2013) | 04261625 | Approved | 04261625.pdf |
| 04/24/2014 12:00 AM | Annual Report(2014) | 04651038 | Approved | 04651038.pdf |
Show older filings (5)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/22/2015 12:00 AM | Annual Report(2015) | 05031732 | Approved | 05031732.pdf |
| 04/12/2022 03:48 PM | Annual Report(2022) | 22041215477623 | Approved | 22041215477623.pdf |
| 04/06/2012 12:00 AM | Annual Report(2012) | 03850246 | Approved | 03850246.pdf |
| 04/04/2011 12:00 AM | Annual Report(2011) | 03429461 | Approved | 03429461.pdf |
| 04/03/2021 01:15 AM | Delinquent Annual Report (Day 1) | 21040301152892 | Approved | 21040301152892.pdf |