90Th Street And Bahia Business Park Property Owners' Associa is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for 90Th Street And Bahia Business Park Property Owners' Associa.
Statutory agent of record: Jim Nelson.
Contact, Management & Documents
Contact & Community
| Physical Address | c/o AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States |
|---|---|
| Mailing Address | C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Jim Nelson |
|---|---|
| Management Address | 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
Board Members & Officers
Current public records for 90Th Street And Bahia Business Park Property Owners' Associa list John Leblanc, Ken J Wiegers, Grant Isakson, Grant Isakson, John J Leblanc.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | John Leblanc | 04/2013 | — | AZCC principal filing |
| Vice-President | Ken J Wiegers | 04/2018 | — | AZCC principal filing |
| Secretary | Grant Isakson | 04/2024 | — | AZCC principal filing |
| Treasurer | Grant Isakson | 04/2024 | — | AZCC principal filing |
| Director | John J Leblanc | 04/2018 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is 90Th Street And Bahia Business Park Property Owners' Associa located?
90Th Street And Bahia Business Park Property Owners' Associa is located at c/o AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States, AZ.
Who manages 90Th Street And Bahia Business Park Property Owners' Associa?
90Th Street And Bahia Business Park Property Owners' Associa is managed by Jim Nelson.
Who are the board members or officers of 90Th Street And Bahia Business Park Property Owners' Associa?
Current public records for 90Th Street And Bahia Business Park Property Owners' Associa list John Leblanc (President), Ken J Wiegers (Vice-President), Grant Isakson (Secretary), Grant Isakson (Treasurer), John J Leblanc (Director).
Who is the statutory agent of 90Th Street And Bahia Business Park Property Owners' Associa?
The statutory agent of record for 90Th Street And Bahia Business Park Property Owners' Associa is Jim Nelson at 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States (effective 03/28/2026).
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 13197032 |
|---|---|
| Legal Name | 90TH STREET AND BAHIA BUSINESS PARK PROPERTY OWNERS' ASSOCIA |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 10/23/2006 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990004-Condominium owners' associations |
| Known Place of Business | c/o AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States |
| Mailing Address | C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States |
| Annual Report Due | 06/23/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | Jim Nelson |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
| Mailing Address | United States |
| Effective Date | 03/28/2026 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| 90TH STREET AND BAHIA BUSINESS PARK PROPERTY OWNERS' ASSOCIA | 10/23/2006 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/07/2009 12:00 AM | Annual Report(2009) | 02991910 | Approved | 02991910.pdf |
| 11/24/2010 12:00 AM | Annual Report(2010) | 03331234 | Approved | 03331234.pdf |
| 11/13/2006 12:00 AM | Affidavit of Publication | 01804294 | Approved | 01804294.pdf |
| 10/23/2012 12:00 AM | Statement of Change - Corps | 04062705 | Approved | 04062705.pdf |
| 10/23/2006 12:00 AM | Articles of Incorporation - Nonprofit | 01771255 | Approved | 01771255.pdf |
| 10/13/2011 12:00 AM | Annual Report(2011) | 03643210 | Approved | 03643210.pdf |
| 10/07/2015 12:00 AM | Annual Report(2015) | 05261094 | Approved | 05261094.pdf |
| 09/24/2019 11:24 AM | Statement of Change - Corps | 19090320387365 | Approved | 19090320387365.pdf |
| 09/19/2008 12:00 AM | Annual Report(2008) | 02566959 | Approved | 02566959.pdf |
| 08/27/2013 12:00 AM | Annual Report(2013) | 04392352 | Approved | 04392352.pdf |
| 08/13/2018 11:57 AM | Annual Report(2018) | 06347795 | Approved | 06347795.pdf |
| 07/30/2008 12:00 AM | Statement of Change - Corps | 02512787 | Approved | 02512787.pdf |
| 07/08/2014 12:00 AM | Annual Report(2014) | 04717848 | Approved | 04717848.pdf |
| 07/06/2012 12:00 AM | Annual Report(2012) | 03947945 | Approved | 03947945.pdf |
| 07/03/2017 12:00 AM | Annual Report(2017) | 05977678 | Approved | 05977678.pdf |
| 06/25/2016 12:00 AM | Annual Report(2016) | 05565038 | Approved | 05565038.pdf |
| 06/16/2020 07:42 AM | Annual Report(2020) | 20061607425062 | Approved | 20061607425062.pdf |
| 05/24/2019 01:57 PM | Annual Report(2019) | 19052413564410 | Approved | 19052413564410.pdf |
| 05/01/2007 12:00 AM | Annual Report(2007) | 02002341 | Approved | 02002341.pdf |
| 04/19/2021 10:15 AM | Annual Report(2021) | 21041910154284 | Approved | 21041910154284.pdf |
Show older filings (5)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/18/2023 07:13 PM | Annual Report(2023) | 23041819137808 | Approved | 23041819137808.pdf |
| 04/13/2024 11:27 AM | Annual Report(2024) | 24041311273807 | Approved | 24041311273807.pdf |
| 04/07/2022 07:10 PM | Annual Report(2022) | 22040719102619 | Approved | 22040719102619.pdf |
| 04/06/2025 03:14 PM | Annual Report(2025) | 25040615147524 | Approved | 25040615147524.pdf |
| 03/28/2026 09:58 AM | Annual Report (2026) | 03282609584138 | Approved | Filing Image |