Entity Type
Management Company
Superior Court Cases
18
Associations Managed
5
Roster Case Signals
0
Cases Handled
Superior Court Litigation
17 Superior Court cases on record for AMCOR Property Professionals. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Role in Case |
|---|---|---|---|
| CV1993-090004 | 1/4/1993 | Civil | Party - Defendant |
| TJ2000-090144 | 10/4/2000 | Transcript Judgment | Party - Plaintiff |
| CV2005-001971 | 2/2/2005 | Civil | Party - Defendant |
| CV1999-090451 | 2/22/1999 | Civil | Party - Defendant |
| CV2022-090808 | 2/25/2022 | Civil | Party - Defendant |
| CV2024-009607 | 4/23/2024 | Civil | Party - Defendant |
| CV2022-005544 | 5/2/2022 | Civil | Party - Defendant |
| CV2023-007721 | 5/22/2023 | Civil | Party - Defendant |
| CV2003-010676 | 6/2/2003 | Civil | Party - Defendant |
| CV2023-008406 | 6/2/2023 | Civil | Party - Defendant |
| CV1995-009893 | 6/21/1995 | Civil | Party - Defendant |
| CV2023-009649 | 6/26/2023 | Civil | Party - Defendant |
| CV1996-012829 | 7/19/1996 | Civil | Party - Defendant |
| CV2003-014397 | 7/25/2003 | Civil | Party - Defendant |
| CV2023-012338 | 8/14/2023 | Civil | Party - Defendant |
| CV2019-054200 | 8/28/2019 | Civil | Party - Defendant |
| CV2010-023094 | 8/5/2010 | Civil | Party - Defendant |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Facebook Comments Box