Side
respondent
Total Cases
1
Total Issues
1
Win Rate
0.0%
Penalties Against
None
Attorney Count
0
Attorneys Affiliated with Curl & Glasson, P.L.C.
Associations Represented
- Sonoita Ranch Homeowners Association Inc (1 cases)
Arizona HOA Transparency Project
Arizona HOA disputes, decided: see who won, why, and what it cost
9 Superior Court cases on record for Mulcahy Law Firm, P.C.. Select a linked case number to view the first-party public-record detail page when available.
| Case Number | Filed | Type | Role in Case |
|---|---|---|---|
| CV2024-009349 | 4/19/2024 | Civil | Party – Plaintiff |
| TJ2022-001548 | 8/2/2022 | Transcript Judgment | Party – Plaintiff |
| CV2020-005430 | 5/6/2020 | Civil | Party – Plaintiff |
| CV2015-053962 | 9/4/2015 | Civil | Party – Defendant |
| CV2014-015118 | 12/15/2014 | Civil | Party – Plaintiff |
| CV2013-015763 | 11/22/2013 | Civil | Party – Counter Defendant |
| CV2008-027246 | 10/30/2008 | Civil | Party – Plaintiff |
| CV2004-007971 | 4/22/2004 | Civil | Party – Endorsement Case |
| CV1998-011697 | 6/26/1998 | Civil | Party – Third Party Defendant |
Compiled from public records. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. To report an inaccuracy or request removal, contact the site administrator.