Confirmed Arizona cases in which Mark Holmgren appeared as counsel for the verified association side. Compiled from public court dockets.
29
Verified HOA matters
20
HOA clients
2003–2025
Filing span
0
Appellate / opinion matters
Filing mix
- Civil16
- Transcript Judgment13
Filings by year
03
05
06
07
08
09
10
12
23
24
25
Top HOA clients (public entities)
| Homeowners association | Actions |
|---|---|
| Amber Ridge Homeowners Association | 7 |
| Sanalina Homeowners Association | 3 |
| Vineyard Commons Homeowners' Association | 2 |
| Bridgewood Nine 30 Property Owners Association Inc Aka Bridgewood Townhomes | 1 |
| Canterra at Squaw Peak Condominium Association Inc | 1 |
| Cliffs at North Mountain Condominium Association Inc | 1 |
| Cortez Canyon Unit Owners Association | 1 |
| Desert Cove Condominium Association | 1 |
| Desert Shadows Homeowners Association Inc | 1 |
| Farmington Fields Homeowners' Association | 1 |
| La Contessa Condominium Association | 1 |
| Lake Park Village I Homeowner's Association | 1 |
…and 8 more associations.
Privacy by design. This profile names only professional and public actors — the attorney and the association clients (public entities). The homeowners on the other side of these matters are never named or identified here; individual dockets are used only as aggregate counts.