Cortina Homeowners Association appears in 3 ADRE/OAH disputes. Homeowners prevailed in 1 matters while the association secured 2 wins, leaving 0 split decisions. Explore the statutes, representation, and outcomes below.
Corporate Registration
| AZCC Business ID | 10169471 |
|---|---|
| Legal Name | CORTINA HOMEOWNERS ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 01/29/2002 |
| State of Formation | Arizona |
| Business Status | Pending Inactive |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA |
| Annual Report Due | 04/29/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | Patti Garvin |
|---|---|
| Agent Type | Individual |
| Status | Active |
| Physical Address | 4645 EAST COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA |
| Mailing Address | USA |
Current Officers & Directors
| Title | Name | Address | Taking Office |
|---|---|---|---|
| Director | JEFF PAUL | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 04/2022 |
| Director | TRINA BUSTILLOS | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 04/2022 |
| Director | MATTHEW GOODRICH | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 04/2022 |
| Director | Todd Beauford | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 03/2023 |
| Director | BRIAN JAKOWINICZ | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | — |
| President | Todd Beauford | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 03/2023 |
| Secretary | TRINA Bustillos | 4645 EAST COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 04/2022 |
| Treasurer | MATTHEW GOODRICH | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 04/2022 |
| Vice-President | JEFF PAUL | 4645 E COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA | 04/2022 |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| CORTINA HOMEOWNERS ASSOCIATION | 01/29/2002 12:00 AM | Present | — |
Contact & Management
Contact & Community
| Website | https://www.cortinahomeowners.com/ |
|---|---|
| Phone | 480-987-3996 |
| [email protected] | |
| Fax | 623-583-3481 |
| Mailing Address | c/o Planned Development Services, 18303 E San Tan Blvd, Suite 170, Queen Creek, AZ 85142 |
| City | Queen Creek |
| Entity Type | POA |
Management
| Management Company | Planned Development Services (PDS) |
|---|---|
| Management Address | 18303 E San Tan Blvd, Suite 170, Queen Creek, AZ 85142 |
| Management Phone | 480-987-3996 |
| Management Email | [email protected] |
| Management Website | https://pdsaz.com/ |
Community association site lists Planned Development Services as managing agent with published office contact info.
Data on File
- ✓ CC&Rs on file
- ✓ Bylaws on file
- ✓ Rules & Regulations on file
- ✓ Amendments on file
- ✓ Association phone on record
- ✓ Association email on record
- ✓ Association website on record
- ✓ Management company identified
- ✓ AZCC corporate record linked
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 10/20/2022 04:53 PM | Annual Report(2022) | 22093013502660 | Approved | 22093013502660.pdf |
| 07/18/2025 03:23 PM | Business Office Correction | — | Approved | — |
| 07/13/2009 12:00 AM | Statement of Change - Corps | 02837743 | Approved | 02837743.pdf |
| 06/23/2009 12:00 AM | Statutory Agent Resignation | 02831320 | Approved | 02831320.pdf |
| 06/12/2020 11:21 AM | Statement of Change - Corps | 20051914270899 | Approved | 20051914270899.pdf |
| 06/06/2008 12:00 AM | Annual Report(2008) | 02448894 | Approved | 02448894.pdf |
| 05/29/2020 01:32 PM | Statement of Change - Corps | 20050812052566 | Approved | 20050812052566.pdf |
| 05/27/2021 12:06 PM | Annual Report(2021) | 21051014565403 | Approved | 21051014565403.pdf |
| 05/01/2021 01:11 AM | Delinquent Annual Report (Day 1) | 21050101118395 | Approved | 21050101118395.pdf |
| 05/01/2018 12:00 AM | Annual Report(2018) | 06344967 | Approved | 06344967.pdf |
| 04/27/2005 12:00 AM | Annual Report(2005) | 01198694 | Approved | 01198694.pdf |
| 04/26/2016 12:00 AM | Annual Report(2016) | 05504250 | Approved | 05504250.pdf |
| 04/20/2017 12:00 AM | Annual Report(2017) | 05911045 | Approved | 05911045.pdf |
| 04/18/2014 12:00 AM | Annual Report(2014) | 04643332 | Approved | 04643332.pdf |
| 04/16/2015 12:00 AM | Annual Report(2015) | 05028762 | Approved | 05028762.pdf |
| 04/15/2019 04:02 PM | Annual Report(2019) | 19041516028844 | Approved | 19041516028844.pdf |
| 04/14/2009 12:00 AM | Annual Report(2009) | 02749544 | Approved | 02749544.pdf |
| 04/11/2025 09:12 AM | Annual Report(2025) | 25032512040827 | Approved | 25032512040827.pdf |
| 04/11/2024 04:00 PM | Annual Report(2024) | 24032709197642 | Approved | 24032709197642.pdf |
| 04/01/2020 10:06 PM | Annual Report(2020) | 20040122057848 | Approved | 20040122057848.pdf |
Show older filings (10)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/28/2023 11:48 AM | Annual Report(2023) | 23030908256320 | Approved | 23030908256320.pdf |
| 03/19/2010 12:00 AM | Annual Report(2010) | 03083264 | Approved | 03083264.pdf |
| 03/17/2003 12:00 AM | Annual Report(2003) | 00669484 | Approved | 00669484.pdf |
| 03/15/2006 12:00 AM | Annual Report(2006) | 01509180 | Approved | 01509180.pdf |
| 03/15/2004 12:00 AM | Annual Report(2004) | 00893936 | Approved | 00893936.pdf |
| 03/04/2005 12:00 AM | Annual Report(2005) | 01146432 | Approved | 01146432.pdf |
| 02/28/2011 12:00 AM | Annual Report(2011) | 03408371 | Approved | 03408371.pdf |
| 02/27/2007 12:00 AM | Annual Report(2007) | 01908102 | Approved | 01908102.pdf |
| 02/26/2013 12:00 AM | Annual Report(2013) | 04183652 | Approved | 04183652.pdf |
| 02/02/2012 12:00 AM | Annual Report(2012) | 03758881 | Approved | 03758881.pdf |
Key Statutes & Violations
- A.R.S. §§ 33-1805 / 33-1258 (1 cases)
- A.R.S. § 33-1805 (1 cases)
- A.R.S. § 44-401 (1 cases)
- Allegation That The Respondent Failed To Provide Access To Or Copies Of Requested HOA Documents Within Ten Business Days. (1 cases)
- A.R.S. §§ 33-1804 / 33-1248 (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- CHDB Law LLP — 2 cases
- Shaw & Lines, LLC — 1 cases
Lead Attorneys
- Mark K. Sahl — 2 cases
- Augustus H. Shaw IV — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2013 | 1 |
| 2014 | 2 |
Case Explorer
Frequently Asked Questions
Where is Cortina Homeowners Association located?
Cortina Homeowners Association is located at Queen Creek, AZ.
Who manages Cortina Homeowners Association?
Cortina Homeowners Association is managed by Planned Development Services (PDS) (480-987-3996).
How many OAH cases involve Cortina Homeowners Association?
3 Arizona Office of Administrative Hearings matters involving Cortina Homeowners Association are on record. Homeowners prevail in about 33% of issues litigated.
Who is the statutory agent of Cortina Homeowners Association?
The statutory agent of record for Cortina Homeowners Association is Patti Garvin at 4645 EAST COTTON GIN LOOP, PHOENIX, AZ, Maricopa, 85040, USA.