Apache Wells Homeowners Association Inc appears in 1 ADRE/OAH disputes. Homeowners prevailed in 0 matters while the association secured 0 wins, leaving 1 split decisions. Explore the statutes, representation, and outcomes below.
Corporate Registration
| AZCC Business ID | 01930890 |
|---|---|
| Legal Name | APACHE WELLS HOMEOWNERS ASSOCIATION, INC. |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 02/13/1987 |
| State of Formation | Arizona |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | Apache Wells Homeowners Association, Inc. - 2223 N 56TH ST, MESA, AZ, Maricopa, 85215, USA |
| Annual Report Due | 04/13/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | HEYWOOD REALTY & INVESTMENT INC. Attention Administration |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 42 S HAMILTON PLACE #101, GILBERT, AZ, Maricopa, 85233, USA |
| Mailing Address | 42 S HAMILTON PLACE #101, GILBERT, AZ, Maricopa, 85233, USA |
Current Officers & Directors
| Title | Name | Address | Taking Office |
|---|---|---|---|
| Director | MARTIN TERRIEN | 5233 E LINDSTROM LN, MESA, AZ, Maricopa, 85215, USA | — |
| Director | SHEILA GIBBS | 5717 E LOCKWOOD ST, MESA, AZ, Maricopa, 85215, USA | — |
| Director | LORI JOHNSON | 2245 N 56TH ST, Mesa, AZ, Maricopa, 85215, USA | — |
| Director | CARLA STRAND | 2223 N 56TH ST, MESA, AZ, Maricopa, 85215, USA | — |
| Director | MICHAEL MALOTTE | 2723 N TREVINO PL, Mesa, AZ, Maricopa, 85215, USA | — |
| Director | THOMAS TATE | 5853 E MONTARA, MESA, AZ, Maricopa, 85215, USA | — |
| President | GARY OMAN | 2735 N Wright Way, MESA, AZ, Maricopa, 85215, USA | — |
| Secretary | LINDA AUMAN | 5308 E HERMOSA VISTA, MESA, AZ, Maricopa, 85215, USA | — |
| Treasurer | LAURA LANE | 5743 E MARLIN PL, MESA, AZ, Maricopa, 85215, USA | — |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| APACHE WELLS RECREATION CENTER, INC. | 02/13/1987 12:00 AM | 02/13/1987 12:00 AM | — |
| APACHE WELLS RESIDENTS & PROPERTY OWNERS, INC. | 02/13/1987 12:00 AM | 02/13/1987 12:00 AM | — |
| APACHE WELLS HOMEOWNERS ASSOCIATION, INC. | 02/13/1987 12:00 AM | Present | — |
Contact & Management
Contact & Community
| Website | https://www.apachewellshoa.com/ |
|---|---|
| Phone | 480-288-7711 |
| Physical Address | 560 S Delaware Dr, Apache Junction, AZ 85120 |
| City | Apache Junction |
| County | Pinal |
| Entity Type | POA |
Apache Junction HOA (Apache Wells).
Data on File
- ✓ CC&Rs on file
- ✓ Bylaws on file
- ✓ Rules & Regulations on file
- ✓ Amendments on file
- ✓ Association phone on record
- — Association email on record
- ✓ Association website on record
- — Management company identified
- ✓ AZCC corporate record linked
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 12/20/2016 12:00 AM | Statement of Change - Corps | 05758348 | Approved | 05758348.pdf |
| 12/13/2022 03:08 PM | Statement of Change - Corps | 22112314214210 | Approved | 22112314214210.pdf |
| 11/05/2001 12:00 AM | Annual Report(2001) | 00400065 | Approved | 00400065.pdf |
| 11/02/2004 12:00 AM | Annual Report(2004) | 01048488 | Approved | 01048488.pdf |
| 09/25/2023 12:54 PM | Officer/Director/Shareholder Change | 23090805411076 | Approved | 23090805411076.pdf |
| 09/17/1997 12:00 AM | Annual Report(1996) | -00125294 | Approved | -00125294.pdf |
| 09/01/1998 12:00 AM | Annual Report(1998) | -00259470 | Approved | -00259470.pdf |
| 08/28/2000 12:00 AM | Annual Report(2000) | 00195107 | Approved | 00195107.pdf |
| 08/28/2000 12:00 AM | Annual Report(1999) | 00195106 | Approved | 00195106.pdf |
| 08/01/2014 12:00 AM | Annual Report(2014) | 04764162 | Approved | 04764162.pdf |
| 07/16/1996 12:00 AM | Annual Report(1995) | -00026694 | Approved | -00026694.pdf |
| 07/12/2002 12:00 AM | Annual Report(2002) | 00527041 | Approved | 00527041.pdf |
| 06/23/2003 12:00 AM | Annual Report(2003) | 00727208 | Approved | 00727208.pdf |
| 04/24/2006 12:00 AM | Annual Report(2006) | 01562779 | Approved | 01562779.pdf |
| 04/19/2013 12:00 AM | Statement of Change - Corps | 04236992 | Approved | 04236992.pdf |
| 04/16/2013 12:00 AM | Annual Report(2013) | 04224999 | Approved | 04224999.pdf |
| 04/14/2009 12:00 AM | Annual Report(2009) | 02748747 | Approved | 02748747.pdf |
| 04/14/2008 12:00 AM | Annual Report(2008) | 02383590 | Approved | 02383590.pdf |
| 04/12/2024 09:45 AM | Annual Report(2024) | 24041209459638 | Approved | 24041209459638.pdf |
| 04/12/2010 12:00 AM | Annual Report(2010) | 03096916 | Approved | 03096916.pdf |
Show older filings (19)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/11/2017 12:00 AM | Annual Report(2017) | 05902627 | Approved | 05902627.pdf |
| 04/09/2019 11:33 AM | Annual Report(2019) | 19040911337191 | Approved | 19040911337191.pdf |
| 04/02/2007 12:00 AM | Annual Report(2007) | 01950449 | Approved | 01950449.pdf |
| 03/30/2011 12:00 AM | Annual Report(2011) | 03438534 | Approved | 03438534.pdf |
| 03/26/2021 12:32 PM | Annual Report(2021) | 21032612321723 | Approved | 21032612321723.pdf |
| 03/26/2021 12:21 PM | Annual Report(2020) | 21032612191619 | Approved | 21032612191619.pdf |
| 03/16/2012 12:00 AM | Annual Report(2012) | 03819284 | Approved | 03819284.pdf |
| 03/11/2025 03:12 PM | Officer/Director/Shareholder Change | 25022113353816 | Approved | 25022113353816.pdf |
| 03/06/2015 12:00 AM | Annual Report(2015) | 04974217 | Approved | 04974217.pdf |
| 03/04/2026 04:52 PM | Officer/Director/Shareholder Change | 03042604520514 | Approved | Filing Image |
| 02/24/2006 12:00 AM | Annual Report(2005) | 01491571 | Approved | 01491571.pdf |
| 02/21/2020 10:59 AM | Officer/Director/Shareholder Change | 20012811571823 | Approved | 20012811571823.pdf |
| 02/19/2016 12:00 AM | Annual Report(2016) | 05407511 | Approved | 05407511.pdf |
| 02/13/2022 04:58 PM | Annual Report(2022) | 22021316576473 | Approved | 22021316576473.pdf |
| 02/11/2021 01:37 AM | Delinquent Annual Report (Day 1) | 21021101372272 | Approved | 21021101372272.pdf |
| 01/31/2023 10:07 AM | Annual Report(2023) | 23013110073877 | Approved | 23013110073877.pdf |
| 01/29/2025 05:39 PM | Annual Report(2025) | 25012917369908 | Approved | 25012917369908.pdf |
| 01/27/2026 04:07 PM | Annual Report (2026) | 01272604077718 | Approved | Filing Image |
| 01/15/2018 12:00 AM | Annual Report(2018) | 06212049 | Approved | 06212049.pdf |
Key Statutes & Violations
- Article X 2d 1 (1 cases)
- CC&Rs 3m And 4a And B (1 cases)
Representation Snapshot
When Defending Complaints
Top Law Firms
- Jackson White — 1 cases
Lead Attorneys
- Eric M. Jackson — 1 cases
When Filing as Petitioner
No petitioner firm data recorded.
Case Volume by Year
| Year | Cases |
|---|---|
| 2007 | 1 |
Case Explorer
Frequently Asked Questions
Where is Apache Wells Homeowners Association Inc located?
Apache Wells Homeowners Association Inc is located at 560 S Delaware Dr, Apache Junction, AZ 85120, Apache Junction, AZ.
How many OAH cases involve Apache Wells Homeowners Association Inc?
1 Arizona Office of Administrative Hearings matter involving Apache Wells Homeowners Association Inc are on record. Homeowners prevail in about 50% of issues litigated.
Who is the statutory agent of Apache Wells Homeowners Association Inc?
The statutory agent of record for Apache Wells Homeowners Association Inc is HEYWOOD REALTY & INVESTMENT INC. Attention Administration at 42 S HAMILTON PLACE #101, GILBERT, AZ, Maricopa, 85233, USA.