Entity Type
Management Company
Superior Court Cases
18
Associations Managed
15
Roster Case Signals
0
Cases Handled
Superior Court Litigation
17 Superior Court cases on record for JOMAR ASSOCIATION SERVICES. Select a case number to view public case details when available or the official court record.
| Case Number | Filed | Type | Role in Case |
|---|---|---|---|
| CV2003-001477 | 1/23/2003 | Civil | Party - Defendant |
| CV2005-001576 | 1/26/2005 | Civil | Party - Defendant |
| CV2013-004384 | 1/30/2013 | Civil | Party - Defendant |
| CV2008-026611 | 10/23/2008 | Civil | Party - Defendant |
| CV2003-020781 | 10/31/2003 | Civil | Party - Plaintiff |
| CV2009-055190 | 12/2/2009 | Civil | Party - Defendant |
| CV2012-097507 | 12/26/2012 | Civil | Party - Defendant |
| CV2001-004151 | 3/9/2001 | Civil | Party - Defendant |
| CV2007-006941 | 4/18/2007 | Civil | Party - Plaintiff |
| CV2011-090900 | 4/22/2011 | Civil | Party - Defendant |
| CV2022-005544 | 5/2/2022 | Civil | Party - Defendant |
| CV2018-052668 | 6/27/2018 | Civil | Party - Defendant |
| CV2003-010944 | 6/4/2003 | Civil | Party - Defendant |
| CV2006-013102 | 8/24/2006 | Civil | Party - Plaintiff |
| CV2008-053702 | 9/19/2008 | Civil | Party - Defendant |
| CV2008-021412 | 9/4/2008 | Civil | Party - Plaintiff |
| CV2003-017037 | 9/8/2003 | Civil | Party - Defendant |
Auto-compiled from public records, pending verification. Cases are matched to this page by name — different people or organizations may share the same or a similar name, so the matters listed may be incomplete or may not all involve the entity named above. This listing is general information only; it is not legal advice and is not a definitive or official record of any party’s litigation history. Always verify against the official court record. To report an inaccuracy or request removal, contact the site administrator.
Facebook Comments Box