The Trails At Suraya Park Homeowners' Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for The Trails At Suraya Park Homeowners' Association.
Statutory agent of record: Jim Nelson Attention AMCOR PROPERTY PROFESSIONALS, INC..
Contact, Management & Documents
Contact & Community
| Physical Address | C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
|---|---|
| Mailing Address | C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Jim Nelson |
|---|---|
| Management Address | 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
Board Members & Officers
Current public records for The Trails At Suraya Park Homeowners' Association list Melanie Passer, Vicki Magadan, Arlene Timko, Melanie Passer.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Melanie Passer | — | — | AZCC principal filing |
| Secretary | Vicki Magadan | — | — | AZCC principal filing |
| Treasurer | Arlene Timko | — | — | AZCC principal filing |
| Director | Melanie Passer | — | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is The Trails At Suraya Park Homeowners' Association located?
The Trails At Suraya Park Homeowners' Association is located at C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States, AZ.
Who manages The Trails At Suraya Park Homeowners' Association?
The Trails At Suraya Park Homeowners' Association is managed by Jim Nelson.
Who are the board members or officers of The Trails At Suraya Park Homeowners' Association?
Current public records for The Trails At Suraya Park Homeowners' Association list Melanie Passer (President), Vicki Magadan (Secretary), Arlene Timko (Treasurer), Melanie Passer (Director).
Who is the statutory agent of The Trails At Suraya Park Homeowners' Association?
The statutory agent of record for The Trails At Suraya Park Homeowners' Association is Jim Nelson Attention AMCOR PROPERTY PROFESSIONALS, INC. at 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11827457 |
|---|---|
| Legal Name | THE TRAILS AT SURAYA PARK HOMEOWNERS' ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 02/16/2005 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 813990006-Homeowners' associations |
| Known Place of Business | C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
| Mailing Address | C/O AMCOR Property Professionals - 16441 N. 91st Street, Suite 104, Scottsdale, AZ, Maricopa, 85260, United States |
| Annual Report Due | 04/16/2027 |
| Last Annual Report Filed | 2026 |
Statutory Agent
| Agent | Jim Nelson Attention AMCOR PROPERTY PROFESSIONALS, INC. |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
| Mailing Address | 16441 N. 91st Street, Suite 104, SCOTTSDALE, AZ, Maricopa, 85260, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| THE TRAILS AT SURAYA PARK HOMEOWNERS' ASSOCIATION | 02/16/2005 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 08/14/2007 12:00 AM | Statement of Change - Corps | 02115508 | Approved | 02115508.pdf |
| 08/14/2007 12:00 AM | Statutory Agent Resignation | 02115507 | Approved | 02115507.pdf |
| 08/13/2007 12:00 AM | Annual Report(2007) | 02117627 | Approved | 02117627.pdf |
| 08/09/2007 12:00 AM | Statutory Agent Resignation | 02107625 | Approved | 02107625.pdf |
| 07/27/2018 02:06 PM | Annual Report(2018) | 18072714064315 | Approved | 18072714064315.pdf |
| 07/21/2011 12:00 AM | Statement of Change - Corps | 03574721 | Approved | 03574721.pdf |
| 07/17/2015 12:00 AM | Statement of Change - Corps | 05170359 | Approved | 05170359.pdf |
| 06/29/2009 12:00 AM | Annual Report(2009) | 02828584 | Approved | 02828584.pdf |
| 06/22/2021 02:21 PM | Annual Report(2020) | 21060411256942 | Approved | 21060411256942.pdf |
| 06/18/2024 01:01 AM | Annual Report(2024) | 24061714028322 | Approved | 24061714028322.pdf |
| 06/18/2024 01:01 AM | Annual Report(2023) | 24061714028320 | Approved | 24061714028320.pdf |
| 06/12/2008 12:00 AM | Annual Report(2008) | 02461230 | Approved | 02461230.pdf |
| 05/19/2021 06:54 AM | Annual Report(2021) | 21042909039507 | Approved | 21042909039507.pdf |
| 05/16/2005 12:00 AM | Affidavit of Publication | 01214931 | Approved | 01214931.pdf |
| 05/06/2016 12:00 AM | Annual Report(2016) | 05484821 | Approved | 05484821.pdf |
| 05/05/2010 12:00 AM | Annual Report(2010) | 03127197 | Approved | 03127197.pdf |
| 04/12/2019 12:45 PM | Annual Report(2019) | 19032509273265 | Approved | 19032509273265.pdf |
| 04/12/2006 12:00 AM | Annual Report(2006) | 01529123 | Approved | 01529123.pdf |
| 04/02/2021 01:10 AM | Delinquent Annual Report (Day 1) | 21040201108247 | Approved | 21040201108247.pdf |
| 04/01/2022 11:11 AM | Annual Report(2022) | 22031513314839 | Approved | 22031513314839.pdf |
Show older filings (9)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 03/20/2013 12:00 AM | Annual Report(2013) | 04190090 | Approved | 04190090.pdf |
| 03/10/2011 12:00 AM | Annual Report(2011) | 03410877 | Approved | 03410877.pdf |
| 03/08/2017 12:00 AM | Annual Report(2017) | 05841475 | Approved | 05841475.pdf |
| 03/06/2014 12:00 AM | Annual Report(2014) | 04593159 | Approved | 04593159.pdf |
| 02/27/2012 12:00 AM | Annual Report(2012) | 03770745 | Approved | 03770745.pdf |
| 02/09/2015 12:00 AM | Annual Report(2015) | 04949626 | Approved | 04949626.pdf |
| 01/30/2026 10:44 AM | Annual Report (2026) | 01302610441196 | Approved | Filing Image |
| 01/25/2013 12:00 AM | Statement of Change - Corps | 04142354 | Approved | 04142354.pdf |
| 01/22/2025 11:20 AM | Annual Report(2025) | 25012211208431 | Approved | 25012211208431.pdf |