Silverbell Trails Community Association is tracked in the Arizona HOA directory. The profile below is organized for homeowners who need to identify the management company, board/officer names, governing records, contact paths, and AZCC registration details. No ADRE/OAH dispute is matched to this association in the current case dataset.
Homeowner Research Summary
This homeowner research page combines public association contact data, board/officer filings, governing-document links, AZCC corporate records, and ADRE/OAH case history for Silverbell Trails Community Association.
Statutory agent of record: Cadden Community Management, INC.
Contact, Management & Documents
Contact & Community
| Physical Address | 5225 W. Massingale Road, TUCSON, AZ, Pima, 85743, United States |
|---|---|
| Mailing Address | - |
| Entity Type | AZCC Agent Discovery |
Management
| Management Company | Cadden Community Management, INC |
|---|---|
| Management Address | 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States |
Board Members & Officers
Current public records for Silverbell Trails Community Association list Eduardo Camacho, Stephen Gallop, David Alvarado Huerta, David Alvarado Huerta.
| Role | Name | Took Office | Term | Source |
|---|---|---|---|---|
| President | Eduardo Camacho | 03/2014 | — | AZCC principal filing |
| Vice-President | Stephen Gallop | 10/2023 | — | AZCC principal filing |
| Treasurer | David Alvarado Huerta | 07/2022 | — | AZCC principal filing |
| Director | David Alvarado Huerta | 03/2025 | — | AZCC principal filing |
Data on File
- — CC&Rs on file
- — Bylaws on file
- — Rules & Regulations on file
- — Amendments on file
- — Association phone on record
- — Association email on record
- — Association website on record
- ✓ Management company identified
- ✓ Board/officer names on file
- ✓ AZCC corporate record linked
ADRE/OAH Case History
Frequently Asked Questions
Where is Silverbell Trails Community Association located?
Silverbell Trails Community Association is located at 5225 W. Massingale Road, TUCSON, AZ, Pima, 85743, United States, AZ.
Who manages Silverbell Trails Community Association?
Silverbell Trails Community Association is managed by Cadden Community Management, INC.
Who are the board members or officers of Silverbell Trails Community Association?
Current public records for Silverbell Trails Community Association list Eduardo Camacho (President), Stephen Gallop (Vice-President), David Alvarado Huerta (Treasurer), David Alvarado Huerta (Director).
Who is the statutory agent of Silverbell Trails Community Association?
The statutory agent of record for Silverbell Trails Community Association is Cadden Community Management, INC at 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States.
Public Record Source Details
These registration, agent, name-history, and filing records are kept lower on the page so the primary homeowner research summary stays readable.
Corporate Registration
| AZCC Business ID | 11402618 |
|---|---|
| Legal Name | SILVERBELL TRAILS COMMUNITY ASSOCIATION |
| Entity Type | Domestic Nonprofit Corporation |
| Formation Date | 06/29/2004 |
| Business Status | Active |
| Reason for Status | In Good Standing |
| Period of Duration | Perpetual |
| Character of Business | 888888-Other-Other - Other - Other - HOMEOWNERS ASSOCIATION |
| Known Place of Business | 5225 W. Massingale Road, TUCSON, AZ, Pima, 85743, United States |
| Annual Report Due | 05/29/2026 |
| Last Annual Report Filed | 2025 |
Statutory Agent
| Agent | Cadden Community Management, INC |
|---|---|
| Agent Type | Business |
| Status | Active |
| Physical Address | 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States |
| Mailing Address | 5225 W Massingale Rd, Tucson, AZ, Pima, 85743 - 8416, United States |
Name History
| Name on File | Effective From | Ends | Filing # |
|---|---|---|---|
| SILVERBELL TRAILS COMMUNITY ASSOCIATION | 06/29/2004 12:00 AM | Present | — |
Filing History
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 09/18/2024 02:13 PM | Statement of Change - Corps | 24083010274677 | Approved | 24083010274677.pdf |
| 08/13/2008 12:00 AM | Annual Report(2008) | 02523980 | Approved | 02523980.pdf |
| 08/03/2015 12:00 AM | Annual Report(2015) | 05181424 | Approved | 05181424.pdf |
| 07/19/2004 12:00 AM | Affidavit of Publication | 00974227 | Approved | 00974227.pdf |
| 07/13/2015 12:00 AM | Annual Report(2015) | 05157621 | Approved | 05157621.pdf |
| 06/29/2004 12:00 AM | Statement of Bankruptcy | 01031827 | Approved | 01031827.pdf |
| 06/13/2016 12:00 AM | Annual Report(2016) | 05548584 | Approved | 05548584.pdf |
| 06/09/2014 12:00 AM | Annual Report(2014) | 04689910 | Approved | 04689910.pdf |
| 06/02/2022 01:22 AM | Statement of Change - Corps | 22060201092477 | Approved | 22060201092477.pdf |
| 05/16/2011 12:00 AM | Annual Report(2011) | 03505848 | Approved | 03505848.pdf |
| 05/10/2012 12:00 AM | Annual Report(2012) | 03894311 | Approved | 03894311.pdf |
| 05/10/2010 12:00 AM | Annual Report(2010) | 03141787 | Approved | 03141787.pdf |
| 05/08/2019 02:31 PM | Annual Report(2019) | 19050814317245 | Approved | 19050814317245.pdf |
| 05/03/2013 12:00 AM | Annual Report(2013) | 04262697 | Approved | 04262697.pdf |
| 05/02/2024 10:39 AM | Annual Report(2024) | 24050210392676 | Approved | 24050210392676.pdf |
| 04/28/2017 12:00 AM | Annual Report(2017) | 05918429 | Approved | 05918429.pdf |
| 04/23/2025 11:56 AM | Annual Report(2025) | 25042311569224 | Approved | 25042311569224.pdf |
| 04/20/2009 12:00 AM | Annual Report(2009) | 02753451 | Approved | 02753451.pdf |
| 04/19/2018 12:00 AM | Annual Report(2018) | 06332136 | Approved | 06332136.pdf |
| 04/14/2006 12:00 AM | Annual Report(2006) | 01552169 | Approved | 01552169.pdf |
Show older filings (7)
| Date | Type | Filing # | Status | Documents |
|---|---|---|---|---|
| 04/10/2007 12:00 AM | Annual Report(2007) | 01967147 | Approved | 01967147.pdf |
| 04/04/2023 11:52 AM | Annual Report(2023) | 23040411527709 | Approved | 23040411527709.pdf |
| 03/25/2021 12:07 PM | Annual Report(2021) | 21032512076288 | Approved | 21032512076288.pdf |
| 03/23/2023 03:29 PM | Statement of Change - Corps | 23030712587444 | Approved | 23030712587444.pdf |
| 03/22/2022 09:32 AM | Annual Report(2022) | 22032209328962 | Approved | 22032209328962.pdf |
| 03/17/2020 08:01 AM | Annual Report(2020) | 20031608246470 | Approved | 20031608246470.pdf |
| 03/07/2005 12:00 AM | Annual Report(2005) | 01128644 | Approved | 01128644.pdf |